Brought to you by Election Magic President of the United States - Tuesday, February 28, 2012

DETAILED results for Republican Party Presidential Primary

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted
TOTAL -- -- -- 24 25 1086 14 6 30 1169 15 20 4801 4614 182
City of Albion #1 983 28 2.85% 0 0 0 0 0 0 3 0 0 1 6 0
City of Albion #2 840 17 2.02% 0 0 0 0 0 0 4 0 0 5 3 0
City of Albion #3 1036 107 10.33% 0 0 7 0 0 0 14 0 1 43 33 0
City of Albion #4 704 46 6.53% 0 0 1 0 0 0 2 0 1 21 19 0
City of Albion #5 1068 82 7.68% 1 1 3 0 0 0 11 1 1 25 25 2
City of Albion #6 609 78 12.81% 1 0 3 0 0 0 10 0 0 38 24 2
City of Battle Creek #1 1727 80 4.63% 0 0 2 0 0 0 9 0 1 20 28 1
City of Battle Creek #2 1405 167 11.89% 2 0 19 0 0 0 13 0 0 66 54 3
City of Battle Creek #3 1638 375 22.89% 1 0 23 0 1 2 24 0 1 206 91 8
City of Battle Creek #4 1385 104 7.51% 0 1 6 0 0 0 14 0 0 39 30 2
City of Battle Creek #5 1625 325 20.00% 0 0 24 0 0 0 15 0 0 159 95 4
City of Battle Creek #6 2201 457 20.76% 1 0 44 2 1 0 20 1 1 169 155 4
City of Battle Creek #7 1605 69 4.30% 0 0 6 0 0 0 9 0 0 8 17 0
City of Battle Creek #8 2216 523 23.60% 1 1 41 2 1 0 31 0 0 239 158 2
City of Battle Creek #9 959 127 13.24% 0 0 7 0 0 0 11 0 0 45 50 4
City of Battle Creek #10 2552 221 8.66% 0 0 16 0 0 0 21 0 1 60 54 7
City of Battle Creek #11 2735 274 10.02% 2 2 18 0 0 0 16 0 1 95 88 1
City of Battle Creek #12 1908 79 4.14% 0 0 5 0 0 0 3 0 1 5 20 1
City of Battle Creek #13 1755 101 5.75% 0 1 10 0 0 0 8 0 0 30 29 2
City of Battle Creek #14 489 16 3.27% 0 0 2 0 0 0 4 0 0 3 4 0
City of Battle Creek #15 1422 207 14.56% 1 2 15 0 0 2 21 0 0 73 62 2
City of Battle Creek #16 1356 174 12.83% 1 1 11 1 0 0 16 0 1 52 62 4
City of Battle Creek #17 1554 130 8.37% 0 0 14 0 0 0 19 0 1 31 40 4
City of Battle Creek #18 1660 80 4.82% 0 0 5 1 1 0 6 0 0 15 25 1
City of Battle Creek #19 1232 80 6.49% 1 0 5 0 0 1 16 0 0 23 23 3
City of Battle Creek #20A 1504 333 22.14% 0 1 25 0 0 1 19 0 0 165 100 1
City of Battle Creek #21 2262 109 4.82% 0 0 1 0 0 1 14 1 0 13 10 0
City of Battle Creek #22 1690 161 9.53% 0 0 8 0 0 0 7 0 1 47 62 7
City of Battle Creek #23 1816 244 13.44% 0 0 29 0 0 1 25 1 0 82 77 1
City of Marshall #1 2638 358 13.57% 0 0 31 0 0 4 34 2 0 130 126 2
City of Marshall #2 2701 483 17.88% 0 0 35 0 0 4 25 1 0 224 156 10
City of Springfield #1 1712 139 8.12% 1 0 11 0 0 0 8 1 0 48 44 2
City of Springfield #2 1683 106 6.30% 0 0 11 0 0 1 12 0 0 34 36 0
Albion 882 153 17.35% 0 0 7 0 0 0 18 0 1 57 65 0
Athens #1A 1019 181 17.76% 1 0 11 0 1 0 25 0 0 54 74 3
Athens #1B 875 152 17.37% 0 2 12 0 0 0 15 0 0 45 70 0
Bedford Charter #1 2540 343 13.50% 1 0 36 0 0 2 39 0 2 134 110 2
Bedford Charter #2 1547 219 14.16% 1 0 21 0 0 1 18 0 0 59 98 1
Bedford Charter #3 1512 161 10.65% 0 0 20 0 0 0 10 1 0 48 67 0
Bedford Charter #4 2002 235 11.74% 0 0 15 0 0 0 13 0 0 60 76 3
Burlington 1412 214 15.16% 0 0 19 0 0 1 25 1 0 67 73 3
Clarence 1461 251 17.18% 1 0 11 0 0 0 27 0 0 110 88 1
Clarendon 853 120 14.07% 0 0 5 0 0 0 20 1 0 27 59 0
Convis 1135 188 16.56% 0 0 14 0 0 0 11 0 0 66 89 1
Eckford 1001 207 20.68% 0 0 21 0 0 0 15 0 1 72 78 5
Emmett Charter #1 1986 170 8.56% 0 0 16 0 0 0 20 1 0 39 54 2
Emmett Charter #2 2184 424 19.41% 2 4 45 0 0 2 30 1 0 143 129 3
Emmett Charter #3 2093 229 10.94% 0 1 19 1 1 0 18 0 0 76 69 3
Emmett Charter #4 2435 504 20.70% 0 3 49 0 0 0 36 0 0 192 148 9
Fredonia 1301 299 22.98% 0 0 20 0 0 0 38 1 0 90 101 5
Homer 1888 256 13.56% 0 0 14 1 0 2 45 0 0 101 75 4
Lee 846 113 13.36% 0 0 5 0 0 0 15 0 0 27 61 1
Leroy #1A 1563 374 23.93% 0 0 38 1 0 0 28 0 0 122 159 3
Leroy #2 1318 275 20.86% 0 0 29 1 0 0 10 0 0 74 113 4
Marengo 1648 246 14.93% 1 1 17 0 0 0 26 0 0 88 105 0
Marshall #1 1363 286 20.98% 1 0 21 0 0 0 25 0 0 117 86 9
Marshall #2 960 229 23.85% 0 0 19 1 0 0 17 0 0 101 73 5
Newton 2072 359 17.33% 1 1 30 0 0 0 31 0 0 129 134 1
Pennfield Charter #1 2491 356 14.29% 0 0 40 0 0 0 29 0 1 98 140 10
Pennfield Charter #2 2202 243 11.04% 2 0 17 0 0 0 19 1 1 82 85 4
Pennfield Charter #3 2144 447 20.85% 0 2 39 0 0 3 26 0 0 170 181 6
Sheridan 1437 185 12.87% 0 0 14 1 0 1 37 0 2 71 51 0
Tekonsha #1A 1232 293 23.78% 0 1 24 2 0 1 19 0 0 68 97 14
     Michele
Bachmann
Herman
Cain
Newt
Gingrich
Jon
Huntsman
Gary
Johnson
Fred
Karger
Ron
Paul
Rick
Perry
Buddy
Roemer
Mitt
Romney
Rick
Santorum

Uncommitted

Back to Summaries