# Reg. Voters |
Poll Book |
% Reg. Voters |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Uncommitted |
Barack Obama |
Uncommitted |
|
TOTAL | -- | -- | -- | 31 | 29 | 1334 | 18 | 11 | 16 | 1769 | 26 | 46 | 6870 | 7342 | 448 | 1939 | 284 |
City of Benton Harbor #1 | 2684 | 81 | 3.02% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 17 | 1 | 60 | 0 |
City of Benton Harbor #2 | 1987 | 40 | 2.01% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 6 | 0 | 26 | 0 |
City of Benton Harbor #3 | 2489 | 78 | 3.13% | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 64 | 0 |
City of Benton Harbor #4 | 2536 | 58 | 2.29% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 44 | 0 |
City of Bridgman | 1817 | 347 | 19.10% | 0 | 2 | 23 | 2 | 1 | 1 | 34 | 2 | 1 | 140 | 110 | 2 | 23 | 4 |
City of Buchanan #1 | 1980 | 451 | 22.78% | 1 | 0 | 27 | 0 | 1 | 1 | 28 | 0 | 3 | 100 | 106 | 12 | 68 | 12 |
City of Buchanan #2 | 1379 | 380 | 27.56% | 0 | 1 | 16 | 0 | 0 | 0 | 15 | 1 | 0 | 88 | 106 | 10 | 46 | 16 |
City of Coloma | 1158 | 165 | 14.25% | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 0 | 0 | 49 | 82 | 3 | 7 | 1 |
City of New Buffalo | 1515 | 184 | 12.15% | 0 | 0 | 8 | 0 | 0 | 0 | 27 | 0 | 0 | 70 | 63 | 1 | 13 | 2 |
City of Niles #1 | 2004 | 138 | 6.89% | 2 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 24 | 60 | 3 | 23 | 0 |
City of Niles #2 | 2294 | 225 | 9.81% | 0 | 1 | 14 | 0 | 0 | 0 | 34 | 0 | 0 | 52 | 92 | 2 | 27 | 3 |
City of Niles #3 | 2297 | 191 | 8.32% | 0 | 0 | 14 | 0 | 0 | 1 | 21 | 0 | 0 | 43 | 84 | 2 | 21 | 4 |
City of Niles #4 | 2400 | 366 | 15.25% | 0 | 1 | 23 | 0 | 0 | 0 | 49 | 0 | 1 | 114 | 130 | 8 | 35 | 3 |
City of St. Joseph #1 | 2395 | 322 | 13.44% | 2 | 1 | 29 | 0 | 1 | 0 | 38 | 2 | 1 | 125 | 110 | 1 | 9 | 2 |
City of St. Joseph #2 | 2243 | 323 | 14.40% | 0 | 0 | 12 | 0 | 0 | 0 | 43 | 0 | 0 | 128 | 120 | 1 | 16 | 3 |
City of St. Joseph #3 | 1981 | 265 | 13.38% | 2 | 1 | 15 | 2 | 0 | 0 | 28 | 0 | 0 | 121 | 83 | 1 | 12 | 0 |
AVCB | -- | 376 | N/A | 0 | 0 | 33 | 2 | 0 | 1 | 7 | 0 | 1 | 183 | 55 | 27 | 57 | 6 |
City of Watervliet | 1223 | 131 | 10.71% | 0 | 2 | 13 | 0 | 0 | 1 | 9 | 1 | 0 | 34 | 54 | 2 | 11 | 4 |
Bainbridge #1 | 917 | 234 | 25.52% | 0 | 0 | 6 | 0 | 0 | 0 | 18 | 0 | 0 | 78 | 119 | 5 | 7 | 0 |
Bainbridge #2 | 1245 | 239 | 19.20% | 0 | 0 | 19 | 0 | 0 | 0 | 24 | 0 | 0 | 83 | 94 | 3 | 9 | 5 |
Baroda | 2234 | 451 | 20.19% | 2 | 1 | 18 | 0 | 0 | 0 | 49 | 0 | 1 | 149 | 199 | 7 | 16 | 8 |
Benton Charter #1 | 2939 | 278 | 9.46% | 1 | 0 | 14 | 0 | 0 | 0 | 14 | 1 | 0 | 86 | 80 | 5 | 70 | 5 |
Benton Charter #2 | 2235 | 96 | 4.30% | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 21 | 0 | 61 | 3 |
Benton Charter #3 | 1069 | 136 | 12.72% | 0 | 0 | 9 | 0 | 0 | 0 | 13 | 0 | 0 | 31 | 37 | 6 | 33 | 6 |
Benton Charter #4 | 1591 | 234 | 14.71% | 0 | 0 | 12 | 0 | 0 | 0 | 21 | 0 | 0 | 80 | 75 | 8 | 31 | 6 |
Benton Charter #5 | 2548 | 218 | 8.56% | 0 | 0 | 15 | 0 | 0 | 1 | 10 | 0 | 1 | 48 | 53 | 12 | 74 | 4 |
Benton Charter #6 | 2383 | 158 | 6.63% | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 0 | 1 | 14 | 31 | 2 | 94 | 1 |
Berrien #1 | 1804 | 375 | 20.79% | 0 | 1 | 23 | 1 | 0 | 0 | 53 | 0 | 2 | 141 | 135 | 4 | 11 | 4 |
Berrien #2 | 1571 | 322 | 20.50% | 1 | 0 | 30 | 0 | 0 | 0 | 39 | 0 | 1 | 112 | 126 | 2 | 11 | 0 |
Bertrand | 2139 | 474 | 22.16% | 1 | 1 | 21 | 0 | 0 | 0 | 40 | 0 | 0 | 154 | 196 | 7 | 24 | 8 |
Buchanan #1 | 1358 | 395 | 29.09% | 0 | 0 | 24 | 0 | 0 | 0 | 47 | 0 | 2 | 95 | 134 | 9 | 40 | 7 |
Buchanan #2 | 1275 | 398 | 31.22% | 0 | 0 | 20 | 0 | 0 | 0 | 21 | 0 | 0 | 94 | 160 | 10 | 35 | 7 |
Chikaming #1 | 1532 | 322 | 21.02% | 0 | 0 | 21 | 0 | 0 | 1 | 28 | 0 | 0 | 141 | 104 | 7 | 17 | 1 |
Chikaming #2 | 1293 | 201 | 15.55% | 0 | 0 | 7 | 0 | 0 | 0 | 27 | 0 | 0 | 81 | 62 | 2 | 21 | 1 |
Coloma Charter #1 | 2177 | 351 | 16.12% | 0 | 1 | 15 | 0 | 0 | 0 | 20 | 0 | 1 | 109 | 180 | 8 | 12 | 3 |
Coloma Charter #2 | 1815 | 260 | 14.33% | 1 | 0 | 15 | 0 | 0 | 0 | 16 | 0 | 1 | 106 | 110 | 3 | 3 | 2 |
Galien | 1169 | 144 | 12.32% | 0 | 0 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 41 | 71 | 2 | 7 | 0 |
Hagar #1 | 1233 | 248 | 20.11% | 2 | 1 | 20 | 0 | 1 | 0 | 19 | 2 | 1 | 80 | 86 | 8 | 19 | 6 |
Hagar #2 | 1531 | 271 | 17.70% | 0 | 0 | 20 | 0 | 0 | 0 | 29 | 2 | 2 | 91 | 104 | 4 | 13 | 4 |
Lake | 2514 | 530 | 21.08% | 1 | 0 | 50 | 0 | 2 | 0 | 50 | 1 | 1 | 147 | 218 | 12 | 38 | 6 |
Lincoln #1 | 2394 | 462 | 19.30% | 1 | 0 | 23 | 0 | 1 | 1 | 22 | 1 | 2 | 208 | 193 | 3 | 6 | 1 |
Lincoln #2 | 1769 | 279 | 15.77% | 0 | 0 | 14 | 0 | 0 | 0 | 22 | 0 | 2 | 122 | 114 | 1 | 3 | 1 |
Lincoln #3 | 2509 | 353 | 14.07% | 1 | 0 | 22 | 0 | 1 | 0 | 49 | 0 | 0 | 124 | 145 | 2 | 8 | 1 |
Lincoln #4 | 2092 | 403 | 19.26% | 0 | 0 | 17 | 2 | 0 | 1 | 36 | 0 | 1 | 181 | 156 | 4 | 5 | 0 |
Lincoln #5 | 1365 | 233 | 17.07% | 1 | 0 | 18 | 1 | 0 | 0 | 19 | 0 | 1 | 94 | 93 | 0 | 5 | 1 |
Lincoln #6 | 1324 | 180 | 13.60% | 0 | 0 | 9 | 0 | 0 | 0 | 19 | 0 | 1 | 59 | 86 | 4 | 2 | 0 |
AVCB | -- | 848 | N/A | 0 | 1 | 104 | 0 | 0 | 0 | 29 | 1 | 0 | 326 | 162 | 53 | 144 | 26 |
New Buffalo | 2040 | 270 | 13.24% | 0 | 1 | 22 | 2 | 0 | 2 | 27 | 0 | 0 | 114 | 89 | 1 | 9 | 3 |
Niles #1 | 1882 | 355 | 18.86% | 0 | 1 | 26 | 0 | 0 | 0 | 34 | 1 | 1 | 92 | 138 | 9 | 35 | 4 |
Niles #2 | 1672 | 178 | 10.65% | 0 | 0 | 7 | 0 | 0 | 1 | 17 | 0 | 0 | 50 | 78 | 1 | 18 | 3 |
Niles #3 | 2539 | 331 | 13.04% | 0 | 0 | 17 | 0 | 0 | 0 | 24 | 2 | 1 | 88 | 133 | 12 | 45 | 8 |
Niles #4 | 2508 | 310 | 12.36% | 0 | 0 | 13 | 1 | 0 | 0 | 23 | 3 | 1 | 74 | 123 | 8 | 56 | 7 |
Niles #5 | 1786 | 471 | 26.37% | 1 | 0 | 34 | 0 | 0 | 0 | 40 | 1 | 3 | 139 | 171 | 6 | 47 | 8 |
Oronoko Charter #1 | 1980 | 558 | 28.18% | 0 | 1 | 52 | 0 | 0 | 0 | 45 | 0 | 1 | 206 | 188 | 13 | 40 | 10 |
Oronoko Charter #2 | 1222 | 210 | 17.18% | 0 | 0 | 18 | 0 | 1 | 0 | 30 | 0 | 0 | 65 | 63 | 11 | 15 | 4 |
Oronoko Charter #3 | 2410 | 302 | 12.53% | 5 | 1 | 23 | 0 | 2 | 0 | 47 | 0 | 1 | 116 | 56 | 10 | 37 | 3 |
Pipestone | 1793 | 300 | 16.73% | 0 | 2 | 22 | 0 | 0 | 0 | 36 | 0 | 0 | 79 | 132 | 8 | 13 | 5 |
Royalton #1 | 1679 | 449 | 26.74% | 1 | 0 | 40 | 0 | 0 | 0 | 31 | 0 | 0 | 189 | 166 | 8 | 11 | 1 |
Royalton #2 | 1940 | 475 | 24.48% | 0 | 0 | 27 | 0 | 0 | 0 | 20 | 1 | 1 | 206 | 193 | 10 | 14 | 3 |
St. Joseph Charter #1 | 2694 | 271 | 10.06% | 0 | 0 | 15 | 1 | 0 | 0 | 29 | 1 | 0 | 80 | 112 | 1 | 29 | 2 |
St. Joseph Charter #2 | 1694 | 254 | 14.99% | 0 | 0 | 11 | 0 | 0 | 2 | 10 | 0 | 0 | 113 | 109 | 1 | 6 | 2 |
St. Joseph Charter #3 | 1361 | 201 | 14.77% | 0 | 0 | 17 | 0 | 0 | 0 | 19 | 0 | 0 | 90 | 102 | 2 | 2 | 0 |
St. Joseph Charter #4 | 2664 | 443 | 16.63% | 0 | 2 | 20 | 0 | 0 | 1 | 44 | 2 | 2 | 154 | 199 | 4 | 9 | 3 |
AVCB | -- | 767 | N/A | 2 | 1 | 89 | 3 | 0 | 1 | 36 | 1 | 6 | 298 | 128 | 57 | 116 | 23 |
Sodus | 1660 | 251 | 15.12% | 0 | 0 | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 84 | 131 | 0 | 7 | 1 |
Three Oaks | 2352 | 306 | 13.01% | 1 | 1 | 19 | 0 | 0 | 0 | 49 | 0 | 0 | 90 | 118 | 3 | 20 | 3 |
Watervliet | 2335 | 325 | 13.92% | 1 | 4 | 12 | 0 | 0 | 0 | 20 | 0 | 0 | 112 | 160 | 8 | 3 | 4 |
Weesaw | 1680 | 277 | 16.49% | 1 | 0 | 20 | 0 | 0 | 0 | 30 | 0 | 0 | 66 | 119 | 5 | 26 | 10 |
Michele Bachmann |
Herman Cain |
Newt Gingrich |
Jon Huntsman |
Gary Johnson |
Fred Karger |
Ron Paul |
Rick Perry |
Buddy Roemer |
Mitt Romney |
Rick Santorum |
Uncommitted |
Barack Obama |
Uncommitted |