# Reg. Voters |
Poll Book |
% Reg. Voters |
Louise Evans |
Randall John Jonker |
Tim Slot |
John A. Van Singel |
Russell VanAllen |
Norman Wustman |
|
TOTAL | -- | -- | -- | 1702 | 1852 | 2042 | 1881 | 1365 | 1423 |
Byron #1 | 2244 | 664 | 29.59% | 339 | 375 | 398 | 325 | 280 | 244 |
Byron #2 | 2074 | 547 | 26.37% | 258 | 265 | 290 | 281 | 188 | 188 |
Byron #3 | 2129 | 203 | 9.53% | 69 | 88 | 103 | 95 | 72 | 79 |
Byron #4A | 1822 | 537 | 29.47% | 250 | 282 | 295 | 261 | 238 | 204 |
Byron #5 | 1976 | 617 | 31.22% | 319 | 308 | 328 | 326 | 231 | 256 |
Byron #6 | 1314 | 266 | 20.24% | 115 | 139 | 154 | 143 | 101 | 114 |
Byron #7 | 1722 | 427 | 24.80% | 179 | 204 | 251 | 217 | 121 | 179 |
Byron #8 | 1862 | 427 | 22.93% | 173 | 191 | 223 | 233 | 134 | 159 |
Louise Evans |
Randall John Jonker |
Tim Slot |
John A. Van Singel |
Russell VanAllen |
Norman Wustman |