# Reg. Voters |
Poll Book |
% Reg. Voters |
Dave Bushouse |
Nancy Carr |
Themi Corakis |
Martin D. Dodge |
Scott E. Ernstes |
Neil Sikora |
Jerry Stirton |
Dusty L. Farmer |
Lee Larson |
Coleman Lutz |
|
TOTAL | -- | -- | -- | 973 | 848 | 810 | 594 | 442 | 969 | 593 | 412 | 404 | 378 |
Oshtemo #1 | 1166 | 253 | 21.70% | 103 | 102 | 91 | 83 | 69 | 118 | 86 | 20 | 14 | 14 |
Oshtemo #2 | 2309 | 438 | 18.97% | 152 | 144 | 142 | 121 | 67 | 148 | 103 | 50 | 54 | 48 |
Oshtemo #3 | 1445 | 341 | 23.60% | 135 | 117 | 112 | 71 | 68 | 149 | 99 | 56 | 57 | 51 |
Oshtemo #4 | 1942 | 310 | 15.96% | 114 | 98 | 105 | 61 | 47 | 115 | 43 | 79 | 81 | 76 |
Oshtemo #5 | 1810 | 98 | 5.41% | 24 | 30 | 23 | 20 | 14 | 34 | 21 | 28 | 24 | 24 |
Oshtemo #6 | 1637 | 263 | 16.07% | 98 | 78 | 58 | 56 | 44 | 100 | 51 | 52 | 54 | 46 |
Oshtemo #7 | 1633 | 217 | 13.29% | 108 | 92 | 85 | 64 | 35 | 90 | 61 | 37 | 34 | 35 |
Oshtemo #8 | 1090 | 125 | 11.47% | 70 | 38 | 59 | 20 | 26 | 46 | 29 | 18 | 15 | 16 |
Oshtemo #9 | 2199 | 266 | 12.10% | 115 | 102 | 78 | 70 | 47 | 117 | 59 | 39 | 39 | 36 |
Oshtemo #10 | 795 | 150 | 18.87% | 54 | 47 | 57 | 28 | 25 | 52 | 41 | 33 | 32 | 32 |
Dave Bushouse |
Nancy Carr |
Themi Corakis |
Martin D. Dodge |
Scott E. Ernstes |
Neil Sikora |
Jerry Stirton |
Dusty L. Farmer |
Lee Larson |
Coleman Lutz |