# Reg. Voters |
Poll Book |
% Reg. Voters |
Jerry T. Amos |
Jeffrey D. Bogema |
James Jenkins |
Reginald Kissinger, Jr. |
Marla Schwartz |
Jeffrey Lynn Ampey |
Randy Beister |
Sandra Bloomfield |
David Burgess |
Theresa Develes |
Shari K. Donovan |
Tracy King |
|
TOTAL | -- | -- | -- | 821 | 883 | 890 | 579 | 532 | 284 | 245 | 415 | 332 | 199 | 247 | 192 |
Comstock #1 | 1943 | 297 | 15.29% | 86 | 104 | 101 | 83 | 81 | 52 | 39 | 62 | 51 | 36 | 33 | 36 |
Comstock #2 | 1762 | 295 | 16.74% | 125 | 109 | 108 | 75 | 65 | 59 | 59 | 78 | 70 | 32 | 34 | 21 |
Comstock #3 | 1007 | 142 | 14.10% | 57 | 62 | 56 | 36 | 27 | 15 | 18 | 36 | 21 | 20 | 19 | 11 |
Comstock #4 | 1414 | 262 | 18.53% | 110 | 120 | 139 | 84 | 74 | 11 | 13 | 31 | 32 | 15 | 31 | 19 |
Comstock #5 | 1194 | 296 | 24.79% | 113 | 140 | 145 | 94 | 73 | 33 | 22 | 51 | 32 | 22 | 22 | 20 |
Comstock #6 | 1731 | 401 | 23.17% | 161 | 173 | 168 | 102 | 96 | 58 | 50 | 85 | 60 | 44 | 64 | 51 |
Comstock #7 | 1141 | 63 | 5.52% | 22 | 24 | 25 | 9 | 22 | 10 | 5 | 14 | 8 | 8 | 12 | 11 |
Comstock #8 | 1421 | 339 | 23.86% | 147 | 151 | 148 | 96 | 94 | 46 | 39 | 58 | 58 | 22 | 32 | 23 |
Jerry T. Amos |
Jeffrey D. Bogema |
James Jenkins |
Reginald Kissinger, Jr. |
Marla Schwartz |
Jeffrey Lynn Ampey |
Randy Beister |
Sandra Bloomfield |
David Burgess |
Theresa Develes |
Shari K. Donovan |
Tracy King |