Brought to you by Election Magic Countywide Officials - Tuesday, August 07, 2012

DETAILED results for Sheriff

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bruce
LaBrie
Ward D.
Lawrence
Richard C.
Fuller, III
TOTAL -- -- -- 5589 10024 5555
Alamo #1 1165 437 37.51% 158 142 20
Alamo #2 1879 579 30.81% 233 168 29
Brady #1 1795 286 15.93% 19 199 35
Brady #2 1463 286 19.55% 36 181 26
Charleston 1456 400 27.47% 108 170 23
Climax 1777 482 27.12% 95 212 42
Comstock #1 1943 297 15.29% 42 111 80
Comstock #2 1762 295 16.74% 47 91 97
Comstock #3 1007 142 14.10% 26 52 41
Comstock #4 1414 262 18.53% 52 125 43
Comstock #5 1194 296 24.79% 34 145 49
Comstock #6 1731 401 23.17% 72 133 117
Comstock #7 1141 63 5.52% 12 24 22
Comstock #8 1421 339 23.86% 77 137 74
Cooper #1 1063 181 17.03% 47 69 23
Cooper #2 1223 247 20.20% 51 121 38
Cooper #3 2496 384 15.38% 83 155 76
Cooper #4 2193 385 17.56% 88 165 43
Cooper #5 500 35 7.00% 8 11 12
Kalamazoo #1 458 22 4.80% 1 6 12
Kalamazoo #2 937 61 6.51% 9 17 25
Kalamazoo #3 1234 212 17.18% 34 59 81
Kalamazoo #4 900 106 11.78% 12 25 49
Kalamazoo #5 1733 168 9.69% 19 39 79
Kalamazoo #6 1240 266 21.45% 51 67 98
Kalamazoo #7 1074 171 15.92% 23 65 58
Kalamazoo #8 639 107 16.74% 20 23 44
Kalamazoo #9 2221 383 17.24% 70 139 95
Kalamazoo #10 1918 180 9.38% 23 49 80
Kalamazoo #11 709 43 6.06% 5 16 16
Kalamazoo #13 1275 113 8.86% 22 21 53
Kalamazoo #14 2186 151 6.91% 31 48 53
Kalamazoo #15 651 78 11.98% 15 21 27
Oshtemo #1 1166 253 21.70% 68 109 20
Oshtemo #2 2309 438 18.97% 80 172 59
Oshtemo #3 1445 341 23.60% 86 121 66
Oshtemo #4 1942 310 15.96% 66 93 91
Oshtemo #5 1810 98 5.41% 19 30 31
Oshtemo #6 1637 263 16.07% 58 81 64
Oshtemo #7 1633 217 13.29% 50 95 42
Oshtemo #8 1090 125 11.47% 29 42 20
Oshtemo #9 2199 266 12.10% 62 85 55
Oshtemo #10 795 150 18.87% 29 45 36
Pavilion #1 1928 385 19.97% 47 245 34
Pavilion #2 1103 229 20.76% 31 128 38
Pavilion #3 1716 163 9.50% 29 77 23
Prairie Ronde #1A 1776 469 26.41% 121 208 32
Richland #1 1636 279 17.05% 59 125 37
Richland #2 1905 339 17.80% 79 144 40
Richland #3 2257 384 17.01% 77 183 58
Ross #1 2013 401 19.92% 90 184 68
Ross #2 1967 472 24.00% 99 202 57
Schoolcraft #1 1683 234 13.90% 40 125 39
Schoolcraft #2 1119 150 13.40% 31 74 26
Schoolcraft #3 2323 281 12.10% 54 155 30
Schoolcraft #4 1126 175 15.54% 34 101 14
Texas #1 1790 386 21.56% 75 164 32
Texas #2 1751 592 33.81% 111 274 25
Texas #3 1678 299 17.82% 73 104 25
Texas #4 2220 401 18.06% 119 139 20
Texas #5 2242 539 24.04% 155 189 28
Texas #6 1965 552 28.09% 106 221 42
Wakeshma #1A 949 160 16.86% 14 124 7
City of Galesburg 1372 131 9.55% 29 56 26
City of Kalamazoo #1 1791 104 5.81% 12 18 64
City of Kalamazoo #2 2082 53 2.55% 8 9 27
City of Kalamazoo #3 2006 66 3.29% 9 5 47
City of Kalamazoo #4 1562 13 0.83% 3 3 5
City of Kalamazoo #5 2619 145 5.54% 22 28 69
City of Kalamazoo #6 2025 288 14.22% 35 101 95
City of Kalamazoo #7 2307 113 4.90% 5 18 63
City of Kalamazoo #8 2191 93 4.24% 8 3 67
City of Kalamazoo #9 2154 118 5.48% 1 0 102
City of Kalamazoo #10 2455 292 11.89% 53 93 105
City of Kalamazoo #11 1735 88 5.07% 6 7 64
City of Kalamazoo #12 1885 225 11.94% 45 70 74
City of Kalamazoo #13 1635 94 5.75% 13 21 41
City of Kalamazoo #14 1601 80 5.00% 12 14 38
City of Kalamazoo #15 2506 130 5.19% 17 36 59
City of Kalamazoo #16 1859 225 12.10% 40 78 78
City of Kalamazoo #17 1790 169 9.44% 32 48 55
City of Kalamazoo #18 1747 158 9.04% 31 44 54
City of Kalamazoo #19 2572 158 6.14% 29 40 55
City of Kalamazoo #20 2274 264 11.61% 44 84 85
City of Kalamazoo #21 1269 212 16.71% 34 52 74
City of Kalamazoo #22 2390 217 9.08% 50 59 54
City of Kalamazoo #23 1287 124 9.63% 31 28 42
City of Kalamazoo #24 1156 99 8.56% 18 30 27
City of Kalamazoo #25 1435 261 18.19% 56 74 71
City of Kalamazoo #26 1844 288 15.62% 58 83 92
City of Kalamazoo #27 1549 50 3.23% 5 6 29
City of Parchment 1445 188 13.01% 45 87 32
City of Portage #1 1698 196 11.54% 43 58 56
City of Portage #2 1919 115 5.99% 31 35 38
City of Portage #3 1870 269 14.39% 48 89 80
City of Portage #4 1568 214 13.65% 36 77 52
City of Portage #5 1538 204 13.26% 38 81 45
City of Portage #6 1828 210 11.49% 55 71 46
City of Portage #7 1389 96 6.91% 19 34 31
City of Portage #8 1881 381 20.26% 92 136 44
City of Portage #9 1513 253 16.72% 62 96 39
City of Portage #10 2115 311 14.70% 81 120 52
City of Portage #11 1970 281 14.26% 123 65 50
City of Portage #12 2128 462 21.71% 88 191 112
City of Portage #13 1440 176 12.22% 45 56 41
City of Portage #14 1684 217 12.89% 58 90 38
City of Portage #15 1939 250 12.89% 59 73 56
City of Portage #16 2416 280 11.59% 52 103 49
City of Portage #17 1769 358 20.24% 92 134 68
City of Portage #18 1748 291 16.65% 77 101 35
City of Portage #19 1327 174 13.11% 49 52 33
City of Portage #20 1792 238 13.28% 40 74 58
City of Portage #21 1202 147 12.23% 36 48 19
     Bruce
LaBrie
Ward D.
Lawrence
Richard C.
Fuller, III

Back to Summaries