Brought to you by Election Magic Congressional - Tuesday, August 07, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow
TOTAL -- -- -- 4856 781 1022 11769 5844
Alamo #1 1165 437 37.51% 96 13 18 199 20
Alamo #2 1879 579 30.81% 137 17 23 252 29
Brady #1 1795 286 15.93% 51 12 10 152 36
Brady #2 1463 286 19.55% 53 8 9 168 27
Charleston 1456 400 27.47% 79 12 20 207 26
Climax 1777 482 27.12% 112 18 14 212 41
Comstock #1 1943 297 15.29% 40 11 14 103 88
Comstock #2 1762 295 16.74% 49 9 15 90 101
Comstock #3 1007 142 14.10% 22 6 8 50 43
Comstock #4 1414 262 18.53% 66 12 11 109 46
Comstock #5 1194 296 24.79% 35 7 10 146 55
Comstock #6 1731 401 23.17% 60 8 8 166 120
Comstock #7 1141 63 5.52% 15 0 4 19 22
Comstock #8 1421 339 23.86% 57 10 20 140 76
Cooper #1 1063 181 17.03% 47 6 10 78 22
Cooper #2 1223 247 20.20% 56 10 12 109 39
Cooper #3 2496 384 15.38% 81 14 16 166 76
Cooper #4 2193 385 17.56% 66 7 21 209 43
Cooper #5 500 35 7.00% 6 1 2 12 13
Kalamazoo #1 458 22 4.80% 0 0 0 7 13
Kalamazoo #2 937 61 6.51% 7 1 2 25 26
Kalamazoo #3 1234 212 17.18% 25 4 4 74 88
Kalamazoo #4 900 106 11.78% 16 0 2 29 52
Kalamazoo #5 1733 168 9.69% 17 2 2 55 83
Kalamazoo #6 1240 266 21.45% 27 6 11 105 99
Kalamazoo #7 1074 171 15.92% 23 5 2 63 63
Kalamazoo #8 639 107 16.74% 19 2 6 26 45
Kalamazoo #9 2221 383 17.24% 62 9 14 156 97
Kalamazoo #10 1918 180 9.38% 22 2 5 48 88
Kalamazoo #11 709 43 6.06% 3 5 2 11 18
Kalamazoo #13 1275 113 8.86% 13 3 7 25 56
Kalamazoo #14 2186 151 6.91% 30 6 6 45 56
Kalamazoo #15 651 78 11.98% 15 2 0 27 29
Oshtemo #1 1166 253 21.70% 57 9 4 140 24
Oshtemo #2 2309 438 18.97% 77 15 14 195 68
Oshtemo #3 1445 341 23.60% 41 8 15 186 69
Oshtemo #4 1942 310 15.96% 44 6 20 132 95
Oshtemo #5 1810 98 5.41% 16 2 2 38 33
Oshtemo #6 1637 263 16.07% 43 8 6 122 70
Oshtemo #7 1633 217 13.29% 38 5 10 107 44
Oshtemo #8 1090 125 11.47% 28 3 5 55 20
Oshtemo #9 2199 266 12.10% 52 5 9 124 57
Oshtemo #10 795 150 18.87% 21 7 12 57 36
Pavilion #1 1928 385 19.97% 102 7 15 180 37
Pavilion #2 1103 229 20.76% 56 9 8 98 38
Pavilion #3 1716 163 9.50% 39 9 12 62 24
Prairie Ronde #1A 1776 469 26.41% 97 14 28 244 33
Richland #1 1636 279 17.05% 68 9 7 133 43
Richland #2 1905 339 17.80% 79 15 10 163 45
Richland #3 2257 384 17.01% 108 15 11 163 59
Ross #1 2013 401 19.92% 96 23 19 168 69
Ross #2 1967 472 24.00% 99 11 26 231 58
Schoolcraft #1 1683 234 13.90% 57 3 13 102 40
Schoolcraft #2 1119 150 13.40% 28 4 2 81 28
Schoolcraft #3 2323 281 12.10% 61 8 14 139 33
Schoolcraft #4 1126 175 15.54% 36 8 6 103 14
Texas #1 1790 386 21.56% 96 11 14 179 32
Texas #2 1751 592 33.81% 101 34 23 307 27
Texas #3 1678 299 17.82% 52 9 17 146 29
Texas #4 2220 401 18.06% 88 15 19 203 20
Texas #5 2242 539 24.04% 123 13 24 276 31
Texas #6 1965 552 28.09% 81 18 18 286 47
Wakeshma #1A 949 160 16.86% 39 6 7 76 8
City of Galesburg 1372 131 9.55% 31 2 4 54 26
City of Kalamazoo #1 1791 104 5.81% 8 2 2 22 66
City of Kalamazoo #2 2082 53 2.55% 8 0 0 13 28
City of Kalamazoo #3 2006 66 3.29% 7 2 1 8 47
City of Kalamazoo #4 1562 13 0.83% 2 0 0 5 5
City of Kalamazoo #5 2619 145 5.54% 11 2 3 45 78
City of Kalamazoo #6 2025 288 14.22% 39 11 6 118 102
City of Kalamazoo #7 2307 113 4.90% 13 3 1 22 66
City of Kalamazoo #8 2191 93 4.24% 3 0 1 7 74
City of Kalamazoo #9 2154 118 5.48% 0 1 0 0 110
City of Kalamazoo #10 2455 292 11.89% 50 6 9 92 117
City of Kalamazoo #11 1735 88 5.07% 3 1 5 5 70
City of Kalamazoo #12 1885 225 11.94% 38 6 7 87 77
City of Kalamazoo #13 1635 94 5.75% 10 2 1 24 45
City of Kalamazoo #14 1601 80 5.00% 15 2 3 14 41
City of Kalamazoo #15 2506 130 5.19% 16 6 4 37 60
City of Kalamazoo #16 1859 225 12.10% 38 6 7 85 80
City of Kalamazoo #17 1790 169 9.44% 21 6 7 72 55
City of Kalamazoo #18 1747 158 9.04% 25 3 2 59 60
City of Kalamazoo #19 2572 158 6.14% 20 5 10 52 58
City of Kalamazoo #20 2274 264 11.61% 38 6 11 100 90
City of Kalamazoo #21 1269 212 16.71% 23 2 6 91 75
City of Kalamazoo #22 2390 217 9.08% 44 8 10 86 57
City of Kalamazoo #23 1287 124 9.63% 11 4 4 51 45
City of Kalamazoo #24 1156 99 8.56% 11 3 8 41 29
City of Kalamazoo #25 1435 261 18.19% 30 3 9 127 76
City of Kalamazoo #26 1844 288 15.62% 27 11 12 119 98
City of Kalamazoo #27 1549 50 3.23% 7 1 1 4 31
City of Parchment 1445 188 13.01% 38 8 6 82 34
City of Portage #1 1698 196 11.54% 34 4 5 81 61
City of Portage #2 1919 115 5.99% 25 1 6 37 39
City of Portage #3 1870 269 14.39% 37 5 13 114 83
City of Portage #4 1568 214 13.65% 31 4 9 97 52
City of Portage #5 1538 204 13.26% 33 5 8 103 47
City of Portage #6 1828 210 11.49% 42 5 9 93 47
City of Portage #7 1389 96 6.91% 16 2 2 41 33
City of Portage #8 1881 381 20.26% 79 7 19 197 49
City of Portage #9 1513 253 16.72% 62 5 9 124 39
City of Portage #10 2115 311 14.70% 50 14 16 157 55
City of Portage #11 1970 281 14.26% 58 7 9 150 51
City of Portage #12 2128 462 21.71% 67 20 13 217 114
City of Portage #13 1440 176 12.22% 38 3 9 69 43
City of Portage #14 1684 217 12.89% 35 10 8 116 38
City of Portage #15 1939 250 12.89% 40 4 7 122 58
City of Portage #16 2416 280 11.59% 61 4 10 137 52
City of Portage #17 1769 358 20.24% 84 8 14 164 67
City of Portage #18 1748 291 16.65% 52 6 6 174 38
City of Portage #19 1327 174 13.11% 38 9 2 76 33
City of Portage #20 1792 238 13.28% 34 4 2 118 57
City of Portage #21 1202 147 12.23% 23 5 8 81 21
     Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow

Back to Summaries