# Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Word |
|
TOTAL | -- | -- | -- | 5074 |
Adams | 1873 | 477 | 25.47% | 328 |
Allen #1A | 1327 | 275 | 20.72% | 208 |
Amboy | 894 | 145 | 16.22% | 96 |
Cambria | 1945 | 521 | 26.79% | 382 |
Camden | 1329 | 251 | 18.89% | 208 |
Fayette | 2526 | 551 | 21.81% | 360 |
Hillsdale #1A | 1617 | 580 | 35.87% | 392 |
Jefferson | 2392 | 495 | 20.69% | 367 |
Litchfield | 765 | 161 | 21.05% | 117 |
Moscow #1A | 1083 | 236 | 21.79% | 152 |
Pittsford | 1180 | 232 | 19.66% | 173 |
Ransom | 607 | 159 | 26.19% | 125 |
Reading | 1432 | 413 | 28.84% | 261 |
Scipio | 1380 | 208 | 15.07% | 141 |
Somerset #1A | 1784 | 387 | 21.69% | 192 |
Somerset #2A | 1812 | 401 | 22.13% | 201 |
Wheatland | 964 | 184 | 19.09% | 133 |
Woodbridge | 752 | 162 | 21.54% | 121 |
Wright | 1122 | 306 | 27.27% | 204 |
City of Hillsdale #1 | 1085 | 249 | 22.95% | 163 |
City of Hillsdale #2 | 1072 | 164 | 15.30% | 113 |
City of Hillsdale #3 | 1416 | 353 | 24.93% | 222 |
City of Hillsdale #4 | 1373 | 319 | 23.23% | 210 |
City of Litchfield | 952 | 148 | 15.55% | 110 |
City of Reading | 785 | 133 | 16.94% | 95 |
Bill Word |