# Reg. Voters |
Poll Book |
% Reg. Voters |
Marney Kast |
|
TOTAL | -- | -- | -- | 5304 |
Adams | 1873 | 477 | 25.47% | 361 |
Allen #1A | 1327 | 275 | 20.72% | 213 |
Amboy | 894 | 145 | 16.22% | 99 |
Cambria | 1945 | 521 | 26.79% | 397 |
Camden | 1329 | 251 | 18.89% | 203 |
Fayette | 2526 | 551 | 21.81% | 400 |
Hillsdale #1A | 1617 | 580 | 35.87% | 406 |
Jefferson | 2392 | 495 | 20.69% | 361 |
Litchfield | 765 | 161 | 21.05% | 122 |
Moscow #1A | 1083 | 236 | 21.79% | 165 |
Pittsford | 1180 | 232 | 19.66% | 178 |
Ransom | 607 | 159 | 26.19% | 121 |
Reading | 1432 | 413 | 28.84% | 259 |
Scipio | 1380 | 208 | 15.07% | 146 |
Somerset #1A | 1784 | 387 | 21.69% | 215 |
Somerset #2A | 1812 | 401 | 22.13% | 215 |
Wheatland | 964 | 184 | 19.09% | 140 |
Woodbridge | 752 | 162 | 21.54% | 120 |
Wright | 1122 | 306 | 27.27% | 211 |
City of Hillsdale #1 | 1085 | 249 | 22.95% | 171 |
City of Hillsdale #2 | 1072 | 164 | 15.30% | 121 |
City of Hillsdale #3 | 1416 | 353 | 24.93% | 239 |
City of Hillsdale #4 | 1373 | 319 | 23.23% | 228 |
City of Litchfield | 952 | 148 | 15.55% | 117 |
City of Reading | 785 | 133 | 16.94% | 96 |
Marney Kast |