# Reg. Voters |
Poll Book |
% Reg. Voters |
Kenneth Kurtz |
Amaryllis Thomas |
|
TOTAL | -- | -- | -- | 5510 | 582 |
Adams | 1873 | 477 | 25.47% | 382 | 21 |
Allen #1A | 1327 | 275 | 20.72% | 222 | 17 |
Amboy | 894 | 145 | 16.22% | 99 | 13 |
Cambria | 1945 | 521 | 26.79% | 412 | 37 |
Camden | 1329 | 251 | 18.89% | 209 | 9 |
Fayette | 2526 | 551 | 21.81% | 410 | 39 |
Hillsdale #1A | 1617 | 580 | 35.87% | 426 | 41 |
Jefferson | 2392 | 495 | 20.69% | 379 | 31 |
Litchfield | 765 | 161 | 21.05% | 124 | 7 |
Moscow #1A | 1083 | 236 | 21.79% | 171 | 20 |
Pittsford | 1180 | 232 | 19.66% | 178 | 8 |
Ransom | 607 | 159 | 26.19% | 127 | 7 |
Reading | 1432 | 413 | 28.84% | 270 | 39 |
Scipio | 1380 | 208 | 15.07% | 164 | 15 |
Somerset #1A | 1784 | 387 | 21.69% | 215 | 68 |
Somerset #2A | 1812 | 401 | 22.13% | 227 | 65 |
Wheatland | 964 | 184 | 19.09% | 147 | 9 |
Woodbridge | 752 | 162 | 21.54% | 131 | 5 |
Wright | 1122 | 306 | 27.27% | 225 | 18 |
City of Hillsdale #1 | 1085 | 249 | 22.95% | 180 | 24 |
City of Hillsdale #2 | 1072 | 164 | 15.30% | 123 | 14 |
City of Hillsdale #3 | 1416 | 353 | 24.93% | 248 | 26 |
City of Hillsdale #4 | 1373 | 319 | 23.23% | 232 | 27 |
City of Litchfield | 952 | 148 | 15.55% | 117 | 10 |
City of Reading | 785 | 133 | 16.94% | 92 | 12 |
Kenneth Kurtz |
Amaryllis Thomas |