Brought to you by Election Magic Federal & State - Tuesday, August 07, 2012

DETAILED results for United States Senator

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow
TOTAL -- -- -- 1890 574 388 2725 682
Adams 1873 477 25.47% 131 36 38 157 25
Allen #1A 1327 275 20.72% 74 17 29 103 21
Amboy 894 145 16.22% 38 16 4 38 15
Cambria 1945 521 26.79% 120 60 18 210 46
Camden 1329 251 18.89% 51 18 26 110 11
Fayette 2526 551 21.81% 148 27 25 220 45
Hillsdale #1A 1617 580 35.87% 168 36 19 205 46
Jefferson 2392 495 20.69% 109 51 29 184 36
Litchfield 765 161 21.05% 40 13 10 66 7
Moscow #1A 1083 236 21.79% 58 8 17 91 23
Pittsford 1180 232 19.66% 48 19 15 93 11
Ransom 607 159 26.19% 53 25 12 45 8
Reading 1432 413 28.84% 83 40 17 155 42
Scipio 1380 208 15.07% 67 11 6 83 16
Somerset #1A 1784 387 21.69% 110 28 11 99 76
Somerset #2A 1812 401 22.13% 97 28 11 115 80
Wheatland 964 184 19.09% 43 14 23 69 12
Woodbridge 752 162 21.54% 44 17 10 57 7
Wright 1122 306 27.27% 69 29 14 106 22
City of Hillsdale #1 1085 249 22.95% 70 14 7 86 28
City of Hillsdale #2 1072 164 15.30% 43 12 4 62 17
City of Hillsdale #3 1416 353 24.93% 90 15 17 126 30
City of Hillsdale #4 1373 319 23.23% 73 19 11 132 32
City of Litchfield 952 148 15.55% 44 13 6 62 12
City of Reading 785 133 16.94% 19 8 9 51 14
     Clark
Durant
Gary
Glenn
Randy
Hekman
Pete
Hoekstra
Debbie
Stabenow

Back to Summaries