# Reg. Voters |
Poll Book |
% Reg. Voters |
LINDA IRWIN |
ANITA M. STUDER |
|
TOTAL | -- | -- | -- | 4672 | 1203 |
Calvin | 1645 | 263 | 15.99% | 143 | 63 |
Howard #1 | 1840 | 306 | 16.63% | 170 | 54 |
Howard #2 | 1905 | 269 | 14.12% | 147 | 58 |
Howard #3 | 1187 | 152 | 12.81% | 86 | 32 |
Jefferson | 1892 | 289 | 15.27% | 209 | 30 |
LaGrange #1A | 2634 | 467 | 17.73% | 266 | 121 |
Marcellus | 1792 | 321 | 17.91% | 163 | 77 |
Mason #1A | 1918 | 255 | 13.30% | 195 | 23 |
Milton | 2490 | 420 | 16.87% | 286 | 26 |
Newberg | 1252 | 271 | 21.65% | 166 | 43 |
Ontwa #1 | 2306 | 410 | 17.78% | 262 | 52 |
Ontwa #2 | 2607 | 507 | 19.45% | 317 | 72 |
AVCB | -- | 216 | N/A | 143 | 37 |
Penn | 1462 | 323 | 22.09% | 236 | 41 |
Pokagon #1A | 1638 | 320 | 19.54% | 167 | 73 |
Porter #1 | 1691 | 303 | 17.92% | 222 | 25 |
Porter #2 | 1433 | 247 | 17.24% | 180 | 11 |
Silver Creek #1A | 2450 | 661 | 26.98% | 459 | 61 |
AVCB | -- | 142 | N/A | 91 | 13 |
Volinia | 821 | 169 | 20.58% | 118 | 21 |
Wayne #1A | 1785 | 489 | 27.39% | 311 | 86 |
City of Dowagiac #1 | 1480 | 194 | 13.11% | 80 | 61 |
City of Dowagiac #2 | 1428 | 304 | 21.29% | 164 | 80 |
City of Dowagiac #3A | 1369 | 167 | 12.20% | 91 | 43 |
LINDA IRWIN |
ANITA M. STUDER |