# Reg. Voters |
Poll Book |
% Reg. Voters |
VICTOR FITZ |
|
TOTAL | -- | -- | -- | 4640 |
Calvin | 1645 | 263 | 15.99% | 140 |
Howard #1 | 1840 | 306 | 16.63% | 167 |
Howard #2 | 1905 | 269 | 14.12% | 149 |
Howard #3 | 1187 | 152 | 12.81% | 90 |
Jefferson | 1892 | 289 | 15.27% | 209 |
LaGrange #1A | 2634 | 467 | 17.73% | 253 |
Marcellus | 1792 | 321 | 17.91% | 156 |
Mason #1A | 1918 | 255 | 13.30% | 198 |
Milton | 2490 | 420 | 16.87% | 304 |
Newberg | 1252 | 271 | 21.65% | 164 |
Ontwa #1 | 2306 | 410 | 17.78% | 258 |
Ontwa #2 | 2607 | 507 | 19.45% | 324 |
AVCB | -- | 216 | N/A | 137 |
Penn | 1462 | 323 | 22.09% | 231 |
Pokagon #1A | 1638 | 320 | 19.54% | 158 |
Porter #1 | 1691 | 303 | 17.92% | 217 |
Porter #2 | 1433 | 247 | 17.24% | 183 |
Silver Creek #1A | 2450 | 661 | 26.98% | 475 |
AVCB | -- | 142 | N/A | 91 |
Volinia | 821 | 169 | 20.58% | 117 |
Wayne #1A | 1785 | 489 | 27.39% | 297 |
City of Dowagiac #1 | 1480 | 194 | 13.11% | 69 |
City of Dowagiac #2 | 1428 | 304 | 21.29% | 161 |
City of Dowagiac #3A | 1369 | 167 | 12.20% | 92 |
VICTOR FITZ |