# Reg. Voters |
Poll Book |
% Reg. Voters |
Clark Durant |
Gary Glenn |
Randy Hekman |
Pete Hoekstra |
Debbie Stabenow |
|
TOTAL | -- | -- | -- | 772 | 575 | 413 | 3030 | 1369 |
Calvin | 1645 | 263 | 15.99% | 31 | 15 | 13 | 87 | 74 |
Howard #1 | 1840 | 306 | 16.63% | 23 | 15 | 18 | 139 | 66 |
Howard #2 | 1905 | 269 | 14.12% | 17 | 14 | 20 | 106 | 64 |
Howard #3 | 1187 | 152 | 12.81% | 18 | 2 | 7 | 64 | 35 |
Jefferson | 1892 | 289 | 15.27% | 54 | 16 | 17 | 116 | 34 |
LaGrange #1A | 2634 | 467 | 17.73% | 44 | 23 | 9 | 179 | 137 |
Marcellus | 1792 | 321 | 17.91% | 28 | 8 | 20 | 106 | 92 |
Mason #1A | 1918 | 255 | 13.30% | 30 | 24 | 19 | 125 | 28 |
Milton | 2490 | 420 | 16.87% | 63 | 39 | 18 | 191 | 31 |
Newberg | 1252 | 271 | 21.65% | 20 | 28 | 22 | 100 | 46 |
Ontwa #1 | 2306 | 410 | 17.78% | 36 | 36 | 37 | 158 | 60 |
Ontwa #2 | 2607 | 507 | 19.45% | 51 | 46 | 27 | 210 | 82 |
AVCB | -- | 216 | N/A | 19 | 22 | 11 | 80 | 37 |
Penn | 1462 | 323 | 22.09% | 37 | 38 | 15 | 134 | 49 |
Pokagon #1A | 1638 | 320 | 19.54% | 29 | 15 | 12 | 114 | 87 |
Porter #1 | 1691 | 303 | 17.92% | 35 | 27 | 19 | 147 | 25 |
Porter #2 | 1433 | 247 | 17.24% | 48 | 18 | 26 | 101 | 12 |
Silver Creek #1A | 2450 | 661 | 26.98% | 54 | 108 | 33 | 285 | 73 |
AVCB | -- | 142 | N/A | 6 | 15 | 12 | 61 | 16 |
Volinia | 821 | 169 | 20.58% | 24 | 15 | 9 | 85 | 20 |
Wayne #1A | 1785 | 489 | 27.39% | 64 | 25 | 24 | 201 | 94 |
City of Dowagiac #1 | 1480 | 194 | 13.11% | 6 | 14 | 6 | 54 | 72 |
City of Dowagiac #2 | 1428 | 304 | 21.29% | 27 | 11 | 15 | 112 | 87 |
City of Dowagiac #3A | 1369 | 167 | 12.20% | 8 | 1 | 4 | 75 | 48 |
Clark Durant |
Gary Glenn |
Randy Hekman |
Pete Hoekstra |
Debbie Stabenow |