# Reg. Voters |
Poll Book |
% Reg. Voters |
Richard Stauffer |
|
TOTAL | -- | -- | -- | 1973 |
Lincoln Charter #1 | 2434 | 736 | 30.24% | 530 |
Lincoln Charter #2 | 1775 | 448 | 25.24% | 291 |
Lincoln Charter #3 | 2572 | 574 | 22.32% | 381 |
Lincoln Charter #4 | 2119 | 540 | 25.48% | 379 |
Lincoln Charter #5 | 1382 | 313 | 22.65% | 198 |
Lincoln Charter #6 | 1344 | 288 | 21.43% | 194 |
Richard Stauffer |