# Reg. Voters |
Poll Book |
% Reg. Voters |
Dan Burrill |
|
TOTAL | -- | -- | -- | 1568 |
City of Wyoming Ward 1, #1-2 | 2965 | 30 | 1.01% | 27 |
City of Wyoming Ward 1, #3 | 2002 | 24 | 1.20% | 23 |
City of Wyoming Ward 1, #4 | 1955 | 27 | 1.38% | 25 |
City of Wyoming Ward 1, #5 | 1973 | 19 | 0.96% | 16 |
City of Wyoming Ward 1, #6 | 1487 | 30 | 2.02% | 30 |
City of Wyoming Ward 1, #7 | 1740 | 32 | 1.84% | 32 |
City of Wyoming Ward 1, #8 | 1131 | 13 | 1.15% | 13 |
City of Wyoming Ward 2, #9 | 1536 | 28 | 1.82% | 26 |
City of Wyoming Ward 2, #10-11 | 2647 | 27 | 1.02% | 24 |
City of Wyoming Ward 2, #12 | 1200 | 18 | 1.50% | 15 |
City of Wyoming Ward 2, #13-17 | 3123 | 44 | 1.41% | 39 |
City of Wyoming Ward 2, #14 | 1070 | 29 | 2.71% | 27 |
City of Wyoming Ward 2, #15 | 962 | 22 | 2.29% | 17 |
City of Wyoming Ward 2, #16 | 2136 | 31 | 1.45% | 25 |
City of Wyoming Ward 2, #18 | 1033 | 23 | 2.23% | 22 |
City of Wyoming Ward 2, #19 | 1959 | 35 | 1.79% | 32 |
City of Wyoming Ward 3, #20 | 1339 | 32 | 2.39% | 28 |
City of Wyoming Ward 3, #21 | 2238 | 41 | 1.83% | 35 |
City of Wyoming Ward 3, #22 | 1854 | 32 | 1.73% | 28 |
City of Wyoming Ward 3, #23 | 2204 | 25 | 1.13% | 20 |
City of Wyoming Ward 3, #24 | 2184 | 27 | 1.24% | 25 |
City of Wyoming Ward 3, #25 | 1011 | 12 | 1.19% | 8 |
City of Wyoming Ward 3, #26 | 2313 | 28 | 1.21% | 27 |
City of Wyoming Ward 3, #27 | 2387 | 38 | 1.59% | 36 |
City of Wyoming Ward 3, #28-29 | 2763 | 37 | 1.34% | 34 |
AVCB | -- | 1017 | N/A | 934 |
Dan Burrill |