# Reg. Voters |
Poll Book |
% Reg. Voters |
Sharon R. Brinks |
|
TOTAL | -- | -- | -- | 0 |
City of Kentwood Ward 1, #1-4-5 | 4265 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #2-7 | 2674 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #3-6 | 3473 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #8 | 2281 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #9 | 2586 | 0 | 0.00% | 0 |
City of Kentwood Ward 1, #10 | 2107 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #11 | 2583 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #12-16 | 3871 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #13 | 2816 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #14 | 2443 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #15 | 2485 | 0 | 0.00% | 0 |
City of Kentwood Ward 2, #18 | 1344 | 0 | 0.00% | 0 |
Sharon R. Brinks |