# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 2807 | 1671 |
Benton #1C | 115 | 13 | 11.30% | 5 | 8 |
Delta #41A &44 | 2162 | 158 | 7.31% | 111 | 47 |
Delta #42 | 1560 | 146 | 9.36% | 114 | 32 |
Delta #43 | 1428 | 36 | 2.52% | 30 | 6 |
Delta #51 | 1650 | 63 | 3.82% | 40 | 21 |
Delta #52&54 | 2473 | 170 | 6.87% | 120 | 50 |
Delta #61 | 1305 | 99 | 7.59% | 64 | 34 |
Delta #82 | 1910 | 174 | 9.11% | 120 | 52 |
AVCB01 | -- | 728 | N/A | 414 | 263 |
AVCB02 | -- | 651 | N/A | 352 | 188 |
AVCB03 | -- | 562 | N/A | 122 | 74 |
AVCB04 | -- | 837 | N/A | 99 | 103 |
Oneida #1A&2 | 2887 | 493 | 17.08% | 284 | 207 |
Roxand #1A & Danby | 941 | 90 | 9.56% | 38 | 52 |
Windsor #1A | 49 | 5 | 10.20% | 2 | 3 |
City of Grand Ledge W1, #1 | 1728 | 116 | 6.71% | 75 | 41 |
City of Grand Ledge W2, #2 | 1962 | 187 | 9.53% | 121 | 65 |
City of Grand Ledge W3, #3&4 | 2147 | 255 | 11.88% | 180 | 75 |
AVCB01 | -- | 82 | N/A | 45 | 36 |
AVCB02 | -- | 105 | N/A | 61 | 43 |
AVCB03 | -- | 188 | N/A | 105 | 79 |
Eagle-Clinton Co #1A | 1177 | 140 | 11.89% | 82 | 58 |
Riley-Clinton Co #1C | 9 | 0 | 0.00% | 0 | 0 |
Watertown-Clinton Co #1C&2C | 2250 | 355 | 15.78% | 211 | 125 |
Westphalia-Clinton Co #1C | 153 | 22 | 14.38% | 12 | 9 |
YES |
NO |