# Reg. Voters |
Poll Book |
% Reg. Voters |
Mary Alice Adams |
Bryan Joseph |
Ruthie McCoy Haralson |
David Shaw |
|
TOTAL | -- | -- | -- | 631 | 592 | 352 | 601 |
City of Benton Harbor #1 | 2682 | 349 | 13.01% | 157 | 130 | 75 | 144 |
City of Benton Harbor #2 | 1990 | 239 | 12.01% | 93 | 98 | 38 | 98 |
City of Benton Harbor #3 | 2475 | 328 | 13.25% | 167 | 133 | 90 | 163 |
City of Benton Harbor #4 | 2525 | 330 | 13.07% | 138 | 129 | 93 | 144 |
AVCB01 | -- | 54 | N/A | 22 | 28 | 16 | 15 |
AVCB02 | -- | 22 | N/A | 13 | 10 | 7 | 5 |
AVCB03 | -- | 103 | N/A | 41 | 64 | 33 | 32 |
AVCB04 | -- | 0 | N/A | 0 | 0 | 0 | 0 |
Mary Alice Adams |
Bryan Joseph |
Ruthie McCoy Haralson |
David Shaw |