Poll Book |
YES |
NO |
|
TOTAL | -- | 0 | 0 |
City of Grandville #6WY | 0 | 0 | 0 |
City of Wyoming Ward 1, #4 | 0 | 0 | 0 |
City of Wyoming Ward 1, #7WY | 0 | 0 | 0 |
City of Wyoming Ward 1, #8WY | 0 | 0 | 0 |
City of Wyoming Ward 2, #9 | 0 | 0 | 0 |
City of Wyoming Ward 2, #13-17 | 0 | 0 | 0 |
City of Wyoming Ward 2, #14 | 0 | 0 | 0 |
City of Wyoming Ward 2, #15 | 0 | 0 | 0 |
City of Wyoming Ward 2, #16WY | 0 | 0 | 0 |
City of Wyoming Ward 2, #18 | 0 | 0 | 0 |
City of Wyoming Ward 2, #19WY | 0 | 0 | 0 |
City of Wyoming Ward 3, #20 | 0 | 0 | 0 |
City of Wyoming Ward 3, #21 | 0 | 0 | 0 |
City of Wyoming Ward 3, #22 | 0 | 0 | 0 |
City of Wyoming Ward 3, #23 | 0 | 0 | 0 |
City of Wyoming Ward 3, #26 | 0 | 0 | 0 |
AVCB | 0 | 0 | 0 |
YES |
NO |