Brought to you by Election Magic The Rapid - Tuesday, May 03, 2011

DETAILED results for Interurban Transit Partnership - The Rapid

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  Poll
Book

YES

NO
TOTAL -- 17284 17148
City of East Grand Rapids Ward 1, #1 351 238 110
City of East Grand Rapids Ward 1, #2 433 263 163
City of East Grand Rapids Ward 2, #1 341 207 127
City of East Grand Rapids Ward 2, #2 305 205 96
City of East Grand Rapids Ward 3, #1 354 237 113
City of East Grand Rapids Ward 3, #2 302 212 84
City of Grand Rapids Ward 1, #1 185 91 89
City of Grand Rapids Ward 1, #2 63 43 19
City of Grand Rapids Ward 1, #3 337 191 139
City of Grand Rapids Ward 1, #4 298 241 54
City of Grand Rapids Ward 1, #5 138 78 57
City of Grand Rapids Ward 1, #7 225 81 141
City of Grand Rapids Ward 1, #8 345 147 194
City of Grand Rapids Ward 1, #9 109 95 14
City of Grand Rapids Ward 1, #10 166 74 91
City of Grand Rapids Ward 1, #11 207 122 83
City of Grand Rapids Ward 1, #12-17 176 84 90
City of Grand Rapids Ward 1, #13 122 75 44
City of Grand Rapids Ward 1, #14 274 118 152
City of Grand Rapids Ward 1, #15 50 32 18
City of Grand Rapids Ward 1, #16 128 63 59
City of Grand Rapids Ward 1, #18 34 27 5
City of Grand Rapids Ward 1, #19 180 66 113
City of Grand Rapids Ward 1, #23 181 69 110
City of Grand Rapids Ward 1, #24-31GR 759 271 479
City of Grand Rapids Ward 1, #24-31KH No Report 0 0
City of Grand Rapids Ward 1, #25 239 97 141
City of Grand Rapids Ward 1, #26 434 193 229
City of Grand Rapids Ward 1, #27 540 223 300
City of Grand Rapids Ward 1, #29 29 14 14
City of Grand Rapids Ward 1, #36 71 33 38
City of Grand Rapids Ward 1, #38 48 27 16
City of Grand Rapids Ward 2, #1 254 214 36
City of Grand Rapids Ward 2, #4 318 279 33
City of Grand Rapids Ward 2, #5 169 121 47
City of Grand Rapids Ward 2, #6 117 62 54
City of Grand Rapids Ward 2, #7-9 491 428 62
City of Grand Rapids Ward 2, #10 194 142 49
City of Grand Rapids Ward 2, #11 409 167 238
City of Grand Rapids Ward 2, #12 125 67 56
City of Grand Rapids Ward 2, #14 409 203 202
City of Grand Rapids Ward 2, #16 242 188 50
City of Grand Rapids Ward 2, #18-27 350 184 160
City of Grand Rapids Ward 2, #20 426 293 131
City of Grand Rapids Ward 2, #26-34 468 241 218
City of Grand Rapids Ward 2, #28 251 135 114
City of Grand Rapids Ward 2, #29 120 78 42
City of Grand Rapids Ward 2, #31 225 130 91
City of Grand Rapids Ward 2, #35 341 168 171
City of Grand Rapids Ward 2, #37-38 480 199 276
City of Grand Rapids Ward 2, #41 127 60 65
City of Grand Rapids Ward 2, #43-44 652 287 351
City of Grand Rapids Ward 2, #45 514 242 265
City of Grand Rapids Ward 2, #46GR 324 158 157
City of Grand Rapids Ward 2, #46FH No Report 0 0
City of Grand Rapids Ward 2, #47 506 307 188
City of Grand Rapids Ward 3, #1 209 176 23
City of Grand Rapids Ward 3, #2 101 81 18
City of Grand Rapids Ward 3, #3 104 85 18
City of Grand Rapids Ward 3, #4GR 88 67 21
City of Grand Rapids Ward 3, #4FH No Report 0 0
City of Grand Rapids Ward 3, #5 330 181 143
City of Grand Rapids Ward 3, #6 268 223 42
City of Grand Rapids Ward 3, #7GR 229 136 89
City of Grand Rapids Ward 3, #7KW No Report 0 0
City of Grand Rapids Ward 3, #8-56GR 628 356 261
City of Grand Rapids Ward 3, #8-56KW No Report 0 0
City of Grand Rapids Ward 3, #9 410 274 130
City of Grand Rapids Ward 3, #13 315 215 97
City of Grand Rapids Ward 3, #15 202 120 81
City of Grand Rapids Ward 3, #16 114 78 30
City of Grand Rapids Ward 3, #17 133 84 46
City of Grand Rapids Ward 3, #18-21 562 416 138
City of Grand Rapids Ward 3, #23 135 90 44
City of Grand Rapids Ward 3, #24 116 94 21
City of Grand Rapids Ward 3, #32 160 94 62
City of Grand Rapids Ward 3, #38-53 657 413 223
City of Grand Rapids Ward 3, #39-54GR 622 353 263
City of Grand Rapids Ward 3, #39-54KW No Report 0 0
City of Grand Rapids Ward 3, #42-43-44 455 285 162
City of Grand Rapids Ward 3, #45 134 99 29
City of Grand Rapids Ward 3, #51GR 150 75 71
City of Grand Rapids Ward 3, #51KW No Report 0 0
City of Grandville #1 385 155 221
City of Grandville #2 255 102 149
City of Grandville #3 306 105 195
City of Grandville #4 430 130 283
City of Grandville #5 608 181 415
City of Grandville #6GV 211 68 138
City of Grandville #6WY No Report 0 0
City of Kentwood Ward 1, #1-4-5 410 150 254
City of Kentwood Ward 1, #2-7 417 153 258
City of Kentwood Ward 1, #3-6 431 190 232
City of Kentwood Ward 1, #8 262 96 163
City of Kentwood Ward 2, #9 312 129 179
City of Kentwood Ward 1, #10 319 127 190
City of Kentwood Ward 2, #11 197 96 93
City of Kentwood Ward 2, #12-16 437 234 184
City of Kentwood Ward 2, #13KW 281 164 112
City of Kentwood Ward 2, #13CA 0 0 0
City of Kentwood Ward 2, #14 313 149 163
City of Kentwood Ward 2, #15 287 121 163
City of Kentwood Ward 2, #18 197 71 125
City of Walker Ward 1, #1CP 58 33 25
City of Walker Ward 1, #1KH No Report 0 0
City of Walker Ward 1, #2-3 310 93 214
City of Walker Ward 2, #4 218 46 171
City of Walker Ward 2, #5 217 67 150
City of Walker Ward 2, #6 122 39 81
City of Walker Ward 3, #7KH 167 62 103
City of Walker Ward 3, #7GV No Report 0 0
City of Walker Ward 3, #8 153 35 118
City of Walker Ward 3, #9 131 44 84
AVCB 1212 401 778
City of Wyoming Ward 1, #1-2 212 72 138
City of Wyoming Ward 1, #3 144 46 93
City of Wyoming Ward 1, #4 172 55 113
City of Wyoming Ward 1, #5GH 102 37 62
City of Wyoming Ward 1, #5KV No Report 0 0
City of Wyoming Ward 1, #6 106 36 68
City of Wyoming Ward 1, #7KV 194 64 128
City of Wyoming Ward 1, #7WY No Report 0 0
City of Wyoming Ward 1, #8KV 82 19 62
City of Wyoming Ward 1, #8KW No Report 0 0
City of Wyoming Ward 1, #8WY No Report 0 0
City of Wyoming Ward 2, #9 117 43 71
City of Wyoming Ward 2, #10-11 224 78 138
City of Wyoming Ward 2, #12 79 31 44
City of Wyoming Ward 2, #13-17 176 79 94
City of Wyoming Ward 2, #14 136 43 93
City of Wyoming Ward 2, #15 93 25 67
City of Wyoming Ward 2, #16GH 135 54 80
City of Wyoming Ward 2, #16WY No Report 0 0
City of Wyoming Ward 2, #18 100 36 62
City of Wyoming Ward 2, #19GH 148 46 102
City of Wyoming Ward 2, #19WY No Report 0 0
City of Wyoming Ward 3, #20 161 64 93
City of Wyoming Ward 3, #21 241 73 166
City of Wyoming Ward 3, #22 200 64 134
City of Wyoming Ward 3, #23 153 56 96
City of Wyoming Ward 3, #24 145 61 84
City of Wyoming Ward 3, #25 93 23 70
City of Wyoming Ward 3, #26 228 73 149
City of Wyoming Ward 3, #27 236 79 154
City of Wyoming Ward 3, #28-29 321 59 260
AVCB 1344 462 836
   
YES

NO

Back to Summaries