Brought to you by Election Magic Library Boards - Tuesday, May 03, 2011

DETAILED results for Kalamazoo Public Library District Board Member

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bob
Brown
Bruce L.
Caple
Lisa A.
Godfrey
Cheryl M.
TenBrink
TOTAL -- -- -- 5398 4932 5705 5762
Kalamazoo #2A 950 53 5.58% 7 6 6 5
Kalamazoo #3 1241 191 15.39% 108 102 112 122
Kalamazoo #4 871 150 17.22% 80 69 79 77
Kalamazoo #5 1748 214 12.24% 107 94 121 117
Kalamazoo #6 1235 260 21.05% 142 138 151 161
Kalamazoo #7A 1051 186 17.70% 100 94 100 111
Kalamazoo #8 627 150 23.92% 74 73 77 83
Kalamazoo #9A 2173 319 14.68% 129 112 132 141
Kalamazoo #10 1832 152 8.30% 84 73 85 84
Kalamazoo #11 701 38 5.42% 18 16 20 22
Kalamazoo #13 1238 110 8.89% 49 47 57 62
Kalamazoo #14 2129 151 7.09% 84 71 88 90
Kalamazoo #15 619 82 13.25% 50 43 50 51
Oshtemo #1A 1785 230 12.89% 132 127 136 140
Oshtemo #1B 0 No Report -- 0 0 0 0
Oshtemo #1C 0 No Report -- 0 0 0 0
Oshtemo #2A 2102 325 15.46% 175 161 181 175
Oshtemo #2B 0 No Report -- 0 0 0 0
Oshtemo #3A 1645 223 13.56% 121 113 127 134
Oshtemo #3B 0 No Report -- 0 0 0 0
Oshtemo #4&7 3443 233 6.77% 104 88 110 110
Oshtemo #5 1700 35 2.06% 20 13 18 16
Oshtemo #6 1619 95 5.87% 46 44 53 54
Oshtemo #8 1108 36 3.25% 19 16 17 17
Oshtemo #9A 2342 136 5.81% 59 52 75 70
Oshtemo #9B 0 No Report -- 0 0 0 0
AVCB -- 913 N/A 557 517 571 611
Texas #1&6A 3516 847 24.09% 0 0 0 0
Texas #2A 1861 401 21.55% 5 4 4 5
Texas #3A 1639 141 8.60% 60 56 63 62
AVCB -- 504 N/A 41 35 42 45
City of Kalamazoo #1&3 3680 165 4.48% 78 75 93 82
City of Kalamazoo #2&4&28 4083 79 1.93% 38 36 45 37
City of Kalamazoo #5 2646 170 6.42% 80 72 92 86
City of Kalamazoo #6 1944 266 13.68% 131 115 132 142
City of Kalamazoo #7&9 4282 236 5.51% 112 86 122 103
City of Kalamazoo #8&27 3602 139 3.86% 65 38 62 52
City of Kalamazoo #10A 2445 186 7.61% 87 73 87 86
City of Kalamazoo #11 1689 82 4.85% 37 26 39 39
City of Kalamazoo #12 1884 216 11.46% 100 91 107 101
City of Kalamazoo #13&14 3196 124 3.88% 47 40 57 47
City of Kalamazoo #15 2485 152 6.12% 67 56 88 69
City of Kalamazoo #16&18 3561 354 9.94% 164 162 199 188
City of Kalamazoo #17A 1742 179 10.28% 83 77 88 96
City of Kalamazoo #19&25A 3914 373 9.53% 181 171 189 193
City of Kalamazoo #20 2213 437 19.75% 191 243 218 205
City of Kalamazoo #21&24 2426 409 16.86% 211 194 221 207
City of Kalamazoo #22 2388 273 11.43% 124 108 126 146
City of Kalamazoo #23 1240 89 7.18% 39 46 37 36
City of Kalamazoo #26A 1788 230 12.86% 119 113 133 133
AVCB -- 1772 N/A 1073 946 1095 1149
     Bob
Brown
Bruce L.
Caple
Lisa A.
Godfrey
Cheryl M.
TenBrink

Back to Summaries