# Reg. Voters |
Poll Book |
% Reg. Voters |
Jeremy Carlisle |
Charlene Lee |
Jason A. Pompey |
Scott R. Ward |
|
TOTAL | -- | -- | -- | 270 | 165 | 219 | 274 |
Calvin | 1641 | 66 | 4.02% | 50 | 39 | 45 | 49 |
Howard #1A | 4935 | 54 | 1.09% | 2 | 1 | 1 | 1 |
Jefferson #1A | 1953 | 110 | 5.63% | 53 | 30 | 42 | 43 |
LaGrange #1A | 2620 | 176 | 6.72% | 106 | 77 | 87 | 119 |
Newberg #1A | 1241 | 77 | 6.20% | 4 | 2 | 4 | 3 |
Penn | 1457 | 65 | 4.46% | 52 | 15 | 37 | 57 |
Pokagon #1A | 1709 | 67 | 3.92% | 3 | 1 | 3 | 2 |
Jeremy Carlisle |
Charlene Lee |
Jason A. Pompey |
Scott R. Ward |