# Reg. Voters |
Poll Book |
% Reg. Voters |
Harvey Burnett |
Lloyd Miller |
|
TOTAL | -- | -- | -- | 1194 | 1129 |
City of Buchanan #1 | 2001 | 347 | 17.34% | 286 | 245 |
City of Buchanan #2 | 1397 | 297 | 21.26% | 211 | 211 |
Bertrand #1B | 0 | No Report | -- | 184 | 165 |
Buchanan #1-2A | 2549 | 541 | 21.22% | 393 | 393 |
Niles #1A | 1860 | 144 | 7.74% | 64 | 60 |
Niles #5A | 1771 | 185 | 10.45% | 52 | 52 |
Oronoko Charter #1A | 1973 | 153 | 7.75% | 4 | 3 |
Harvey Burnett |
Lloyd Miller |