# Reg. Voters |
Poll Book |
% Reg. Voters |
Barbara Bell |
Jeffrey Booker |
Leroy Harvey |
Tom Wilder |
|
TOTAL | -- | -- | -- | 765 | 507 | 411 | 437 |
City of Benton Harbor #1 | 2662 | 93 | 3.49% | 73 | 43 | 30 | 17 |
City of Benton Harbor #2-3 | 4444 | 164 | 3.69% | 111 | 80 | 69 | 30 |
City of Benton Harbor #4 | 2515 | 65 | 2.58% | 43 | 46 | 18 | 11 |
City of St. Joseph | 0 | 0 | -- | 0 | 0 | 0 | 0 |
Bainbridge #1A | 2062 | 142 | 6.89% | 12 | 9 | 12 | 22 |
Benton Charter #1A | 2967 | 121 | 4.08% | 65 | 37 | 41 | 37 |
Benton Charter #2 | 2235 | 53 | 2.37% | 33 | 18 | 22 | 10 |
Benton Charter #3-6 | 3438 | 187 | 5.44% | 130 | 84 | 41 | 72 |
Benton Charter #4 | 1574 | 92 | 5.84% | 56 | 32 | 25 | 43 |
Benton Charter #5 | 2507 | 100 | 3.99% | 48 | 38 | 41 | 35 |
Hagar #1A | 2757 | 817 | 29.63% | 61 | 25 | 47 | 58 |
St. Joseph Charter #1 | 2657 | 106 | 3.99% | 71 | 62 | 22 | 26 |
AVCB | -- | 167 | N/A | 50 | 23 | 34 | 64 |
Sodus #1A | 1532 | 30 | 1.96% | 12 | 10 | 9 | 12 |
Barbara Bell |
Jeffrey Booker |
Leroy Harvey |
Tom Wilder |