# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 637 | 1065 |
City of Wyoming Ward 1, #4 | 1950 | 92 | 4.72% | 29 | 63 |
City of Wyoming Ward 1, #7-8 | 1434 | 89 | 6.21% | 37 | 52 |
City of Wyoming Ward 2, #9 | 1516 | 56 | 3.69% | 28 | 28 |
City of Wyoming Ward 2, #13-17 | 3100 | 77 | 2.48% | 32 | 45 |
City of Wyoming Ward 2, #14 | 1083 | 98 | 9.05% | 37 | 61 |
City of Wyoming Ward 2, #15 | 970 | 56 | 5.77% | 19 | 37 |
City of Wyoming Ward 2, #16 | 1649 | 46 | 2.79% | 23 | 23 |
City of Wyoming Ward 2, #18 | 1031 | 54 | 5.24% | 17 | 37 |
City of Wyoming Ward 2, #19 | 1071 | 58 | 5.42% | 24 | 34 |
City of Wyoming Ward 3, #20 | 1333 | 61 | 4.58% | 29 | 32 |
City of Wyoming Ward 3, #21 | 2249 | 115 | 5.11% | 48 | 67 |
City of Wyoming Ward 3, #22 | 1838 | 93 | 5.06% | 32 | 61 |
City of Wyoming Ward 3, #23 | 2256 | 52 | 2.30% | 17 | 35 |
City of Wyoming Ward 3, #26 | 2311 | 114 | 4.93% | 38 | 76 |
AVCB | -- | 649 | N/A | 227 | 414 |
YES |
NO |