# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Don Cooney |
Pat Foster |
Melvin D. Valkner |
Fred Strand |
|
TOTAL | -- | -- | -- | 13574 | 7123 | 211 | 429 | 446 |
City of Bangor | 1286 | 352 | 27.37% | 210 | 127 | 5 | 4 | 5 |
City of Gobles | 590 | 233 | 39.49% | 142 | 69 | 4 | 10 | 6 |
City of Hartford | 1561 | 505 | 32.35% | 305 | 163 | 9 | 9 | 8 |
City of South Haven #1 | 1077 | 566 | 52.55% | 303 | 241 | 5 | 5 | 7 |
City of South Haven #2 | 1241 | 525 | 42.30% | 298 | 190 | 7 | 9 | 18 |
City of South Haven #3 | 1115 | 580 | 52.02% | 377 | 175 | 4 | 5 | 16 |
Almena #1 | 2115 | 1063 | 50.26% | 649 | 344 | 13 | 28 | 17 |
Almena #2 | 1574 | 801 | 50.89% | 494 | 267 | 5 | 17 | 10 |
Antwerp #1 | 1594 | 629 | 39.46% | 399 | 189 | 10 | 12 | 11 |
Antwerp #2 | 1855 | 840 | 45.28% | 565 | 228 | 3 | 21 | 12 |
Antwerp #3 | 1776 | 810 | 45.61% | 526 | 242 | 10 | 12 | 13 |
Antwerp #4 | 1377 | 522 | 37.91% | 312 | 180 | 5 | 5 | 13 |
Antwerp #5 | 1972 | 949 | 48.12% | 614 | 283 | 6 | 22 | 10 |
Arlington | 1469 | 588 | 40.03% | 369 | 189 | 5 | 8 | 11 |
Bangor | 1527 | 517 | 33.86% | 340 | 133 | 4 | 18 | 15 |
Bloomingdale | 2211 | 903 | 40.84% | 546 | 299 | 9 | 12 | 23 |
Columbia | 1948 | 754 | 38.71% | 463 | 237 | 6 | 14 | 16 |
Covert #1 | 919 | 239 | 26.01% | 61 | 168 | 2 | 4 | 3 |
Covert #2 | 1086 | 286 | 26.34% | 112 | 158 | 3 | 6 | 6 |
Decatur | 2555 | 922 | 36.09% | 527 | 340 | 6 | 19 | 15 |
Geneva | 2490 | 916 | 36.79% | 549 | 298 | 7 | 17 | 33 |
Hamilton | 1183 | 414 | 35.00% | 271 | 117 | 8 | 4 | 9 |
Hartford | 2198 | 697 | 31.71% | 468 | 183 | 0 | 18 | 18 |
Keeler | 1501 | 564 | 37.57% | 378 | 144 | 9 | 13 | 14 |
Lawrence #1 | 944 | 356 | 37.71% | 231 | 101 | 1 | 11 | 10 |
Lawrence #2 | 1482 | 567 | 38.26% | 372 | 168 | 2 | 10 | 8 |
Paw Paw #1 | 2066 | 844 | 40.85% | 502 | 301 | 8 | 9 | 14 |
Paw Paw #2 | 1478 | 759 | 51.35% | 477 | 226 | 6 | 20 | 18 |
Paw Paw #3 | 1068 | 564 | 52.81% | 344 | 186 | 7 | 12 | 8 |
Pine Grove | 2211 | 968 | 43.78% | 592 | 310 | 12 | 20 | 23 |
Porter | 1878 | 926 | 49.31% | 606 | 270 | 7 | 17 | 15 |
South Haven #1 | 1786 | 702 | 39.31% | 445 | 206 | 10 | 15 | 20 |
South Haven #2 | 1001 | 462 | 46.15% | 273 | 164 | 6 | 6 | 7 |
Waverly | 1794 | 726 | 40.47% | 454 | 227 | 7 | 17 | 14 |
Fred Upton |
Don Cooney |
Pat Foster |
Melvin D. Valkner |
Fred Strand |