Brought to you by Election Magic Federal and State Offices - Tuesday, November 02, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Larry James
Hutchinson, Jr.
James Scott
Mote
Thomas John
Neuenfeldt
Mark
Van Kleeck
Dovelyn J.
Waynick
TOTAL -- -- -- 10503 4101 101 137 126 0 0 0 0 0 0 0 0
Ashland 1777 744 41.87% 553 171 3 5 7 0 0 0 0 0 0 0 0
Barton 529 227 42.91% 184 38 1 3 0 0 0 0 0 0 0 0 0
Beaver 356 148 41.57% 99 40 2 3 1 0 0 0 0 0 0 0 0
Big Prairie 1863 603 32.37% 386 194 6 9 7 0 0 0 0 0 0 0 0
Bridgeton 1542 572 37.09% 361 199 3 2 3 0 0 0 0 0 0 0 0
Brooks #1 916 445 48.58% 321 109 6 1 3 0 0 0 0 0 0 0 0
Brooks #2 1805 822 45.54% 543 258 9 6 4 0 0 0 0 0 0 0 0
Croton 2447 1068 43.65% 700 337 7 7 11 0 0 0 0 0 0 0 0
Dayton 1611 837 51.96% 625 197 4 4 4 0 0 0 0 0 0 0 0
Denver 1428 551 38.59% 319 214 2 4 3 0 0 0 0 0 0 0 0
Ensley 1847 840 45.48% 658 156 8 5 5 0 0 0 0 0 0 0 0
Everett 1364 483 35.41% 307 161 2 2 6 0 0 0 0 0 0 0 0
Garfield 1700 793 46.65% 594 185 2 2 9 0 0 0 0 0 0 0 0
Goodwell 374 171 45.72% 113 48 2 3 0 0 0 0 0 0 0 0 0
Grant 2189 975 44.54% 731 200 3 18 14 0 0 0 0 0 0 0 0
Home 182 90 49.45% 68 20 0 0 1 0 0 0 0 0 0 0 0
Lilley 646 273 42.26% 178 83 2 4 2 0 0 0 0 0 0 0 0
Lincoln 931 411 44.15% 242 153 2 6 6 0 0 0 0 0 0 0 0
Merrill 504 200 39.68% 86 103 2 1 3 0 0 0 0 0 0 0 0
Monroe 230 104 45.22% 83 21 0 0 0 0 0 0 0 0 0 0 0
Norwich 453 217 47.90% 162 45 3 2 2 0 0 0 0 0 0 0 0
Sheridan 1976 935 47.32% 707 203 6 8 7 0 0 0 0 0 0 0 0
Sherman 1541 688 44.65% 456 207 4 11 6 0 0 0 0 0 0 0 0
Troy 210 96 45.71% 59 27 1 4 1 0 0 0 0 0 0 0 0
Wilcox 824 295 35.80% 203 77 3 3 2 0 0 0 0 0 0 0 0
City of Fremont #1 1667 755 45.29% 521 206 4 10 7 0 0 0 0 0 0 0 0
City of Fremont #2 1534 717 46.74% 534 166 5 5 5 0 0 0 0 0 0 0 0
City of Grant 567 232 40.92% 186 37 2 2 2 0 0 0 0 0 0 0 0
City of Newaygo 1396 515 36.89% 329 170 4 2 2 0 0 0 0 0 0 0 0
City of White Cloud 789 285 36.12% 195 76 3 5 3 0 0 0 0 0 0 0 0
     Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Larry James
Hutchinson, Jr.
James Scott
Mote
Thomas John
Neuenfeldt
Mark
Van Kleeck
Dovelyn J.
Waynick

Back to Summaries