# Reg. Voters |
Poll Book |
% Reg. Voters |
Dan Kelly |
Thomas E. Kuhn |
Debbie Macon |
Fred M. Mester |
Olga Meyer |
Amber Patterson |
John E. Reeves |
Anne Scott |
Michele L. Scott |
Carol A. Smith |
Thomas Patrick Sullivan |
|
TOTAL | -- | -- | -- | 62 | 80 | 63 | 74 | 40 | 69 | 59 | 83 | 48 | 56 | 78 |
Dryden #1B | 0 | No Report | -- | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Dryden #2B | 0 | No Report | -- | 16 | 25 | 20 | 21 | 9 | 14 | 9 | 12 | 12 | 13 | 19 |
Hadley #1B | 0 | No Report | -- | 9 | 15 | 16 | 16 | 10 | 19 | 8 | 21 | 8 | 17 | 15 |
Hadley #2B | 0 | No Report | -- | 15 | 7 | 7 | 12 | 3 | 4 | 11 | 14 | 6 | 6 | 12 |
Metamora #1B | 0 | No Report | -- | 14 | 26 | 15 | 20 | 12 | 27 | 23 | 26 | 19 | 14 | 23 |
Metamora #2B | 0 | No Report | -- | 8 | 7 | 4 | 5 | 4 | 5 | 7 | 9 | 3 | 6 | 9 |
Dan Kelly |
Thomas E. Kuhn |
Debbie Macon |
Fred M. Mester |
Olga Meyer |
Amber Patterson |
John E. Reeves |
Anne Scott |
Michele L. Scott |
Carol A. Smith |
Thomas Patrick Sullivan |