# Reg. Voters |
Poll Book |
% Reg. Voters |
Alton Thomas Davis |
Mary Beth Kelly |
Denise Langford Morris |
Bob Roddis |
Bob Young |
|
TOTAL | -- | -- | -- | 6948 | 15171 | 6263 | 2958 | 13459 |
City of Imlay City #1 | 947 | 347 | 36.64% | 110 | 184 | 55 | 25 | 150 |
City of Imlay City #2 | 1084 | 396 | 36.53% | 92 | 198 | 96 | 27 | 171 |
City of Lapeer #1 | 1485 | 577 | 38.86% | 147 | 270 | 131 | 53 | 283 |
City of Lapeer #2 | 1223 | 501 | 40.96% | 134 | 236 | 119 | 56 | 203 |
City of Lapeer #3 | 1197 | 437 | 36.51% | 119 | 212 | 75 | 29 | 220 |
City of Lapeer #4 | 1565 | 417 | 26.65% | 133 | 207 | 106 | 39 | 162 |
Almont #1 | 2036 | 1012 | 49.71% | 197 | 564 | 227 | 82 | 441 |
Almont #2 | 2470 | 1199 | 48.54% | 249 | 548 | 277 | 139 | 538 |
Arcadia | 2397 | 1204 | 50.23% | 252 | 599 | 215 | 171 | 523 |
Attica #1 | 1648 | 824 | 50.00% | 195 | 402 | 162 | 81 | 396 |
Attica #2 | 1811 | 808 | 44.62% | 209 | 414 | 146 | 65 | 324 |
Burlington | 1060 | 453 | 42.74% | 78 | 235 | 95 | 44 | 207 |
Burnside | 1312 | 572 | 43.60% | 100 | 292 | 105 | 62 | 270 |
Deerfield #1 | 2013 | 955 | 47.44% | 207 | 483 | 155 | 118 | 468 |
Deerfield #2 | 2166 | 935 | 43.17% | 265 | 430 | 204 | 77 | 381 |
Dryden #1A | 1781 | 911 | 51.15% | 207 | 501 | 144 | 74 | 416 |
Dryden #2A | 1790 | 994 | 55.53% | 171 | 533 | 163 | 76 | 480 |
Elba #1 | 1102 | 492 | 44.65% | 132 | 218 | 166 | 57 | 169 |
Elba #2 | 1336 | 675 | 50.52% | 151 | 321 | 139 | 96 | 302 |
Elba #3 | 1651 | 862 | 52.21% | 184 | 415 | 158 | 86 | 422 |
Goodland | 1305 | 639 | 48.97% | 173 | 328 | 118 | 53 | 276 |
Hadley #1A | 2140 | 1190 | 55.61% | 220 | 679 | 269 | 126 | 562 |
Hadley #2A | 1468 | 743 | 50.61% | 129 | 362 | 163 | 64 | 334 |
Imlay #1A | 2179 | 965 | 44.29% | 181 | 528 | 149 | 114 | 491 |
Lapeer #1 | 1548 | 796 | 51.42% | 190 | 418 | 159 | 53 | 402 |
Lapeer #2 | 2364 | 1072 | 45.35% | 312 | 574 | 260 | 109 | 452 |
Marathon #1 | 1888 | 811 | 42.96% | 181 | 394 | 224 | 97 | 323 |
Marathon #2 | 1628 | 687 | 42.20% | 159 | 305 | 198 | 85 | 248 |
Mayfield #1 | 1958 | 977 | 49.90% | 206 | 525 | 212 | 112 | 460 |
Mayfield #2 | 1662 | 771 | 46.39% | 224 | 385 | 173 | 48 | 354 |
Mayfield #3 | 2320 | 989 | 42.63% | 297 | 497 | 205 | 88 | 414 |
Metamora #1A | 1820 | 1043 | 57.31% | 184 | 626 | 193 | 85 | 541 |
Metamora #2A | 1451 | 714 | 49.21% | 131 | 373 | 164 | 66 | 335 |
North Branch | 2657 | 1166 | 43.88% | 288 | 571 | 206 | 134 | 554 |
Oregon #1 | 2180 | 1072 | 49.17% | 286 | 514 | 225 | 104 | 496 |
Oregon #2 | 2257 | 1128 | 49.98% | 347 | 542 | 289 | 106 | 452 |
Rich | 1120 | 513 | 45.80% | 108 | 288 | 118 | 57 | 239 |
Alton Thomas Davis |
Mary Beth Kelly |
Denise Langford Morris |
Bob Roddis |
Bob Young |