Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the Wayne State University Board of Governors

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern
TOTAL -- -- -- 15591 15800 7908 8120 418 457 887 848 724 627 252
City of Imlay City #1 947 347 36.64% 174 178 109 113 4 4 11 10 3 3 4
City of Imlay City #2 1084 396 36.53% 195 187 126 128 2 4 9 12 8 5 2
City of Lapeer #1 1485 577 38.86% 303 307 165 174 7 7 17 14 6 9 6
City of Lapeer #2 1223 501 40.96% 251 255 158 163 13 11 15 12 13 10 5
City of Lapeer #3 1197 437 36.51% 240 245 124 124 5 9 11 13 7 5 4
City of Lapeer #4 1565 417 26.65% 179 180 165 168 13 15 8 5 8 5 7
Almont #1 2036 1012 49.71% 555 569 218 231 11 14 22 29 40 32 6
Almont #2 2470 1199 48.54% 674 682 264 255 13 13 39 45 40 36 14
Arcadia 2397 1204 50.23% 630 635 311 327 22 15 32 35 23 19 19
Attica #1 1648 824 50.00% 434 428 216 204 15 10 33 26 16 12 11
Attica #2 1811 808 44.62% 417 421 220 224 8 10 21 30 18 16 4
Burlington 1060 453 42.74% 237 234 97 88 7 8 22 16 9 8 5
Burnside 1312 572 43.60% 326 328 117 121 14 20 22 25 14 16 5
Deerfield #1 2013 955 47.44% 475 476 246 255 16 17 42 30 16 19 8
Deerfield #2 2166 935 43.17% 396 395 298 310 13 12 31 30 28 21 10
Dryden #1A 1781 911 51.15% 506 512 181 188 7 15 26 22 31 23 14
Dryden #2A 1790 994 55.53% 580 598 201 203 10 13 35 27 31 28 5
Elba #1 1102 492 44.65% 197 211 188 190 5 9 13 13 12 7 5
Elba #2 1336 675 50.52% 348 347 186 190 9 6 18 20 18 14 7
Elba #3 1651 862 52.21% 480 485 169 190 13 15 36 36 31 30 4
Goodland 1305 639 48.97% 353 373 155 172 10 8 28 24 10 13 4
Hadley #1A 2140 1190 55.61% 677 683 261 281 12 12 41 42 31 24 9
Hadley #2A 1468 743 50.61% 373 367 191 199 11 14 24 24 19 13 3
Imlay #1A 2179 965 44.29% 560 585 211 201 11 12 18 19 20 17 5
Lapeer #1 1548 796 51.42% 451 451 196 202 10 9 12 13 23 20 7
Lapeer #2 2364 1072 45.35% 587 600 269 292 18 18 24 16 25 23 13
Marathon #1 1888 811 42.96% 378 379 297 293 11 12 24 23 9 11 7
Marathon #2 1628 687 42.20% 258 264 281 292 5 10 21 17 15 18 10
Mayfield #1 1958 977 49.90% 524 550 240 270 11 16 20 24 28 26 9
Mayfield #2 1662 771 46.39% 379 383 221 229 13 17 24 26 18 12 5
Mayfield #3 2320 989 42.63% 488 474 285 279 11 11 25 27 23 28 9
Metamora #1A 1820 1043 57.31% 674 678 203 212 12 16 22 18 27 18 2
Metamora #2A 1451 714 49.21% 429 432 163 161 13 9 16 13 10 9 5
North Branch 2657 1166 43.88% 563 578 311 317 18 17 37 40 25 23 6
Oregon #1 2180 1072 49.17% 512 533 318 319 20 21 41 34 32 28 6
Oregon #2 2257 1128 49.98% 481 492 423 428 21 23 31 25 26 17 5
Rich 1120 513 45.80% 307 305 124 127 4 5 16 13 11 9 2
     Diane
Dunaskiss
Danialle
Karmanos
Ed
Bruley
Brenda
Moon
James
Arnoldi
Margaret
Guttshall
Bill
Mohr II
Patty
Senneker
Nicole
Michalak
Gregory Scott
Stempfle
Doug
Dern

Back to Summaries