Brought to you by Election Magic State Offices - Tuesday, November 02, 2010

DETAILED results for Member of the Michigan State University Board of Trustees

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller
TOTAL -- -- -- 15955 15504 7865 8841 388 901 1157 831 784
City of Imlay City #1 947 347 36.64% 181 166 110 126 2 13 11 6 9
City of Imlay City #2 1084 396 36.53% 193 186 125 141 3 13 14 7 4
City of Lapeer #1 1485 577 38.86% 306 300 164 181 7 13 21 14 11
City of Lapeer #2 1223 501 40.96% 252 238 155 189 10 15 16 16 12
City of Lapeer #3 1197 437 36.51% 252 237 118 135 6 14 19 5 6
City of Lapeer #4 1565 417 26.65% 181 178 163 181 7 8 17 11 12
Almont #1 2036 1012 49.71% 574 558 219 251 16 26 38 35 38
Almont #2 2470 1199 48.54% 683 668 264 295 5 43 46 46 45
Arcadia 2397 1204 50.23% 628 629 307 355 15 37 52 31 28
Attica #1 1648 824 50.00% 436 442 205 237 7 36 36 18 19
Attica #2 1811 808 44.62% 413 414 214 240 11 32 28 26 22
Burlington 1060 453 42.74% 251 240 93 93 6 13 21 16 12
Burnside 1312 572 43.60% 338 328 120 127 10 26 31 21 18
Deerfield #1 2013 955 47.44% 490 470 238 278 16 32 45 23 23
Deerfield #2 2166 935 43.17% 418 396 295 321 12 38 51 26 26
Dryden #1A 1781 911 51.15% 519 494 179 205 11 30 39 33 26
Dryden #2A 1790 994 55.53% 596 582 199 232 10 36 40 29 21
Elba #1 1102 492 44.65% 195 198 185 212 10 10 21 13 14
Elba #2 1336 675 50.52% 361 352 180 204 5 17 24 21 15
Elba #3 1651 862 52.21% 499 473 177 207 10 36 35 37 38
Goodland 1305 639 48.97% 369 364 162 181 4 26 25 19 13
Hadley #1A 2140 1190 55.61% 692 668 258 302 12 34 59 39 25
Hadley #2A 1468 743 50.61% 377 362 199 225 16 26 30 18 18
Imlay #1A 2179 965 44.29% 573 564 205 232 13 21 32 23 21
Lapeer #1 1548 796 51.42% 457 443 201 212 11 15 18 24 23
Lapeer #2 2364 1072 45.35% 604 578 291 321 15 23 33 26 22
Marathon #1 1888 811 42.96% 379 380 295 309 12 21 29 18 23
Marathon #2 1628 687 42.20% 260 256 287 301 12 21 24 13 20
Mayfield #1 1958 977 49.90% 536 523 247 285 11 23 36 29 31
Mayfield #2 1662 771 46.39% 376 375 225 248 13 27 36 21 21
Mayfield #3 2320 989 42.63% 485 483 278 309 14 22 36 30 30
Metamora #1A 1820 1043 57.31% 687 655 199 233 17 21 25 23 27
Metamora #2A 1451 714 49.21% 429 419 172 185 9 16 14 11 10
North Branch 2657 1166 43.88% 606 559 303 349 12 38 54 35 31
Oregon #1 2180 1072 49.17% 545 520 298 358 15 37 46 29 37
Oregon #2 2257 1128 49.98% 495 501 415 452 19 30 37 27 20
Rich 1120 513 45.80% 319 305 120 129 4 12 18 12 13
     Brian
Breslin
Mitch
Lyons
Dennis
Denno
Colleen
McNamara
Surjit Singh
Dulai
Bob
Czak
Christine C.
Schwartz
Dan
Johnson
Michael H.
Miller

Back to Summaries