# Reg. Voters |
Poll Book |
% Reg. Voters |
YES |
NO |
|
TOTAL | -- | -- | -- | 6614 | 10007 |
City of Wyoming Ward 1, #1 | 1752 | 501 | 28.60% | 163 | 294 |
City of Wyoming Ward 1, #2 | 1239 | 245 | 19.77% | 77 | 149 |
City of Wyoming Ward 1, #3 | 1944 | 563 | 28.96% | 190 | 335 |
City of Wyoming Ward 1, #4 | 1956 | 661 | 33.79% | 214 | 379 |
City of Wyoming Ward 1, #5 | 1956 | 510 | 26.07% | 187 | 279 |
City of Wyoming Ward 1, #6 | 1458 | 468 | 32.10% | 157 | 270 |
City of Wyoming Ward 1, #7 | 1732 | 701 | 40.47% | 255 | 401 |
City of Wyoming Ward 1, #8 | 1098 | 349 | 31.79% | 98 | 211 |
City of Wyoming Ward 2, #9 | 1500 | 487 | 32.47% | 182 | 257 |
City of Wyoming Ward 2, #10 | 1431 | 394 | 27.53% | 141 | 206 |
City of Wyoming Ward 2, #11 | 1220 | 315 | 25.82% | 109 | 189 |
City of Wyoming Ward 2, #12 | 1176 | 248 | 21.09% | 103 | 120 |
City of Wyoming Ward 2, #13 | 1280 | 476 | 37.19% | 184 | 248 |
City of Wyoming Ward 2, #14 | 1082 | 418 | 38.63% | 169 | 221 |
City of Wyoming Ward 2, #15 | 975 | 330 | 33.85% | 132 | 169 |
City of Wyoming Ward 2, #16 | 2145 | 595 | 27.74% | 232 | 333 |
City of Wyoming Ward 2, #17 | 1812 | 369 | 20.36% | 153 | 166 |
City of Wyoming Ward 2, #18 | 1025 | 374 | 36.49% | 130 | 213 |
City of Wyoming Ward 2, #19 | 1927 | 640 | 33.21% | 229 | 349 |
City of Wyoming Ward 3, #20 | 1331 | 451 | 33.88% | 160 | 253 |
City of Wyoming Ward 3, #21 | 2202 | 804 | 36.51% | 270 | 457 |
City of Wyoming Ward 3, #22 | 1842 | 575 | 31.22% | 204 | 318 |
City of Wyoming Ward 3, #23 | 2186 | 621 | 28.41% | 267 | 279 |
City of Wyoming Ward 3, #24 | 2171 | 703 | 32.38% | 278 | 359 |
City of Wyoming Ward 3, #25 | 1015 | 445 | 43.84% | 166 | 239 |
City of Wyoming Ward 3, #26 | 2291 | 944 | 41.20% | 356 | 511 |
City of Wyoming Ward 3, #27 | 2341 | 1046 | 44.68% | 390 | 546 |
City of Wyoming Ward 3, #28 | 1182 | 484 | 40.95% | 156 | 280 |
City of Wyoming Ward 3, #29 | 1489 | 712 | 47.82% | 221 | 429 |
AVCB | -- | 2780 | N/A | 1041 | 1547 |
YES |
NO |