# Reg. Voters |
Poll Book |
% Reg. Voters |
Lisa Posthumus Lyons |
Frank A. Hammond |
Robin VanLoon |
|
TOTAL | -- | -- | -- | 25943 | 10996 | 909 |
Ada #1 | 974 | 465 | 47.74% | 331 | 111 | 10 |
Ada #2 | 1921 | 967 | 50.34% | 660 | 250 | 16 |
Ada #3 | 1117 | 555 | 49.69% | 400 | 136 | 10 |
Ada #4 | 997 | 489 | 49.05% | 350 | 110 | 10 |
Ada #5 | 1602 | 867 | 54.12% | 675 | 150 | 15 |
Ada #6 | 790 | 355 | 44.94% | 250 | 80 | 4 |
Ada #7 | 1033 | 552 | 53.44% | 399 | 119 | 13 |
Ada #8 | 997 | 450 | 45.14% | 330 | 102 | 7 |
AVCB | -- | 1134 | N/A | 831 | 254 | 24 |
Bowne #1A | 2193 | 1292 | 58.91% | 1070 | 182 | 16 |
Grand Rapids #1 | 1347 | 616 | 45.73% | 467 | 116 | 13 |
Grand Rapids #2 | 1545 | 727 | 47.06% | 504 | 187 | 19 |
Grand Rapids #3 | 1686 | 664 | 39.38% | 437 | 186 | 11 |
Grand Rapids #4 | 651 | 310 | 47.62% | 223 | 74 | 3 |
Grand Rapids #5 | 1117 | 644 | 57.65% | 405 | 195 | 12 |
Grand Rapids #6 | 1603 | 798 | 49.78% | 539 | 216 | 22 |
Grand Rapids #7 | 985 | 402 | 40.81% | 273 | 109 | 10 |
Grand Rapids #8 | 1557 | 757 | 48.62% | 536 | 177 | 18 |
Grand Rapids #9 | 1559 | 787 | 50.48% | 582 | 163 | 19 |
AVCB | -- | 1803 | N/A | 1306 | 423 | 22 |
Grattan #1 | 1673 | 871 | 52.06% | 621 | 195 | 29 |
Grattan #2 | 1190 | 697 | 58.57% | 462 | 198 | 18 |
Lowell #1 | 2257 | 1322 | 58.57% | 965 | 296 | 33 |
Lowell #2 | 1892 | 852 | 45.03% | 598 | 214 | 23 |
Vergennes #1 | 1710 | 982 | 57.43% | 775 | 161 | 19 |
Vergennes #2 | 1509 | 790 | 52.35% | 594 | 161 | 17 |
City of East Grand Rapids Ward 1, #1 | 1367 | 716 | 52.38% | 368 | 300 | 15 |
City of East Grand Rapids Ward 1, #2 | 1480 | 831 | 56.15% | 484 | 284 | 26 |
City of East Grand Rapids Ward 2, #1A | 1450 | 749 | 51.66% | 461 | 242 | 14 |
City of East Grand Rapids Ward 2, #2 | 1249 | 666 | 53.32% | 390 | 244 | 15 |
City of East Grand Rapids Ward 3, #1 | 1369 | 720 | 52.59% | 411 | 263 | 8 |
City of East Grand Rapids Ward 3, #2 | 1314 | 727 | 55.33% | 375 | 291 | 18 |
AVCB | -- | 877 | N/A | 565 | 280 | 9 |
City of Grand Rapids Ward 1, #19 | 2069 | 586 | 28.32% | 287 | 252 | 26 |
City of Grand Rapids Ward 2, #11 | 2392 | 1130 | 47.24% | 643 | 400 | 31 |
City of Grand Rapids Ward 2, #14 | 1853 | 967 | 52.19% | 506 | 389 | 36 |
City of Grand Rapids Ward 2, #31 | 2105 | 650 | 30.88% | 292 | 299 | 32 |
City of Grand Rapids Ward 2, #35 | 1189 | 722 | 60.72% | 399 | 278 | 17 |
City of Grand Rapids Ward 2, #41 | 849 | 365 | 42.99% | 192 | 137 | 14 |
City of Lowell #1 | 1454 | 674 | 46.35% | 430 | 213 | 20 |
City of Lowell #2 | 1374 | 497 | 36.17% | 342 | 132 | 12 |
City of Walker Ward 1, #1 | 1934 | 443 | 22.91% | 253 | 165 | 12 |
City of Walker Ward 1, #2 | 1373 | 506 | 36.85% | 310 | 163 | 19 |
City of Walker Ward 1, #3 | 1972 | 755 | 38.29% | 427 | 282 | 21 |
City of Walker Ward 2, #4 | 2260 | 914 | 40.44% | 630 | 232 | 20 |
City of Walker Ward 2, #5 | 1923 | 765 | 39.78% | 515 | 210 | 19 |
City of Walker Ward 2, #6 | 1655 | 593 | 35.83% | 378 | 186 | 17 |
City of Walker Ward 3, #7 | 1846 | 725 | 39.27% | 487 | 200 | 19 |
City of Walker Ward 3, #8 | 1777 | 806 | 45.36% | 601 | 164 | 15 |
City of Walker Ward 3, #9 | 1637 | 632 | 38.61% | 437 | 156 | 19 |
AVCB | -- | 1945 | N/A | 1177 | 669 | 42 |
Lisa Posthumus Lyons |
Frank A. Hammond |
Robin VanLoon |