# Reg. Voters |
Poll Book |
% Reg. Voters |
Thomas B. Hooker |
Scott Barton |
Brian Boyer |
|
TOTAL | -- | -- | -- | 18088 | 6913 | 682 |
Byron #1 | 2374 | 1009 | 42.50% | 858 | 122 | 10 |
Byron #2 | 1213 | 350 | 28.85% | 263 | 72 | 6 |
Byron #3 | 1269 | 287 | 22.62% | 196 | 73 | 14 |
Byron #4 | 2175 | 1084 | 49.84% | 966 | 94 | 9 |
Byron #5 | 2123 | 1083 | 51.01% | 953 | 91 | 17 |
Byron #6 | 2461 | 1208 | 49.09% | 1004 | 160 | 18 |
Byron #7 | 1253 | 500 | 39.90% | 408 | 76 | 10 |
Byron #8 | 1995 | 600 | 30.08% | 416 | 145 | 24 |
AVCB | -- | 2096 | N/A | 1713 | 331 | 23 |
City of Wyoming Ward 1, #1 | 1752 | 501 | 28.60% | 250 | 214 | 24 |
City of Wyoming Ward 1, #2 | 1239 | 245 | 19.77% | 135 | 92 | 9 |
City of Wyoming Ward 1, #3 | 1944 | 563 | 28.96% | 297 | 225 | 24 |
City of Wyoming Ward 1, #4 | 1956 | 661 | 33.79% | 397 | 208 | 22 |
City of Wyoming Ward 1, #5 | 1956 | 510 | 26.07% | 263 | 205 | 19 |
City of Wyoming Ward 1, #6 | 1458 | 468 | 32.10% | 266 | 169 | 16 |
City of Wyoming Ward 1, #7 | 1732 | 701 | 40.47% | 481 | 181 | 19 |
City of Wyoming Ward 1, #8 | 1098 | 349 | 31.79% | 212 | 111 | 13 |
City of Wyoming Ward 2, #9 | 1500 | 487 | 32.47% | 313 | 146 | 16 |
City of Wyoming Ward 2, #10 | 1431 | 394 | 27.53% | 203 | 154 | 17 |
City of Wyoming Ward 2, #11 | 1220 | 315 | 25.82% | 151 | 150 | 9 |
City of Wyoming Ward 2, #12 | 1176 | 248 | 21.09% | 121 | 116 | 5 |
City of Wyoming Ward 2, #13 | 1280 | 476 | 37.19% | 287 | 160 | 16 |
City of Wyoming Ward 2, #14 | 1082 | 418 | 38.63% | 282 | 108 | 18 |
City of Wyoming Ward 2, #15 | 975 | 330 | 33.85% | 185 | 121 | 14 |
City of Wyoming Ward 2, #16 | 2145 | 595 | 27.74% | 311 | 247 | 22 |
City of Wyoming Ward 2, #17 | 1812 | 369 | 20.36% | 193 | 154 | 11 |
City of Wyoming Ward 2, #18 | 1025 | 374 | 36.49% | 221 | 126 | 11 |
City of Wyoming Ward 2, #19 | 1927 | 640 | 33.21% | 369 | 226 | 28 |
City of Wyoming Ward 3, #20 | 1331 | 451 | 33.88% | 267 | 160 | 11 |
City of Wyoming Ward 3, #21 | 2202 | 804 | 36.51% | 514 | 228 | 28 |
City of Wyoming Ward 3, #22 | 1842 | 575 | 31.22% | 347 | 197 | 15 |
City of Wyoming Ward 3, #23 | 2186 | 621 | 28.41% | 337 | 241 | 23 |
City of Wyoming Ward 3, #24 | 2171 | 703 | 32.38% | 465 | 195 | 21 |
City of Wyoming Ward 3, #25 | 1015 | 445 | 43.84% | 339 | 77 | 11 |
City of Wyoming Ward 3, #26 | 2291 | 944 | 41.20% | 659 | 229 | 26 |
City of Wyoming Ward 3, #27 | 2341 | 1046 | 44.68% | 771 | 217 | 22 |
City of Wyoming Ward 3, #28 | 1182 | 484 | 40.95% | 368 | 91 | 6 |
City of Wyoming Ward 3, #29 | 1489 | 712 | 47.82% | 565 | 113 | 12 |
AVCB | -- | 2780 | N/A | 1742 | 888 | 63 |
Thomas B. Hooker |
Scott Barton |
Brian Boyer |