Brought to you by Election Magic State Representative - Tuesday, November 02, 2010

DETAILED results for State Representative 76th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Marc A.
Tonnemacher
Roy
Schmidt
Bill
Mohr
Matthew L.
Friar
Brian
Murray
TOTAL -- -- -- 5929 11678 352 389 0
City of Grand Rapids Ward 1, #1 2293 592 25.82% 159 381 16 20 0
City of Grand Rapids Ward 1, #2 1116 200 17.92% 42 138 2 7 0
City of Grand Rapids Ward 1, #5 1205 417 34.61% 123 261 8 11 0
City of Grand Rapids Ward 1, #7 877 498 56.78% 200 280 5 5 0
City of Grand Rapids Ward 1, #8 1223 725 59.28% 239 444 18 5 0
City of Grand Rapids Ward 1, #9 1965 342 17.40% 108 205 6 12 0
City of Grand Rapids Ward 1, #10 864 368 42.59% 131 217 7 5 0
City of Grand Rapids Ward 1, #11 856 412 48.13% 128 252 12 9 0
City of Grand Rapids Ward 1, #12 962 209 21.73% 44 146 6 7 0
City of Grand Rapids Ward 1, #13 2283 519 22.73% 211 265 10 18 0
City of Grand Rapids Ward 1, #14 2003 802 40.04% 297 449 21 20 0
City of Grand Rapids Ward 1, #15 1849 296 16.01% 61 216 6 5 0
City of Grand Rapids Ward 1, #16 1087 401 36.89% 126 247 9 8 0
City of Grand Rapids Ward 1, #17 1574 393 24.97% 139 223 10 14 0
City of Grand Rapids Ward 1, #18 846 163 19.27% 8 146 3 0 0
City of Grand Rapids Ward 1, #23 832 451 54.21% 177 247 10 6 0
City of Grand Rapids Ward 1, #24 1859 1264 67.99% 609 589 17 13 0
City of Grand Rapids Ward 1, #25 826 547 66.22% 227 278 8 13 0
City of Grand Rapids Ward 1, #26 2109 1071 50.78% 439 590 14 9 0
City of Grand Rapids Ward 1, #27 2141 1342 62.68% 536 746 14 18 0
City of Grand Rapids Ward 1, #29 689 114 16.55% 19 89 2 2 0
City of Grand Rapids Ward 1, #31 808 450 55.69% 177 250 7 8 0
City of Grand Rapids Ward 1, #36 2036 321 15.77% 67 231 11 7 0
City of Grand Rapids Ward 1, #38 1645 219 13.31% 24 189 2 1 0
City of Grand Rapids Ward 2, #7 2325 766 32.95% 144 551 14 24 0
City of Grand Rapids Ward 2, #9 952 324 34.03% 54 241 3 14 0
City of Grand Rapids Ward 2, #10 2508 605 24.12% 206 334 12 27 0
City of Grand Rapids Ward 2, #12 1403 375 26.73% 109 236 5 10 0
City of Grand Rapids Ward 2, #16 2007 602 30.00% 144 388 9 26 0
City of Grand Rapids Ward 2, #18 1304 410 31.44% 95 278 12 13 0
City of Grand Rapids Ward 2, #26 1280 495 38.67% 198 261 9 9 0
City of Grand Rapids Ward 2, #27 1222 473 38.71% 139 300 11 7 0
City of Grand Rapids Ward 2, #28 1830 701 38.31% 282 361 23 15 0
City of Grand Rapids Ward 2, #29 1735 387 22.31% 121 235 11 9 0
City of Grand Rapids Ward 3, #6 2166 732 33.80% 109 580 11 8 0
City of Grand Rapids Ward 3, #16 2069 474 22.91% 19 433 4 1 0
City of Grand Rapids Ward 3, #24 1957 435 22.23% 18 401 4 3 0
     Marc A.
Tonnemacher
Roy
Schmidt
Bill
Mohr
Matthew L.
Friar
Brian
Murray

Back to Summaries