Brought to you by Election Magic State Representative - Tuesday, November 02, 2010

DETAILED results for State Representative 75th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Bing
Goei
Brandon
Dillon
Larry
DeLeon
TOTAL -- -- -- 13020 13682 463
City of East Grand Rapids Ward 2, #1B 0 No Report -- 2 0 0
City of Grand Rapids Ward 1, #3 1849 952 51.49% 500 423 14
City of Grand Rapids Ward 1, #4 1682 784 46.61% 367 395 15
City of Grand Rapids Ward 2, #1 1163 490 42.13% 165 296 19
City of Grand Rapids Ward 2, #4A 1745 600 34.38% 140 414 19
City of Grand Rapids Ward 2, #5 1194 402 33.67% 115 262 16
City of Grand Rapids Ward 2, #6 975 347 35.59% 134 198 8
City of Grand Rapids Ward 2, #20 1651 952 57.66% 401 519 17
City of Grand Rapids Ward 2, #34 2114 841 39.78% 312 501 13
City of Grand Rapids Ward 2, #37 1039 512 49.28% 255 233 11
City of Grand Rapids Ward 2, #38 1842 878 47.67% 448 391 28
City of Grand Rapids Ward 2, #43 1540 734 47.66% 376 329 15
City of Grand Rapids Ward 2, #44 1731 963 55.63% 574 354 20
City of Grand Rapids Ward 2, #45 2004 1201 59.93% 747 415 12
City of Grand Rapids Ward 2, #46 2047 845 41.28% 456 370 4
City of Grand Rapids Ward 2, #47 1481 976 65.90% 515 419 22
City of Grand Rapids Ward 3, #1 927 431 46.49% 154 256 7
City of Grand Rapids Ward 3, #2 919 300 32.64% 47 235 10
City of Grand Rapids Ward 3, #3 1459 347 23.78% 36 298 9
City of Grand Rapids Ward 3, #4 1900 436 22.95% 142 280 6
City of Grand Rapids Ward 3, #5 1750 901 51.49% 513 358 15
City of Grand Rapids Ward 3, #7 1188 649 54.63% 297 332 9
City of Grand Rapids Ward 3, #8 1625 820 50.46% 520 283 10
City of Grand Rapids Ward 3, #9 2049 1025 50.02% 492 494 18
City of Grand Rapids Ward 3, #13 1507 830 55.08% 444 373 3
City of Grand Rapids Ward 3, #15 1814 691 38.09% 315 359 9
City of Grand Rapids Ward 3, #17 2487 627 25.21% 44 572 6
City of Grand Rapids Ward 3, #18 1467 824 56.17% 282 525 4
City of Grand Rapids Ward 3, #21 1529 630 41.20% 231 383 10
City of Grand Rapids Ward 3, #23 1494 538 36.01% 101 422 7
City of Grand Rapids Ward 3, #32 1695 541 31.92% 114 414 6
City of Grand Rapids Ward 3, #38 1019 608 59.67% 396 201 5
City of Grand Rapids Ward 3, #39 1372 868 63.27% 571 276 11
City of Grand Rapids Ward 3, #42 866 426 49.19% 234 174 10
City of Grand Rapids Ward 3, #43 1136 573 50.44% 311 228 16
City of Grand Rapids Ward 3, #44 1275 542 42.51% 273 247 13
City of Grand Rapids Ward 3, #45 1137 353 31.05% 95 248 4
City of Grand Rapids Ward 3, #51 1792 662 36.94% 266 368 20
City of Grand Rapids Ward 3, #53 1636 781 47.74% 583 176 7
City of Grand Rapids Ward 3, #54 1465 767 52.35% 466 282 8
City of Grand Rapids Ward 3, #56 1783 990 55.52% 586 379 7
     Bing
Goei
Brandon
Dillon
Larry
DeLeon

Back to Summaries