# Reg. Voters |
Poll Book |
% Reg. Voters |
Ken Yonker |
Brian Bosak |
William R. Wenzel |
|
TOTAL | -- | -- | -- | 24801 | 9219 | 908 |
Caledonia #1 | 1660 | 782 | 47.11% | 619 | 138 | 17 |
Caledonia #2 | 2300 | 1065 | 46.30% | 810 | 198 | 38 |
Caledonia #3 | 2527 | 1266 | 50.10% | 969 | 230 | 39 |
Caledonia #4 | 2230 | 1066 | 47.80% | 857 | 169 | 21 |
AVCB | -- | 837 | N/A | 663 | 129 | 26 |
Cascade #1 | 2660 | 1276 | 47.97% | 958 | 232 | 26 |
Cascade #2 | 2071 | 1053 | 50.85% | 787 | 210 | 25 |
Cascade #3 | 2485 | 1238 | 49.82% | 909 | 250 | 33 |
Cascade #4 | 2096 | 833 | 39.74% | 561 | 214 | 21 |
Cascade #5 | 1123 | 572 | 50.93% | 435 | 100 | 14 |
Cascade #6 | 1323 | 667 | 50.42% | 481 | 142 | 13 |
Cascade #7 | 1290 | 644 | 49.92% | 420 | 182 | 21 |
AVCB | -- | 2053 | N/A | 1546 | 414 | 37 |
Gaines #1 | 1376 | 684 | 49.71% | 579 | 72 | 15 |
Gaines #2 | 2016 | 808 | 40.08% | 588 | 198 | 9 |
Gaines #3 | 2060 | 850 | 41.26% | 675 | 139 | 17 |
Gaines #4 | 2652 | 653 | 24.62% | 384 | 234 | 26 |
Gaines #5 | 1865 | 523 | 28.04% | 283 | 205 | 16 |
Gaines #6 | 1837 | 974 | 53.02% | 779 | 155 | 17 |
Gaines #7 | 2362 | 1117 | 47.29% | 872 | 181 | 29 |
Gaines #8 | 2814 | 1051 | 37.35% | 703 | 298 | 21 |
AVCB | -- | 1655 | N/A | 1316 | 282 | 24 |
City of Kentwood Ward 1, #1 | 1807 | 525 | 29.05% | 280 | 213 | 17 |
City of Kentwood Ward 1, #2 | 1493 | 582 | 38.98% | 341 | 202 | 22 |
City of Kentwood Ward 1, #3 | 1496 | 586 | 39.17% | 380 | 169 | 21 |
City of Kentwood Ward 1, #4 | 1271 | 388 | 30.53% | 214 | 142 | 22 |
City of Kentwood Ward 1, #5 | 1170 | 393 | 33.59% | 244 | 128 | 12 |
City of Kentwood Ward 1, #6 | 2010 | 481 | 23.93% | 272 | 171 | 21 |
City of Kentwood Ward 1, #7 | 1212 | 517 | 42.66% | 310 | 171 | 19 |
City of Kentwood Ward 1, #8 | 2286 | 811 | 35.48% | 475 | 276 | 27 |
City of Kentwood Ward 2, #9 | 2533 | 806 | 31.82% | 405 | 350 | 29 |
City of Kentwood Ward 1, #10 | 2109 | 1006 | 47.70% | 674 | 277 | 22 |
City of Kentwood Ward 2, #11 | 2491 | 789 | 31.67% | 407 | 325 | 29 |
City of Kentwood Ward 2, #12 | 2135 | 543 | 25.43% | 248 | 262 | 14 |
City of Kentwood Ward 2, #13 | 2730 | 937 | 34.32% | 478 | 388 | 37 |
City of Kentwood Ward 2, #14 | 2436 | 1081 | 44.38% | 682 | 326 | 18 |
City of Kentwood Ward 2, #15 | 2448 | 1045 | 42.69% | 654 | 321 | 20 |
City of Kentwood Ward 2, #16 | 1624 | 352 | 21.67% | 193 | 142 | 8 |
City of Kentwood Ward 2, #18 | 1319 | 594 | 45.03% | 356 | 201 | 13 |
AVCB01 | -- | 1039 | N/A | 708 | 282 | 20 |
AVCB02 | -- | 1863 | N/A | 1286 | 501 | 32 |
Ken Yonker |
Brian Bosak |
William R. Wenzel |