Brought to you by Election Magic State Senate - Tuesday, November 02, 2010

DETAILED results for State Senator 29th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Dave
Hildenbrand
David
LaGrand
Bill
Gelineau
TOTAL -- -- -- 41042 36830 1406
Cascade #1 2660 1276 47.97% 907 331 19
Cascade #2 2071 1053 50.85% 772 252 20
Cascade #3 2485 1238 49.82% 888 317 21
Cascade #4 2096 833 39.74% 549 261 15
Cascade #5 1123 572 50.93% 430 121 15
Cascade #6 1323 667 50.42% 470 180 11
Cascade #7 1290 644 49.92% 406 223 8
AVCB -- 2053 N/A 1519 500 18
Grattan #1 1673 871 52.06% 620 223 17
Grattan #2 1190 697 58.57% 481 199 11
Lowell #1 2257 1322 58.57% 979 310 26
Lowell #2 1892 852 45.03% 599 229 17
Vergennes #1 1710 982 57.43% 770 188 16
Vergennes #2 1509 790 52.35% 600 174 13
City of East Grand Rapids Ward 2, #1B 0 No Report -- 1 1 0
City of Grand Rapids Ward 1, #1 2293 592 25.82% 221 332 31
City of Grand Rapids Ward 1, #2 1116 200 17.92% 65 124 6
City of Grand Rapids Ward 1, #3 1849 952 51.49% 423 496 18
City of Grand Rapids Ward 1, #4 1682 784 46.61% 264 498 21
City of Grand Rapids Ward 1, #5 1205 417 34.61% 155 240 12
City of Grand Rapids Ward 1, #7 877 498 56.78% 290 197 4
City of Grand Rapids Ward 1, #8 1223 725 59.28% 336 376 9
City of Grand Rapids Ward 1, #9 1965 342 17.40% 112 206 16
City of Grand Rapids Ward 1, #10 864 368 42.59% 174 179 9
City of Grand Rapids Ward 1, #11 856 412 48.13% 187 208 14
City of Grand Rapids Ward 1, #12 962 209 21.73% 65 130 10
City of Grand Rapids Ward 1, #13 2283 519 22.73% 256 237 15
City of Grand Rapids Ward 1, #14 2003 802 40.04% 424 349 17
City of Grand Rapids Ward 1, #15 1849 296 16.01% 64 219 9
City of Grand Rapids Ward 1, #16 1087 401 36.89% 177 205 12
City of Grand Rapids Ward 1, #17 1574 393 24.97% 180 191 13
City of Grand Rapids Ward 1, #18 846 163 19.27% 13 143 2
City of Grand Rapids Ward 1, #19 2069 586 28.32% 286 274 18
City of Grand Rapids Ward 1, #23 832 451 54.21% 253 185 7
City of Grand Rapids Ward 1, #24 1859 1264 67.99% 888 342 12
City of Grand Rapids Ward 1, #25 826 547 66.22% 322 196 17
City of Grand Rapids Ward 1, #26 2109 1071 50.78% 615 431 13
City of Grand Rapids Ward 1, #27 2141 1342 62.68% 773 547 11
City of Grand Rapids Ward 1, #29 689 114 16.55% 22 90 1
City of Grand Rapids Ward 1, #31 808 450 55.69% 238 198 8
City of Grand Rapids Ward 1, #36 2036 321 15.77% 85 220 12
City of Grand Rapids Ward 1, #38 1645 219 13.31% 28 188 1
City of Grand Rapids Ward 2, #1 1163 490 42.13% 134 334 13
City of Grand Rapids Ward 2, #4A 1745 600 34.38% 110 464 16
City of Grand Rapids Ward 2, #5 1194 402 33.67% 109 278 7
City of Grand Rapids Ward 2, #6 975 347 35.59% 152 185 7
City of Grand Rapids Ward 2, #7 2325 766 32.95% 160 568 24
City of Grand Rapids Ward 2, #9 952 324 34.03% 58 249 10
City of Grand Rapids Ward 2, #10 2508 605 24.12% 249 327 21
City of Grand Rapids Ward 2, #11 2392 1130 47.24% 619 470 24
City of Grand Rapids Ward 2, #12 1403 375 26.73% 131 228 8
City of Grand Rapids Ward 2, #14 1853 967 52.19% 473 457 20
City of Grand Rapids Ward 2, #16 2007 602 30.00% 169 392 21
City of Grand Rapids Ward 2, #18 1304 410 31.44% 108 277 19
City of Grand Rapids Ward 2, #20 1651 952 57.66% 369 551 21
City of Grand Rapids Ward 2, #26 1280 495 38.67% 221 260 10
City of Grand Rapids Ward 2, #27 1222 473 38.71% 191 260 13
City of Grand Rapids Ward 2, #28 1830 701 38.31% 332 341 17
City of Grand Rapids Ward 2, #29 1735 387 22.31% 143 232 8
City of Grand Rapids Ward 2, #31 2105 650 30.88% 285 331 26
City of Grand Rapids Ward 2, #34 2114 841 39.78% 311 509 9
City of Grand Rapids Ward 2, #35 1189 722 60.72% 372 339 5
City of Grand Rapids Ward 2, #37 1039 512 49.28% 277 212 9
City of Grand Rapids Ward 2, #38 1842 878 47.67% 468 373 27
City of Grand Rapids Ward 2, #41 849 365 42.99% 207 144 6
City of Grand Rapids Ward 2, #43 1540 734 47.66% 397 318 17
City of Grand Rapids Ward 2, #44 1731 963 55.63% 565 370 17
City of Grand Rapids Ward 2, #45 2004 1201 59.93% 688 479 16
City of Grand Rapids Ward 2, #46 2047 845 41.28% 423 403 7
City of Grand Rapids Ward 2, #47 1481 976 65.90% 477 475 15
City of Grand Rapids Ward 3, #1 927 431 46.49% 142 272 9
City of Grand Rapids Ward 3, #2 919 300 32.64% 30 261 4
City of Grand Rapids Ward 3, #3 1459 347 23.78% 29 307 7
City of Grand Rapids Ward 3, #4 1900 436 22.95% 132 294 4
City of Grand Rapids Ward 3, #5 1750 901 51.49% 472 409 10
City of Grand Rapids Ward 3, #6 2166 732 33.80% 118 597 6
City of Grand Rapids Ward 3, #7 1188 649 54.63% 283 350 10
City of Grand Rapids Ward 3, #8 1625 820 50.46% 487 327 2
City of Grand Rapids Ward 3, #9 2049 1025 50.02% 403 594 11
City of Grand Rapids Ward 3, #13 1507 830 55.08% 382 432 11
City of Grand Rapids Ward 3, #15 1814 691 38.09% 317 360 7
City of Grand Rapids Ward 3, #16 2069 474 22.91% 22 440 2
City of Grand Rapids Ward 3, #17 2487 627 25.21% 38 576 3
City of Grand Rapids Ward 3, #18 1467 824 56.17% 173 636 7
City of Grand Rapids Ward 3, #21 1529 630 41.20% 180 437 5
City of Grand Rapids Ward 3, #23 1494 538 36.01% 95 428 5
City of Grand Rapids Ward 3, #24 1957 435 22.23% 28 398 3
City of Grand Rapids Ward 3, #32 1695 541 31.92% 106 424 6
City of Grand Rapids Ward 3, #38 1019 608 59.67% 315 282 5
City of Grand Rapids Ward 3, #39 1372 868 63.27% 521 330 7
City of Grand Rapids Ward 3, #42 866 426 49.19% 211 199 7
City of Grand Rapids Ward 3, #43 1136 573 50.44% 289 264 10
City of Grand Rapids Ward 3, #44 1275 542 42.51% 241 283 11
City of Grand Rapids Ward 3, #45 1137 353 31.05% 88 257 4
City of Grand Rapids Ward 3, #51 1792 662 36.94% 264 374 15
City of Grand Rapids Ward 3, #53 1636 781 47.74% 515 253 6
City of Grand Rapids Ward 3, #54 1465 767 52.35% 423 322 11
City of Grand Rapids Ward 3, #56 1783 990 55.52% 539 424 6
City of Kentwood Ward 1, #1 1807 525 29.05% 273 238 9
City of Kentwood Ward 1, #2 1493 582 38.98% 328 237 8
City of Kentwood Ward 1, #3 1496 586 39.17% 366 200 16
City of Kentwood Ward 1, #4 1271 388 30.53% 216 152 16
City of Kentwood Ward 1, #5 1170 393 33.59% 243 134 10
City of Kentwood Ward 1, #6 2010 481 23.93% 278 193 6
City of Kentwood Ward 1, #7 1212 517 42.66% 301 196 11
City of Kentwood Ward 1, #8 2286 811 35.48% 465 318 15
City of Kentwood Ward 2, #9 2533 806 31.82% 394 391 11
City of Kentwood Ward 1, #10 2109 1006 47.70% 641 341 17
City of Kentwood Ward 2, #11 2491 789 31.67% 386 368 21
City of Kentwood Ward 2, #12 2135 543 25.43% 227 299 9
City of Kentwood Ward 2, #13 2730 937 34.32% 464 428 27
City of Kentwood Ward 2, #14 2436 1081 44.38% 643 412 8
City of Kentwood Ward 2, #15 2448 1045 42.69% 627 397 9
City of Kentwood Ward 2, #16 1624 352 21.67% 185 158 7
City of Kentwood Ward 2, #18 1319 594 45.03% 343 238 6
AVCB01 -- 1039 N/A 678 339 6
AVCB02 -- 1863 N/A 1245 575 22
City of Lowell #1 1454 674 46.35% 440 217 12
City of Lowell #2 1374 497 36.17% 351 133 8
     Dave
Hildenbrand
David
LaGrand
Bill
Gelineau

Back to Summaries