Brought to you by Election Magic State & Local Proposals - Tuesday, November 02, 2010

DETAILED results for State Proposal - 10-1

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters

YES

NO
TOTAL -- -- -- 24505 47740
Alamo #1 1263 660 52.26% 168 447
Alamo #2 1757 869 49.46% 239 573
Brady #1A 1819 669 36.78% 197 412
Brady #2A 1456 561 38.53% 156 361
AVCB -- 417 N/A 124 269
Charleston #1A 1478 708 47.90% 183 470
Climax #1A 1791 894 49.92% 252 562
Comstock #1A 1914 611 31.92% 189 371
Comstock #2 1736 540 31.11% 182 323
Comstock #3 1004 283 28.19% 109 154
Comstock #4 1346 556 41.31% 185 334
Comstock #5A 1157 483 41.75% 116 324
Comstock #6 1711 547 31.97% 190 321
Comstock #7 990 234 23.64% 89 123
Comstock #8 1373 550 40.06% 163 326
AVCB -- 1298 N/A 379 822
Cooper #1A 1073 447 41.66% 146 271
Cooper #2A 1208 514 42.55% 124 347
Cooper #3 2512 837 33.32% 276 486
Cooper #4A 2118 927 43.77% 254 593
Cooper #5 534 163 30.52% 60 83
AVCB -- 756 N/A 186 525
Kalamazoo #1 477 109 22.85% 43 61
Kalamazoo #2 926 225 24.30% 81 129
Kalamazoo #3 1210 420 34.71% 131 256
Kalamazoo #4 879 364 41.41% 108 207
Kalamazoo #5 1712 486 28.39% 158 274
Kalamazoo #6 1226 493 40.21% 154 282
Kalamazoo #7 1056 434 41.10% 115 280
Kalamazoo #8 632 324 51.27% 107 193
Kalamazoo #9 2163 879 40.64% 242 538
Kalamazoo #10 1839 493 26.81% 173 268
Kalamazoo #11 698 166 23.78% 56 95
Kalamazoo #13 1231 382 31.03% 110 239
Kalamazoo #14 2114 495 23.42% 149 296
Kalamazoo #15 628 186 29.62% 66 98
AVCB -- 1251 N/A 346 808
Oshtemo #1A 1765 734 41.59% 226 446
Oshtemo #2 2090 819 39.19% 269 495
Oshtemo #3A 1637 769 46.98% 233 484
Oshtemo #4 1806 603 33.39% 192 353
Oshtemo #5 1712 279 16.30% 100 141
Oshtemo #6 1651 391 23.68% 130 224
Oshtemo #7 1556 439 28.21% 143 255
Oshtemo #8 1059 265 25.02% 74 166
Oshtemo #9A 2361 664 28.12% 186 404
AVCB -- 1932 N/A 563 1232
Pavilion #1 1946 800 41.11% 229 499
Pavilion #2A 1250 513 41.04% 130 340
Pavilion #3A 1478 341 23.07% 119 207
AVCB -- 442 N/A 117 293
Prairie Ronde #1A 1706 992 58.15% 232 651
Richland #1 1599 700 43.78% 197 457
Richland #2 1949 814 41.77% 238 502
Richland #3 2310 903 39.09% 261 555
AVCB -- 728 N/A 206 466
Ross #1A 1999 774 38.72% 217 481
Ross #2 1918 772 40.25% 193 500
AVCB -- 701 N/A 225 436
Schoolcraft #1 1638 620 37.85% 184 386
Schoolcraft #2 1117 420 37.60% 128 263
Schoolcraft #3A 2256 781 34.62% 246 478
Schoolcraft #4 1089 457 41.97% 119 314
AVCB -- 549 N/A 166 350
Texas #1 1729 799 46.21% 237 502
Texas #2 1886 748 39.66% 245 449
Texas #3 1644 502 30.54% 175 295
Texas #4 2105 912 43.33% 321 536
Texas #5 2018 890 44.10% 284 546
Texas #6 1751 841 48.03% 266 473
AVCB -- 1173 N/A 329 772
Wakeshma #1A 952 429 45.06% 104 277
City of Galesburg 1333 417 31.28% 144 240
City of Kalamazoo #1 1973 402 20.38% 171 198
City of Kalamazoo #2 1875 279 14.88% 113 134
City of Kalamazoo #3 2343 415 17.71% 178 184
City of Kalamazoo #4 1779 173 9.72% 92 64
City of Kalamazoo #5 2681 570 21.26% 211 295
City of Kalamazoo #6 1924 689 35.81% 189 416
City of Kalamazoo #7 2503 522 20.85% 201 251
City of Kalamazoo #8 2251 358 15.90% 121 184
City of Kalamazoo #9 2125 421 19.81% 114 203
City of Kalamazoo #10A 2421 649 26.81% 183 385
City of Kalamazoo #11 1781 345 19.37% 121 183
City of Kalamazoo #12 1879 754 40.13% 222 444
City of Kalamazoo #13 1763 269 15.26% 79 159
City of Kalamazoo #14 1805 285 15.79% 93 165
City of Kalamazoo #15 2473 583 23.57% 212 320
City of Kalamazoo #16 1973 688 34.87% 205 434
City of Kalamazoo #17A 1876 565 30.12% 169 353
City of Kalamazoo #18 1819 604 33.21% 203 349
City of Kalamazoo #19 2724 591 21.70% 213 302
City of Kalamazoo #20 2217 1011 45.60% 338 557
City of Kalamazoo #21 1348 621 46.07% 185 377
City of Kalamazoo #22 2418 701 28.99% 215 438
City of Kalamazoo #23 1241 314 25.30% 110 186
City of Kalamazoo #24 1264 367 29.03% 140 188
City of Kalamazoo #25 1430 675 47.20% 206 393
City of Kalamazoo #26 1798 656 36.48% 205 384
City of Kalamazoo #27 1944 264 13.58% 100 134
City of Kalamazoo #28 1113 77 6.92% 42 28
AVCB -- 3412 N/A 1044 2044
City of Parchment 1400 588 42.00% 185 360
City of Portage #1 1581 365 23.09% 123 203
City of Portage #2A 1813 390 21.51% 125 206
City of Portage #3 1715 485 28.28% 145 274
City of Portage #4 1436 476 33.15% 128 294
City of Portage #5 1547 500 32.32% 136 302
City of Portage #6 2053 841 40.96% 299 448
City of Portage #7 1393 360 25.84% 141 189
City of Portage #8 1819 868 47.72% 266 508
City of Portage #9 1515 692 45.68% 225 392
City of Portage #10 2023 707 34.95% 201 433
City of Portage #11 1931 771 39.93% 275 431
City of Portage #12 2234 791 35.41% 260 456
City of Portage #13 1452 477 32.85% 148 285
City of Portage #14 1651 666 40.34% 238 356
City of Portage #15 1883 668 35.48% 197 409
City of Portage #16 2311 798 34.53% 272 439
City of Portage #17 1513 648 42.83% 199 365
City of Portage #18 1664 650 39.06% 210 360
City of Portage #19 1335 457 34.23% 129 278
City of Portage #20 1829 617 33.73% 204 328
City of Portage #21 1167 453 38.82% 153 247
AVCB -- 3972 N/A 1137 2436
     
YES

NO

Back to Summaries