Brought to you by Election Magic Judicial Offices - Tuesday, November 02, 2010

DETAILED results for Justice of the Supreme Court

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young
TOTAL -- -- -- 23775 33363 20145 6246 32124
Alamo #1 1263 660 52.26% 191 318 142 61 248
Alamo #2 1757 869 49.46% 186 470 182 76 415
Brady #1A 1819 669 36.78% 151 290 173 81 299
Brady #2A 1456 561 38.53% 116 284 97 80 260
AVCB -- 417 N/A 131 222 89 30 212
Charleston #1A 1478 708 47.90% 191 328 158 78 284
Climax #1A 1791 894 49.92% 163 478 195 83 380
Comstock #1A 1914 611 31.92% 143 255 176 81 240
Comstock #2 1736 540 31.11% 153 219 134 62 194
Comstock #3 1004 283 28.19% 104 110 85 25 108
Comstock #4 1346 556 41.31% 165 270 111 40 220
Comstock #5A 1157 483 41.75% 104 246 102 46 204
Comstock #6 1711 547 31.97% 142 237 149 57 230
Comstock #7 990 234 23.64% 61 92 38 29 105
Comstock #8 1373 550 40.06% 161 240 107 34 265
AVCB -- 1298 N/A 489 555 325 109 547
Cooper #1A 1073 447 41.66% 101 200 122 46 176
Cooper #2A 1208 514 42.55% 130 222 135 59 194
Cooper #3 2512 837 33.32% 216 351 199 101 343
Cooper #4A 2118 927 43.77% 248 443 167 52 459
Cooper #5 534 163 30.52% 54 62 46 12 56
AVCB -- 756 N/A 206 403 160 54 379
Kalamazoo #1 477 109 22.85% 32 39 41 16 34
Kalamazoo #2 926 225 24.30% 52 97 72 25 79
Kalamazoo #3 1210 420 34.71% 146 171 121 29 203
Kalamazoo #4 879 364 41.41% 163 109 147 12 86
Kalamazoo #5 1712 486 28.39% 157 175 147 33 151
Kalamazoo #6 1226 493 40.21% 152 175 152 37 175
Kalamazoo #7 1056 434 41.10% 154 158 117 43 158
Kalamazoo #8 632 324 51.27% 136 117 86 15 111
Kalamazoo #9 2163 879 40.64% 271 420 188 41 342
Kalamazoo #10 1839 493 26.81% 146 190 154 37 168
Kalamazoo #11 698 166 23.78% 45 54 57 20 51
Kalamazoo #13 1231 382 31.03% 128 126 137 42 127
Kalamazoo #14 2114 495 23.42% 140 180 114 32 204
Kalamazoo #15 628 186 29.62% 68 59 57 13 48
AVCB -- 1251 N/A 408 551 317 94 537
Oshtemo #1A 1765 734 41.59% 178 306 207 75 282
Oshtemo #2 2090 819 39.19% 213 348 168 87 361
Oshtemo #3A 1637 769 46.98% 263 350 174 37 381
Oshtemo #4 1806 603 33.39% 198 253 153 40 236
Oshtemo #5 1712 279 16.30% 75 75 86 18 100
Oshtemo #6 1651 391 23.68% 123 152 119 28 158
Oshtemo #7 1556 439 28.21% 119 174 89 51 171
Oshtemo #8 1059 265 25.02% 79 99 74 20 91
Oshtemo #9A 2361 664 28.12% 200 315 156 35 267
AVCB -- 1932 N/A 599 869 510 128 867
Pavilion #1 1946 800 41.11% 182 334 201 85 330
Pavilion #2A 1250 513 41.04% 128 213 129 75 203
Pavilion #3A 1478 341 23.07% 113 153 70 24 151
AVCB -- 442 N/A 163 213 100 29 215
Prairie Ronde #1A 1706 992 58.15% 188 527 191 70 436
Richland #1 1599 700 43.78% 148 308 169 82 287
Richland #2 1949 814 41.77% 202 384 160 82 372
Richland #3 2310 903 39.09% 244 420 192 61 381
AVCB -- 728 N/A 250 337 152 68 306
Ross #1A 1999 774 38.72% 176 372 188 76 312
Ross #2 1918 772 40.25% 180 360 181 48 337
AVCB -- 701 N/A 187 343 132 82 352
Schoolcraft #1 1638 620 37.85% 181 297 125 47 290
Schoolcraft #2 1117 420 37.60% 152 213 76 33 176
Schoolcraft #3A 2256 781 34.62% 169 379 201 63 336
Schoolcraft #4 1089 457 41.97% 104 236 100 42 227
AVCB -- 549 N/A 161 259 114 70 250
Texas #1 1729 799 46.21% 206 401 147 46 428
Texas #2 1886 748 39.66% 215 371 137 53 311
Texas #3 1644 502 30.54% 148 231 150 48 201
Texas #4 2105 912 43.33% 219 417 195 74 425
Texas #5 2018 890 44.10% 230 409 180 68 443
Texas #6 1751 841 48.03% 208 392 140 43 395
AVCB -- 1173 N/A 355 602 233 73 545
Wakeshma #1A 952 429 45.06% 78 208 84 43 178
City of Galesburg 1333 417 31.28% 106 146 136 51 149
City of Kalamazoo #1 1973 402 20.38% 178 105 160 34 102
City of Kalamazoo #2 1875 279 14.88% 114 69 90 16 93
City of Kalamazoo #3 2343 415 17.71% 177 93 164 23 85
City of Kalamazoo #4 1779 173 9.72% 49 45 49 12 50
City of Kalamazoo #5 2681 570 21.26% 208 150 203 46 183
City of Kalamazoo #6 1924 689 35.81% 223 246 167 51 265
City of Kalamazoo #7 2503 522 20.85% 224 101 200 23 123
City of Kalamazoo #8 2251 358 15.90% 105 96 130 12 93
City of Kalamazoo #9 2125 421 19.81% 123 85 164 14 108
City of Kalamazoo #10A 2421 649 26.81% 184 221 199 60 220
City of Kalamazoo #11 1781 345 19.37% 118 82 150 26 102
City of Kalamazoo #12 1879 754 40.13% 291 249 231 39 244
City of Kalamazoo #13 1763 269 15.26% 80 87 87 21 82
City of Kalamazoo #14 1805 285 15.79% 100 87 104 34 78
City of Kalamazoo #15 2473 583 23.57% 189 183 197 59 215
City of Kalamazoo #16 1973 688 34.87% 215 260 185 63 255
City of Kalamazoo #17A 1876 565 30.12% 194 212 155 34 223
City of Kalamazoo #18 1819 604 33.21% 192 238 161 35 223
City of Kalamazoo #19 2724 591 21.70% 160 212 170 48 181
City of Kalamazoo #20 2217 1011 45.60% 379 288 368 67 287
City of Kalamazoo #21 1348 621 46.07% 270 165 237 32 166
City of Kalamazoo #22 2418 701 28.99% 273 258 212 34 256
City of Kalamazoo #23 1241 314 25.30% 149 106 128 17 91
City of Kalamazoo #24 1264 367 29.03% 164 92 139 17 91
City of Kalamazoo #25 1430 675 47.20% 219 242 219 43 226
City of Kalamazoo #26 1798 656 36.48% 222 231 198 41 219
City of Kalamazoo #27 1944 264 13.58% 115 63 96 15 67
City of Kalamazoo #28 1113 77 6.92% 35 19 19 4 27
AVCB -- 3412 N/A 1238 1317 1065 196 1290
City of Parchment 1400 588 42.00% 145 240 161 54 224
City of Portage #1 1581 365 23.09% 113 129 85 40 154
City of Portage #2A 1813 390 21.51% 121 134 105 42 143
City of Portage #3 1715 485 28.28% 142 206 116 48 176
City of Portage #4 1436 476 33.15% 120 229 125 37 187
City of Portage #5 1547 500 32.32% 122 215 131 37 193
City of Portage #6 2053 841 40.96% 216 359 154 66 347
City of Portage #7 1393 360 25.84% 114 124 75 23 157
City of Portage #8 1819 868 47.72% 262 384 196 53 349
City of Portage #9 1515 692 45.68% 165 315 143 62 291
City of Portage #10 2023 707 34.95% 183 287 185 66 287
City of Portage #11 1931 771 39.93% 208 361 158 65 363
City of Portage #12 2234 791 35.41% 246 341 198 68 334
City of Portage #13 1452 477 32.85% 155 209 101 28 175
City of Portage #14 1651 666 40.34% 155 302 157 41 263
City of Portage #15 1883 668 35.48% 172 284 186 66 268
City of Portage #16 2311 798 34.53% 216 355 163 65 328
City of Portage #17 1513 648 42.83% 193 265 137 38 274
City of Portage #18 1664 650 39.06% 206 294 118 37 240
City of Portage #19 1335 457 34.23% 116 214 111 27 177
City of Portage #20 1829 617 33.73% 153 271 152 53 265
City of Portage #21 1167 453 38.82% 116 181 80 37 186
AVCB -- 3972 N/A 1404 1680 843 237 1856
     Alton Thomas
Davis
Mary Beth
Kelly
Denise
Langford Morris
Bob
Roddis
Bob
Young

Back to Summaries