# Reg. Voters |
Poll Book |
% Reg. Voters |
Eileen Weiser |
Richard Zeile |
Elizabeth W. Bauer |
Lupe Ramos-Montigny |
Latham Redding |
Mary T. Wood |
Karen Adams |
Ronald Monroe |
Dick Gach |
Bill Hall |
Stacy Kohmescher |
|
TOTAL | -- | -- | -- | 36939 | 33965 | 32789 | 28286 | 1084 | 2053 | 1979 | 1350 | 1352 | 1946 | 631 |
Alamo #1 | 1263 | 660 | 52.26% | 384 | 361 | 198 | 160 | 5 | 14 | 13 | 20 | 3 | 13 | 4 |
Alamo #2 | 1757 | 869 | 49.46% | 521 | 492 | 237 | 199 | 9 | 22 | 20 | 14 | 7 | 13 | 7 |
Brady #1A | 1819 | 669 | 36.78% | 374 | 344 | 213 | 170 | 7 | 18 | 22 | 19 | 15 | 23 | 10 |
Brady #2A | 1456 | 561 | 38.53% | 343 | 317 | 129 | 103 | 6 | 17 | 26 | 15 | 10 | 11 | 9 |
AVCB | -- | 417 | N/A | 256 | 241 | 134 | 102 | 3 | 8 | 14 | 8 | 6 | 10 | 2 |
Charleston #1A | 1478 | 708 | 47.90% | 377 | 356 | 213 | 181 | 11 | 18 | 29 | 20 | 16 | 27 | 13 |
Climax #1A | 1791 | 894 | 49.92% | 532 | 482 | 260 | 197 | 8 | 14 | 22 | 18 | 15 | 21 | 9 |
Comstock #1A | 1914 | 611 | 31.92% | 311 | 278 | 204 | 168 | 7 | 22 | 26 | 14 | 11 | 25 | 7 |
Comstock #2 | 1736 | 540 | 31.11% | 236 | 203 | 237 | 189 | 7 | 20 | 27 | 16 | 12 | 13 | 7 |
Comstock #3 | 1004 | 283 | 28.19% | 113 | 100 | 137 | 110 | 4 | 6 | 11 | 6 | 5 | 9 | 4 |
Comstock #4 | 1346 | 556 | 41.31% | 319 | 297 | 165 | 141 | 2 | 10 | 18 | 12 | 14 | 22 | 5 |
Comstock #5A | 1157 | 483 | 41.75% | 242 | 219 | 158 | 129 | 5 | 17 | 21 | 14 | 8 | 13 | 3 |
Comstock #6 | 1711 | 547 | 31.97% | 234 | 213 | 251 | 212 | 8 | 16 | 23 | 14 | 6 | 12 | 6 |
Comstock #7 | 990 | 234 | 23.64% | 113 | 98 | 102 | 92 | 2 | 3 | 5 | 2 | 5 | 5 | 3 |
Comstock #8 | 1373 | 550 | 40.06% | 261 | 245 | 197 | 170 | 5 | 12 | 21 | 15 | 8 | 11 | 4 |
AVCB | -- | 1298 | N/A | 639 | 604 | 519 | 436 | 6 | 20 | 43 | 27 | 16 | 17 | 3 |
Cooper #1A | 1073 | 447 | 41.66% | 229 | 223 | 154 | 125 | 6 | 10 | 16 | 10 | 5 | 16 | 4 |
Cooper #2A | 1208 | 514 | 42.55% | 259 | 236 | 174 | 145 | 5 | 13 | 26 | 12 | 19 | 19 | 9 |
Cooper #3 | 2512 | 837 | 33.32% | 373 | 356 | 350 | 301 | 13 | 21 | 25 | 19 | 12 | 10 | 10 |
Cooper #4A | 2118 | 927 | 43.77% | 534 | 508 | 266 | 236 | 6 | 16 | 26 | 17 | 15 | 22 | 4 |
Cooper #5 | 534 | 163 | 30.52% | 57 | 50 | 84 | 72 | 4 | 5 | 2 | 3 | 5 | 5 | 1 |
AVCB | -- | 756 | N/A | 418 | 386 | 256 | 209 | 3 | 12 | 24 | 19 | 11 | 18 | 2 |
Kalamazoo #1 | 477 | 109 | 22.85% | 31 | 21 | 66 | 53 | 3 | 5 | 7 | 3 | 4 | 4 | 3 |
Kalamazoo #2 | 926 | 225 | 24.30% | 78 | 73 | 116 | 105 | 5 | 12 | 8 | 7 | 5 | 5 | 1 |
Kalamazoo #3 | 1210 | 420 | 34.71% | 170 | 155 | 207 | 189 | 9 | 14 | 6 | 1 | 7 | 10 | 3 |
Kalamazoo #4 | 879 | 364 | 41.41% | 89 | 75 | 218 | 200 | 11 | 18 | 4 | 1 | 10 | 15 | 1 |
Kalamazoo #5 | 1712 | 486 | 28.39% | 145 | 142 | 284 | 265 | 11 | 15 | 5 | 4 | 10 | 10 | 2 |
Kalamazoo #6 | 1226 | 493 | 40.21% | 200 | 185 | 248 | 217 | 4 | 12 | 10 | 9 | 3 | 5 | 4 |
Kalamazoo #7 | 1056 | 434 | 41.10% | 159 | 148 | 211 | 189 | 15 | 20 | 7 | 7 | 4 | 14 | 3 |
Kalamazoo #8 | 632 | 324 | 51.27% | 101 | 102 | 177 | 159 | 5 | 3 | 9 | 7 | 9 | 9 | 0 |
Kalamazoo #9 | 2163 | 879 | 40.64% | 407 | 383 | 372 | 320 | 10 | 20 | 16 | 15 | 20 | 27 | 6 |
Kalamazoo #10 | 1839 | 493 | 26.81% | 159 | 145 | 281 | 265 | 4 | 11 | 14 | 8 | 7 | 7 | 3 |
Kalamazoo #11 | 698 | 166 | 23.78% | 69 | 54 | 75 | 67 | 6 | 5 | 6 | 1 | 6 | 8 | 3 |
Kalamazoo #13 | 1231 | 382 | 31.03% | 123 | 105 | 218 | 185 | 7 | 14 | 10 | 5 | 8 | 12 | 5 |
Kalamazoo #14 | 2114 | 495 | 23.42% | 165 | 157 | 266 | 249 | 5 | 10 | 18 | 11 | 5 | 10 | 5 |
Kalamazoo #15 | 628 | 186 | 29.62% | 56 | 53 | 105 | 91 | 4 | 5 | 4 | 3 | 3 | 2 | 2 |
AVCB | -- | 1251 | N/A | 588 | 557 | 545 | 483 | 4 | 21 | 22 | 17 | 12 | 24 | 7 |
Oshtemo #1A | 1765 | 734 | 41.59% | 334 | 324 | 256 | 230 | 16 | 26 | 26 | 14 | 18 | 19 | 8 |
Oshtemo #2 | 2090 | 819 | 39.19% | 425 | 392 | 291 | 240 | 4 | 11 | 28 | 16 | 9 | 23 | 3 |
Oshtemo #3A | 1637 | 769 | 46.98% | 405 | 388 | 288 | 253 | 1 | 9 | 14 | 11 | 11 | 16 | 2 |
Oshtemo #4 | 1806 | 603 | 33.39% | 247 | 229 | 298 | 270 | 3 | 10 | 9 | 7 | 7 | 12 | 4 |
Oshtemo #5 | 1712 | 279 | 16.30% | 51 | 46 | 194 | 181 | 5 | 10 | 5 | 6 | 6 | 6 | 2 |
Oshtemo #6 | 1651 | 391 | 23.68% | 163 | 150 | 174 | 144 | 7 | 9 | 8 | 3 | 15 | 16 | 1 |
Oshtemo #7 | 1556 | 439 | 28.21% | 194 | 181 | 184 | 157 | 8 | 11 | 13 | 7 | 13 | 14 | 7 |
Oshtemo #8 | 1059 | 265 | 25.02% | 110 | 90 | 133 | 108 | 4 | 6 | 7 | 7 | 7 | 8 | 3 |
Oshtemo #9A | 2361 | 664 | 28.12% | 298 | 280 | 287 | 235 | 8 | 15 | 24 | 14 | 17 | 28 | 2 |
AVCB | -- | 1932 | N/A | 976 | 907 | 750 | 659 | 17 | 36 | 48 | 35 | 18 | 30 | 8 |
Pavilion #1 | 1946 | 800 | 41.11% | 438 | 401 | 252 | 199 | 6 | 19 | 24 | 16 | 19 | 26 | 8 |
Pavilion #2A | 1250 | 513 | 41.04% | 273 | 255 | 157 | 129 | 9 | 17 | 18 | 11 | 6 | 16 | 5 |
Pavilion #3A | 1478 | 341 | 23.07% | 157 | 140 | 137 | 113 | 4 | 14 | 17 | 12 | 4 | 8 | 8 |
AVCB | -- | 442 | N/A | 225 | 207 | 175 | 151 | 7 | 11 | 12 | 8 | 6 | 6 | 1 |
Prairie Ronde #1A | 1706 | 992 | 58.15% | 591 | 555 | 259 | 210 | 9 | 17 | 31 | 22 | 14 | 24 | 6 |
Richland #1 | 1599 | 700 | 43.78% | 344 | 328 | 245 | 207 | 10 | 18 | 24 | 15 | 19 | 29 | 8 |
Richland #2 | 1949 | 814 | 41.77% | 479 | 435 | 237 | 175 | 8 | 21 | 17 | 15 | 25 | 32 | 6 |
Richland #3 | 2310 | 903 | 39.09% | 491 | 456 | 306 | 251 | 8 | 14 | 19 | 16 | 17 | 24 | 8 |
AVCB | -- | 728 | N/A | 428 | 395 | 226 | 195 | 2 | 12 | 17 | 19 | 10 | 12 | 1 |
Ross #1A | 1999 | 774 | 38.72% | 435 | 383 | 234 | 191 | 11 | 22 | 19 | 12 | 20 | 23 | 7 |
Ross #2 | 1918 | 772 | 40.25% | 448 | 411 | 235 | 191 | 12 | 29 | 14 | 7 | 9 | 17 | 11 |
AVCB | -- | 701 | N/A | 438 | 395 | 199 | 142 | 8 | 15 | 20 | 12 | 11 | 19 | 4 |
Schoolcraft #1 | 1638 | 620 | 37.85% | 337 | 323 | 197 | 162 | 9 | 14 | 21 | 16 | 13 | 19 | 3 |
Schoolcraft #2 | 1117 | 420 | 37.60% | 247 | 217 | 113 | 86 | 9 | 20 | 19 | 9 | 6 | 7 | 2 |
Schoolcraft #3A | 2256 | 781 | 34.62% | 403 | 387 | 261 | 226 | 8 | 23 | 28 | 19 | 15 | 20 | 8 |
Schoolcraft #4 | 1089 | 457 | 41.97% | 302 | 287 | 109 | 83 | 4 | 6 | 11 | 7 | 4 | 9 | 0 |
AVCB | -- | 549 | N/A | 284 | 252 | 212 | 172 | 1 | 14 | 15 | 12 | 5 | 16 | 4 |
Texas #1 | 1729 | 799 | 46.21% | 477 | 453 | 208 | 181 | 6 | 16 | 21 | 17 | 18 | 23 | 3 |
Texas #2 | 1886 | 748 | 39.66% | 471 | 441 | 185 | 157 | 5 | 12 | 10 | 5 | 17 | 20 | 3 |
Texas #3 | 1644 | 502 | 30.54% | 241 | 219 | 210 | 182 | 8 | 14 | 15 | 7 | 5 | 11 | 6 |
Texas #4 | 2105 | 912 | 43.33% | 555 | 521 | 273 | 222 | 13 | 17 | 13 | 8 | 13 | 19 | 3 |
Texas #5 | 2018 | 890 | 44.10% | 530 | 500 | 274 | 230 | 10 | 15 | 18 | 10 | 15 | 18 | 5 |
Texas #6 | 1751 | 841 | 48.03% | 505 | 478 | 236 | 185 | 10 | 17 | 16 | 12 | 14 | 24 | 7 |
AVCB | -- | 1173 | N/A | 739 | 684 | 320 | 262 | 4 | 15 | 18 | 18 | 24 | 25 | 3 |
Wakeshma #1A | 952 | 429 | 45.06% | 255 | 238 | 101 | 79 | 2 | 6 | 16 | 11 | 11 | 18 | 3 |
City of Galesburg | 1333 | 417 | 31.28% | 206 | 172 | 151 | 119 | 9 | 14 | 23 | 11 | 6 | 11 | 12 |
City of Kalamazoo #1 | 1973 | 402 | 20.38% | 72 | 64 | 257 | 237 | 22 | 34 | 12 | 11 | 10 | 17 | 12 |
City of Kalamazoo #2 | 1875 | 279 | 14.88% | 62 | 52 | 170 | 162 | 7 | 13 | 4 | 4 | 5 | 10 | 1 |
City of Kalamazoo #3 | 2343 | 415 | 17.71% | 66 | 54 | 258 | 236 | 33 | 45 | 2 | 1 | 16 | 25 | 8 |
City of Kalamazoo #4 | 1779 | 173 | 9.72% | 51 | 50 | 94 | 85 | 1 | 5 | 2 | 1 | 7 | 10 | 4 |
City of Kalamazoo #5 | 2681 | 570 | 21.26% | 164 | 147 | 337 | 305 | 12 | 15 | 8 | 3 | 13 | 19 | 4 |
City of Kalamazoo #6 | 1924 | 689 | 35.81% | 256 | 231 | 371 | 330 | 14 | 21 | 7 | 4 | 10 | 14 | 3 |
City of Kalamazoo #7 | 2503 | 522 | 20.85% | 76 | 65 | 358 | 348 | 16 | 33 | 4 | 1 | 6 | 12 | 4 |
City of Kalamazoo #8 | 2251 | 358 | 15.90% | 21 | 18 | 317 | 308 | 3 | 7 | 3 | 1 | 2 | 2 | 2 |
City of Kalamazoo #9 | 2125 | 421 | 19.81% | 9 | 15 | 385 | 372 | 5 | 10 | 5 | 3 | 1 | 1 | 1 |
City of Kalamazoo #10A | 2421 | 649 | 26.81% | 234 | 222 | 339 | 309 | 8 | 17 | 16 | 14 | 5 | 11 | 8 |
City of Kalamazoo #11 | 1781 | 345 | 19.37% | 40 | 36 | 272 | 253 | 4 | 16 | 2 | 4 | 5 | 6 | 4 |
City of Kalamazoo #12 | 1879 | 754 | 40.13% | 219 | 189 | 409 | 369 | 21 | 24 | 14 | 12 | 16 | 26 | 11 |
City of Kalamazoo #13 | 1763 | 269 | 15.26% | 61 | 53 | 173 | 155 | 12 | 10 | 9 | 6 | 4 | 5 | 2 |
City of Kalamazoo #14 | 1805 | 285 | 15.79% | 56 | 46 | 187 | 186 | 8 | 14 | 4 | 3 | 6 | 9 | 3 |
City of Kalamazoo #15 | 2473 | 583 | 23.57% | 130 | 103 | 372 | 349 | 10 | 22 | 14 | 9 | 12 | 17 | 10 |
City of Kalamazoo #16 | 1973 | 688 | 34.87% | 241 | 214 | 342 | 310 | 14 | 23 | 21 | 11 | 19 | 21 | 8 |
City of Kalamazoo #17A | 1876 | 565 | 30.12% | 201 | 183 | 287 | 245 | 6 | 19 | 11 | 10 | 16 | 17 | 3 |
City of Kalamazoo #18 | 1819 | 604 | 33.21% | 234 | 212 | 294 | 252 | 14 | 23 | 19 | 10 | 8 | 13 | 8 |
City of Kalamazoo #19 | 2724 | 591 | 21.70% | 178 | 162 | 316 | 284 | 20 | 24 | 17 | 6 | 17 | 26 | 6 |
City of Kalamazoo #20 | 2217 | 1011 | 45.60% | 292 | 254 | 591 | 548 | 30 | 36 | 10 | 9 | 19 | 22 | 5 |
City of Kalamazoo #21 | 1348 | 621 | 46.07% | 177 | 151 | 371 | 344 | 13 | 18 | 5 | 1 | 5 | 15 | 4 |
City of Kalamazoo #22 | 2418 | 701 | 28.99% | 207 | 186 | 388 | 334 | 16 | 31 | 13 | 7 | 9 | 22 | 9 |
City of Kalamazoo #23 | 1241 | 314 | 25.30% | 104 | 91 | 170 | 150 | 7 | 13 | 5 | 4 | 3 | 7 | 4 |
City of Kalamazoo #24 | 1264 | 367 | 29.03% | 73 | 70 | 233 | 226 | 11 | 18 | 6 | 4 | 7 | 10 | 7 |
City of Kalamazoo #25 | 1430 | 675 | 47.20% | 240 | 218 | 328 | 290 | 11 | 14 | 12 | 11 | 10 | 9 | 3 |
City of Kalamazoo #26 | 1798 | 656 | 36.48% | 246 | 207 | 350 | 317 | 12 | 17 | 12 | 9 | 5 | 9 | 5 |
City of Kalamazoo #27 | 1944 | 264 | 13.58% | 47 | 35 | 177 | 165 | 10 | 13 | 8 | 2 | 7 | 10 | 5 |
City of Kalamazoo #28 | 1113 | 77 | 6.92% | 18 | 19 | 49 | 44 | 5 | 4 | 0 | 1 | 1 | 3 | 1 |
AVCB | -- | 3412 | N/A | 1276 | 1166 | 1806 | 1646 | 31 | 81 | 69 | 53 | 27 | 46 | 12 |
City of Parchment | 1400 | 588 | 42.00% | 295 | 253 | 220 | 181 | 11 | 15 | 14 | 12 | 11 | 11 | 6 |
City of Portage #1 | 1581 | 365 | 23.09% | 141 | 138 | 169 | 141 | 9 | 14 | 11 | 9 | 10 | 6 | 1 |
City of Portage #2A | 1813 | 390 | 21.51% | 151 | 137 | 188 | 176 | 6 | 10 | 10 | 7 | 7 | 11 | 4 |
City of Portage #3 | 1715 | 485 | 28.28% | 250 | 235 | 173 | 145 | 3 | 17 | 16 | 13 | 9 | 13 | 2 |
City of Portage #4 | 1436 | 476 | 33.15% | 246 | 229 | 180 | 132 | 4 | 10 | 21 | 9 | 7 | 11 | 3 |
City of Portage #5 | 1547 | 500 | 32.32% | 240 | 227 | 178 | 157 | 5 | 12 | 13 | 9 | 8 | 12 | 5 |
City of Portage #6 | 2053 | 841 | 40.96% | 444 | 402 | 275 | 225 | 13 | 17 | 25 | 12 | 16 | 20 | 7 |
City of Portage #7 | 1393 | 360 | 25.84% | 155 | 136 | 173 | 137 | 9 | 8 | 8 | 3 | 15 | 17 | 3 |
City of Portage #8 | 1819 | 868 | 47.72% | 460 | 428 | 297 | 250 | 14 | 14 | 17 | 9 | 15 | 19 | 9 |
City of Portage #9 | 1515 | 692 | 45.68% | 338 | 305 | 255 | 208 | 13 | 15 | 16 | 12 | 9 | 17 | 5 |
City of Portage #10 | 2023 | 707 | 34.95% | 358 | 328 | 257 | 211 | 7 | 17 | 25 | 13 | 13 | 19 | 7 |
City of Portage #11 | 1931 | 771 | 39.93% | 407 | 386 | 265 | 216 | 14 | 25 | 14 | 15 | 16 | 22 | 8 |
City of Portage #12 | 2234 | 791 | 35.41% | 381 | 355 | 291 | 249 | 8 | 24 | 22 | 12 | 11 | 22 | 10 |
City of Portage #13 | 1452 | 477 | 32.85% | 231 | 209 | 183 | 153 | 4 | 12 | 8 | 4 | 11 | 13 | 6 |
City of Portage #14 | 1651 | 666 | 40.34% | 328 | 312 | 235 | 194 | 12 | 20 | 13 | 13 | 7 | 12 | 7 |
City of Portage #15 | 1883 | 668 | 35.48% | 310 | 282 | 269 | 227 | 7 | 14 | 14 | 11 | 14 | 15 | 6 |
City of Portage #16 | 2311 | 798 | 34.53% | 418 | 371 | 297 | 239 | 6 | 11 | 17 | 8 | 9 | 14 | 4 |
City of Portage #17 | 1513 | 648 | 42.83% | 339 | 302 | 241 | 202 | 7 | 9 | 11 | 10 | 15 | 12 | 2 |
City of Portage #18 | 1664 | 650 | 39.06% | 333 | 307 | 208 | 164 | 5 | 6 | 10 | 10 | 18 | 19 | 4 |
City of Portage #19 | 1335 | 457 | 34.23% | 201 | 192 | 171 | 138 | 6 | 18 | 10 | 6 | 11 | 15 | 6 |
City of Portage #20 | 1829 | 617 | 33.73% | 297 | 261 | 241 | 198 | 14 | 13 | 13 | 7 | 12 | 10 | 3 |
City of Portage #21 | 1167 | 453 | 38.82% | 246 | 233 | 141 | 115 | 8 | 13 | 10 | 7 | 11 | 12 | 3 |
AVCB | -- | 3972 | N/A | 2152 | 1940 | 1487 | 1208 | 23 | 65 | 83 | 64 | 42 | 65 | 14 |
Eileen Weiser |
Richard Zeile |
Elizabeth W. Bauer |
Lupe Ramos-Montigny |
Latham Redding |
Mary T. Wood |
Karen Adams |
Ronald Monroe |
Dick Gach |
Bill Hall |
Stacy Kohmescher |