Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2010

DETAILED results for State Senator 20th District

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Tonya
Schuitmaker
Bobby
Hopewell
TOTAL -- -- -- 43606 32826
Alamo #1 1263 660 52.26% 452 194
Alamo #2 1757 869 49.46% 618 223
Brady #1A 1819 669 36.78% 447 209
Brady #2A 1456 561 38.53% 414 137
AVCB -- 417 N/A 300 69
Charleston #1A 1478 708 47.90% 460 211
Climax #1A 1791 894 49.92% 637 230
Comstock #1A 1914 611 31.92% 396 210
Comstock #2 1736 540 31.11% 275 260
Comstock #3 1004 283 28.19% 131 147
Comstock #4 1346 556 41.31% 372 177
Comstock #5A 1157 483 41.75% 303 176
Comstock #6 1711 547 31.97% 284 255
Comstock #7 990 234 23.64% 121 109
Comstock #8 1373 550 40.06% 329 217
AVCB -- 1298 N/A 793 341
Cooper #1A 1073 447 41.66% 266 176
Cooper #2A 1208 514 42.55% 312 197
Cooper #3 2512 837 33.32% 468 359
Cooper #4A 2118 927 43.77% 628 287
Cooper #5 534 163 30.52% 61 95
AVCB -- 756 N/A 491 155
Kalamazoo #1 477 109 22.85% 44 63
Kalamazoo #2 926 225 24.30% 96 129
Kalamazoo #3 1210 420 34.71% 179 236
Kalamazoo #4 879 364 41.41% 101 255
Kalamazoo #5 1712 486 28.39% 158 320
Kalamazoo #6 1226 493 40.21% 225 261
Kalamazoo #7 1056 434 41.10% 181 244
Kalamazoo #8 632 324 51.27% 121 200
Kalamazoo #9 2163 879 40.64% 469 404
Kalamazoo #10 1839 493 26.81% 183 306
Kalamazoo #11 698 166 23.78% 78 86
Kalamazoo #13 1231 382 31.03% 134 245
Kalamazoo #14 2114 495 23.42% 194 297
Kalamazoo #15 628 186 29.62% 59 124
AVCB -- 1251 N/A 673 392
Oshtemo #1A 1765 734 41.59% 429 294
Oshtemo #2 2090 819 39.19% 499 310
Oshtemo #3A 1637 769 46.98% 452 312
Oshtemo #4 1806 603 33.39% 300 299
Oshtemo #5 1712 279 16.30% 64 210
Oshtemo #6 1651 391 23.68% 200 186
Oshtemo #7 1556 439 28.21% 228 206
Oshtemo #8 1059 265 25.02% 132 129
Oshtemo #9A 2361 664 28.12% 368 286
AVCB -- 1932 N/A 1151 573
Pavilion #1 1946 800 41.11% 546 246
Pavilion #2A 1250 513 41.04% 331 175
Pavilion #3A 1478 341 23.07% 184 150
AVCB -- 442 N/A 271 70
Prairie Ronde #1A 1706 992 58.15% 711 256
Richland #1 1599 700 43.78% 423 264
Richland #2 1949 814 41.77% 576 232
Richland #3 2310 903 39.09% 592 305
AVCB -- 728 N/A 499 133
Ross #1A 1999 774 38.72% 498 265
Ross #2 1918 772 40.25% 534 235
AVCB -- 701 N/A 506 94
Schoolcraft #1 1638 620 37.85% 396 221
Schoolcraft #2 1117 420 37.60% 294 123
Schoolcraft #3A 2256 781 34.62% 500 273
Schoolcraft #4 1089 457 41.97% 355 96
AVCB -- 549 N/A 352 127
Texas #1 1729 799 46.21% 587 204
Texas #2 1886 748 39.66% 555 187
Texas #3 1644 502 30.54% 265 230
Texas #4 2105 912 43.33% 632 270
Texas #5 2018 890 44.10% 603 281
Texas #6 1751 841 48.03% 601 235
AVCB -- 1173 N/A 868 174
Wakeshma #1A 952 429 45.06% 326 96
City of Galesburg 1333 417 31.28% 248 154
City of Kalamazoo #1 1973 402 20.38% 94 297
City of Kalamazoo #2 1875 279 14.88% 67 203
City of Kalamazoo #3 2343 415 17.71% 79 321
City of Kalamazoo #4 1779 173 9.72% 61 107
City of Kalamazoo #5 2681 570 21.26% 191 372
City of Kalamazoo #6 1924 689 35.81% 278 406
City of Kalamazoo #7 2503 522 20.85% 86 424
City of Kalamazoo #8 2251 358 15.90% 16 337
City of Kalamazoo #9 2125 421 19.81% 15 404
City of Kalamazoo #10A 2421 649 26.81% 262 380
City of Kalamazoo #11 1781 345 19.37% 52 292
City of Kalamazoo #12 1879 754 40.13% 267 480
City of Kalamazoo #13 1763 269 15.26% 81 186
City of Kalamazoo #14 1805 285 15.79% 59 221
City of Kalamazoo #15 2473 583 23.57% 159 412
City of Kalamazoo #16 1973 688 34.87% 275 406
City of Kalamazoo #17A 1876 565 30.12% 244 307
City of Kalamazoo #18 1819 604 33.21% 266 329
City of Kalamazoo #19 2724 591 21.70% 213 365
City of Kalamazoo #20 2217 1011 45.60% 301 702
City of Kalamazoo #21 1348 621 46.07% 200 419
City of Kalamazoo #22 2418 701 28.99% 239 454
City of Kalamazoo #23 1241 314 25.30% 114 199
City of Kalamazoo #24 1264 367 29.03% 84 275
City of Kalamazoo #25 1430 675 47.20% 291 379
City of Kalamazoo #26 1798 656 36.48% 274 377
City of Kalamazoo #27 1944 264 13.58% 55 205
City of Kalamazoo #28 1113 77 6.92% 22 55
AVCB -- 3412 N/A 1435 1410
City of Parchment 1400 588 42.00% 335 231
City of Portage #1 1581 365 23.09% 170 183
City of Portage #2A 1813 390 21.51% 175 214
City of Portage #3 1715 485 28.28% 309 172
City of Portage #4 1436 476 33.15% 290 183
City of Portage #5 1547 500 32.32% 290 201
City of Portage #6 2053 841 40.96% 537 293
City of Portage #7 1393 360 25.84% 174 178
City of Portage #8 1819 868 47.72% 534 326
City of Portage #9 1515 692 45.68% 407 273
City of Portage #10 2023 707 34.95% 440 260
City of Portage #11 1931 771 39.93% 489 274
City of Portage #12 2234 791 35.41% 459 319
City of Portage #13 1452 477 32.85% 268 205
City of Portage #14 1651 666 40.34% 406 250
City of Portage #15 1883 668 35.48% 362 299
City of Portage #16 2311 798 34.53% 486 301
City of Portage #17 1513 648 42.83% 374 267
City of Portage #18 1664 650 39.06% 407 232
City of Portage #19 1335 457 34.23% 254 198
City of Portage #20 1829 617 33.73% 340 268
City of Portage #21 1167 453 38.82% 295 151
AVCB -- 3972 N/A 2496 927
     Tonya
Schuitmaker
Bobby
Hopewell

Back to Summaries