# Reg. Voters |
Poll Book |
% Reg. Voters |
Fred Upton |
Don Cooney |
Pat Foster |
Melvin D. Valkner |
Fred Strand |
|
TOTAL | -- | -- | -- | 45474 | 30484 | 573 | 1173 | 1020 |
Alamo #1 | 1263 | 660 | 52.26% | 463 | 172 | 4 | 10 | 6 |
Alamo #2 | 1757 | 869 | 49.46% | 622 | 197 | 8 | 16 | 9 |
Brady #1A | 1819 | 669 | 36.78% | 443 | 188 | 5 | 8 | 16 |
Brady #2A | 1456 | 561 | 38.53% | 405 | 120 | 8 | 15 | 6 |
AVCB | -- | 417 | N/A | 281 | 118 | 2 | 11 | 1 |
Charleston #1A | 1478 | 708 | 47.90% | 456 | 200 | 11 | 12 | 20 |
Climax #1A | 1791 | 894 | 49.92% | 626 | 216 | 7 | 17 | 12 |
Comstock #1A | 1914 | 611 | 31.92% | 392 | 178 | 4 | 14 | 10 |
Comstock #2 | 1736 | 540 | 31.11% | 299 | 218 | 3 | 8 | 7 |
Comstock #3 | 1004 | 283 | 28.19% | 135 | 127 | 5 | 5 | 7 |
Comstock #4 | 1346 | 556 | 41.31% | 395 | 134 | 0 | 9 | 11 |
Comstock #5A | 1157 | 483 | 41.75% | 315 | 145 | 6 | 6 | 5 |
Comstock #6 | 1711 | 547 | 31.97% | 310 | 220 | 3 | 4 | 7 |
Comstock #7 | 990 | 234 | 23.64% | 124 | 95 | 0 | 4 | 9 |
Comstock #8 | 1373 | 550 | 40.06% | 349 | 184 | 0 | 5 | 1 |
AVCB | -- | 1298 | N/A | 787 | 451 | 10 | 17 | 10 |
Cooper #1A | 1073 | 447 | 41.66% | 273 | 143 | 3 | 10 | 11 |
Cooper #2A | 1208 | 514 | 42.55% | 325 | 154 | 5 | 19 | 7 |
Cooper #3 | 2512 | 837 | 33.32% | 483 | 307 | 3 | 24 | 10 |
Cooper #4A | 2118 | 927 | 43.77% | 637 | 253 | 3 | 14 | 13 |
Cooper #5 | 534 | 163 | 30.52% | 74 | 82 | 1 | 2 | 3 |
AVCB | -- | 756 | N/A | 495 | 226 | 5 | 14 | 6 |
Kalamazoo #1 | 477 | 109 | 22.85% | 51 | 51 | 1 | 0 | 5 |
Kalamazoo #2 | 926 | 225 | 24.30% | 100 | 115 | 2 | 5 | 1 |
Kalamazoo #3 | 1210 | 420 | 34.71% | 201 | 202 | 4 | 4 | 3 |
Kalamazoo #4 | 879 | 364 | 41.41% | 121 | 225 | 3 | 3 | 9 |
Kalamazoo #5 | 1712 | 486 | 28.39% | 201 | 266 | 5 | 3 | 6 |
Kalamazoo #6 | 1226 | 493 | 40.21% | 265 | 211 | 1 | 5 | 4 |
Kalamazoo #7 | 1056 | 434 | 41.10% | 207 | 202 | 7 | 7 | 5 |
Kalamazoo #8 | 632 | 324 | 51.27% | 130 | 180 | 4 | 6 | 2 |
Kalamazoo #9 | 2163 | 879 | 40.64% | 514 | 321 | 7 | 11 | 15 |
Kalamazoo #10 | 1839 | 493 | 26.81% | 202 | 272 | 3 | 4 | 8 |
Kalamazoo #11 | 698 | 166 | 23.78% | 91 | 66 | 2 | 3 | 3 |
Kalamazoo #13 | 1231 | 382 | 31.03% | 166 | 203 | 1 | 7 | 5 |
Kalamazoo #14 | 2114 | 495 | 23.42% | 202 | 263 | 6 | 7 | 10 |
Kalamazoo #15 | 628 | 186 | 29.62% | 73 | 102 | 4 | 2 | 2 |
AVCB | -- | 1251 | N/A | 668 | 531 | 8 | 19 | 13 |
Oshtemo #1A | 1765 | 734 | 41.59% | 442 | 261 | 8 | 8 | 10 |
Oshtemo #2 | 2090 | 819 | 39.19% | 533 | 242 | 6 | 15 | 14 |
Oshtemo #3A | 1637 | 769 | 46.98% | 483 | 260 | 1 | 15 | 5 |
Oshtemo #4 | 1806 | 603 | 33.39% | 300 | 268 | 6 | 8 | 9 |
Oshtemo #5 | 1712 | 279 | 16.30% | 66 | 198 | 2 | 5 | 4 |
Oshtemo #6 | 1651 | 391 | 23.68% | 204 | 169 | 2 | 3 | 8 |
Oshtemo #7 | 1556 | 439 | 28.21% | 252 | 166 | 3 | 6 | 7 |
Oshtemo #8 | 1059 | 265 | 25.02% | 148 | 105 | 2 | 3 | 4 |
Oshtemo #9A | 2361 | 664 | 28.12% | 366 | 250 | 1 | 15 | 14 |
AVCB | -- | 1932 | N/A | 1152 | 693 | 11 | 31 | 18 |
Pavilion #1 | 1946 | 800 | 41.11% | 571 | 202 | 5 | 11 | 7 |
Pavilion #2A | 1250 | 513 | 41.04% | 327 | 150 | 3 | 19 | 6 |
Pavilion #3A | 1478 | 341 | 23.07% | 193 | 122 | 5 | 8 | 6 |
AVCB | -- | 442 | N/A | 263 | 154 | 7 | 6 | 4 |
Prairie Ronde #1A | 1706 | 992 | 58.15% | 688 | 247 | 10 | 18 | 15 |
Richland #1 | 1599 | 700 | 43.78% | 446 | 216 | 9 | 12 | 12 |
Richland #2 | 1949 | 814 | 41.77% | 583 | 188 | 5 | 14 | 12 |
Richland #3 | 2310 | 903 | 39.09% | 596 | 265 | 5 | 16 | 10 |
AVCB | -- | 728 | N/A | 479 | 207 | 2 | 19 | 10 |
Ross #1A | 1999 | 774 | 38.72% | 536 | 198 | 9 | 12 | 8 |
Ross #2 | 1918 | 772 | 40.25% | 557 | 185 | 6 | 10 | 10 |
AVCB | -- | 701 | N/A | 497 | 170 | 4 | 11 | 10 |
Schoolcraft #1 | 1638 | 620 | 37.85% | 414 | 187 | 2 | 9 | 5 |
Schoolcraft #2 | 1117 | 420 | 37.60% | 286 | 107 | 5 | 11 | 5 |
Schoolcraft #3A | 2256 | 781 | 34.62% | 511 | 228 | 5 | 18 | 11 |
Schoolcraft #4 | 1089 | 457 | 41.97% | 355 | 89 | 1 | 5 | 2 |
AVCB | -- | 549 | N/A | 350 | 182 | 2 | 8 | 2 |
Texas #1 | 1729 | 799 | 46.21% | 574 | 186 | 6 | 14 | 11 |
Texas #2 | 1886 | 748 | 39.66% | 550 | 171 | 3 | 8 | 9 |
Texas #3 | 1644 | 502 | 30.54% | 284 | 197 | 0 | 11 | 7 |
Texas #4 | 2105 | 912 | 43.33% | 665 | 212 | 7 | 11 | 12 |
Texas #5 | 2018 | 890 | 44.10% | 610 | 239 | 11 | 9 | 12 |
Texas #6 | 1751 | 841 | 48.03% | 584 | 217 | 2 | 14 | 13 |
AVCB | -- | 1173 | N/A | 836 | 287 | 6 | 18 | 12 |
Wakeshma #1A | 952 | 429 | 45.06% | 321 | 83 | 4 | 11 | 3 |
City of Galesburg | 1333 | 417 | 31.28% | 252 | 142 | 5 | 12 | 5 |
City of Kalamazoo #1 | 1973 | 402 | 20.38% | 114 | 266 | 8 | 7 | 4 |
City of Kalamazoo #2 | 1875 | 279 | 14.88% | 86 | 182 | 3 | 3 | 1 |
City of Kalamazoo #3 | 2343 | 415 | 17.71% | 89 | 293 | 9 | 5 | 13 |
City of Kalamazoo #4 | 1779 | 173 | 9.72% | 65 | 101 | 0 | 2 | 3 |
City of Kalamazoo #5 | 2681 | 570 | 21.26% | 202 | 348 | 3 | 3 | 8 |
City of Kalamazoo #6 | 1924 | 689 | 35.81% | 330 | 329 | 9 | 8 | 9 |
City of Kalamazoo #7 | 2503 | 522 | 20.85% | 91 | 411 | 7 | 1 | 8 |
City of Kalamazoo #8 | 2251 | 358 | 15.90% | 24 | 325 | 2 | 1 | 2 |
City of Kalamazoo #9 | 2125 | 421 | 19.81% | 16 | 396 | 2 | 2 | 1 |
City of Kalamazoo #10A | 2421 | 649 | 26.81% | 274 | 340 | 7 | 14 | 7 |
City of Kalamazoo #11 | 1781 | 345 | 19.37% | 51 | 279 | 2 | 7 | 5 |
City of Kalamazoo #12 | 1879 | 754 | 40.13% | 313 | 404 | 7 | 7 | 17 |
City of Kalamazoo #13 | 1763 | 269 | 15.26% | 74 | 183 | 2 | 5 | 1 |
City of Kalamazoo #14 | 1805 | 285 | 15.79% | 73 | 200 | 3 | 3 | 5 |
City of Kalamazoo #15 | 2473 | 583 | 23.57% | 148 | 411 | 2 | 6 | 12 |
City of Kalamazoo #16 | 1973 | 688 | 34.87% | 291 | 346 | 6 | 13 | 18 |
City of Kalamazoo #17A | 1876 | 565 | 30.12% | 274 | 268 | 3 | 4 | 7 |
City of Kalamazoo #18 | 1819 | 604 | 33.21% | 283 | 298 | 3 | 5 | 9 |
City of Kalamazoo #19 | 2724 | 591 | 21.70% | 243 | 316 | 4 | 8 | 13 |
City of Kalamazoo #20 | 2217 | 1011 | 45.60% | 391 | 593 | 8 | 5 | 7 |
City of Kalamazoo #21 | 1348 | 621 | 46.07% | 240 | 368 | 2 | 2 | 3 |
City of Kalamazoo #22 | 2418 | 701 | 28.99% | 289 | 381 | 6 | 13 | 6 |
City of Kalamazoo #23 | 1241 | 314 | 25.30% | 130 | 171 | 6 | 2 | 2 |
City of Kalamazoo #24 | 1264 | 367 | 29.03% | 107 | 250 | 1 | 2 | 3 |
City of Kalamazoo #25 | 1430 | 675 | 47.20% | 341 | 317 | 3 | 1 | 5 |
City of Kalamazoo #26 | 1798 | 656 | 36.48% | 297 | 334 | 4 | 5 | 8 |
City of Kalamazoo #27 | 1944 | 264 | 13.58% | 70 | 181 | 5 | 1 | 4 |
City of Kalamazoo #28 | 1113 | 77 | 6.92% | 19 | 49 | 3 | 3 | 3 |
AVCB | -- | 3412 | N/A | 1532 | 1747 | 17 | 46 | 30 |
City of Parchment | 1400 | 588 | 42.00% | 353 | 203 | 8 | 11 | 9 |
City of Portage #1 | 1581 | 365 | 23.09% | 192 | 157 | 3 | 1 | 4 |
City of Portage #2A | 1813 | 390 | 21.51% | 191 | 178 | 2 | 12 | 6 |
City of Portage #3 | 1715 | 485 | 28.28% | 307 | 145 | 8 | 9 | 10 |
City of Portage #4 | 1436 | 476 | 33.15% | 309 | 144 | 1 | 10 | 7 |
City of Portage #5 | 1547 | 500 | 32.32% | 316 | 164 | 2 | 7 | 8 |
City of Portage #6 | 2053 | 841 | 40.96% | 566 | 237 | 5 | 12 | 10 |
City of Portage #7 | 1393 | 360 | 25.84% | 185 | 146 | 5 | 8 | 13 |
City of Portage #8 | 1819 | 868 | 47.72% | 570 | 258 | 8 | 14 | 7 |
City of Portage #9 | 1515 | 692 | 45.68% | 459 | 206 | 4 | 9 | 5 |
City of Portage #10 | 2023 | 707 | 34.95% | 463 | 217 | 2 | 13 | 7 |
City of Portage #11 | 1931 | 771 | 39.93% | 502 | 234 | 5 | 14 | 12 |
City of Portage #12 | 2234 | 791 | 35.41% | 498 | 258 | 6 | 14 | 10 |
City of Portage #13 | 1452 | 477 | 32.85% | 296 | 165 | 2 | 7 | 4 |
City of Portage #14 | 1651 | 666 | 40.34% | 436 | 201 | 4 | 8 | 8 |
City of Portage #15 | 1883 | 668 | 35.48% | 400 | 241 | 3 | 4 | 11 |
City of Portage #16 | 2311 | 798 | 34.53% | 516 | 254 | 1 | 10 | 6 |
City of Portage #17 | 1513 | 648 | 42.83% | 421 | 204 | 2 | 4 | 9 |
City of Portage #18 | 1664 | 650 | 39.06% | 448 | 182 | 4 | 1 | 8 |
City of Portage #19 | 1335 | 457 | 34.23% | 277 | 149 | 7 | 5 | 10 |
City of Portage #20 | 1829 | 617 | 33.73% | 379 | 215 | 2 | 5 | 8 |
City of Portage #21 | 1167 | 453 | 38.82% | 309 | 116 | 6 | 5 | 11 |
AVCB | -- | 3972 | N/A | 2469 | 1342 | 21 | 52 | 33 |
Fred Upton |
Don Cooney |
Pat Foster |
Melvin D. Valkner |
Fred Strand |