Brought to you by Election Magic Federal & State Officials - Tuesday, November 02, 2010

DETAILED results for Governor

To find a particular township quickly, choose "Find" from the Edit Menu (control-f or command-f) and enter the name of the township.
  # Reg.
Voters
Poll
Book
% Reg.
Voters
Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Mark
Van Kleeck
TOTAL -- -- -- 46823 30499 542 502 491 0 0 0 0
Alamo #1 1263 660 52.26% 453 182 4 11 3 0 0 0 0
Alamo #2 1757 869 49.46% 637 221 2 2 4 0 0 0 0
Brady #1A 1819 669 36.78% 469 180 6 6 2 0 0 0 0
Brady #2A 1456 561 38.53% 421 127 0 6 4 0 0 0 0
AVCB -- 417 N/A 298 108 0 2 1 0 0 0 0
Charleston #1A 1478 708 47.90% 468 211 11 7 6 0 0 0 0
Climax #1A 1791 894 49.92% 654 217 6 3 7 0 0 0 0
Comstock #1A 1914 611 31.92% 412 176 5 9 3 0 0 0 0
Comstock #2 1736 540 31.11% 297 219 6 4 3 0 0 0 0
Comstock #3 1004 283 28.19% 143 131 1 4 1 0 0 0 0
Comstock #4 1346 556 41.31% 402 140 1 2 4 0 0 0 0
Comstock #5A 1157 483 41.75% 326 146 2 6 2 0 0 0 0
Comstock #6 1711 547 31.97% 305 228 1 6 3 0 0 0 0
Comstock #7 990 234 23.64% 141 86 1 1 4 0 0 0 0
Comstock #8 1373 550 40.06% 351 191 3 2 1 0 0 0 0
AVCB -- 1298 N/A 796 454 3 11 8 0 0 0 0
Cooper #1A 1073 447 41.66% 288 143 2 4 3 0 0 0 0
Cooper #2A 1208 514 42.55% 330 170 2 6 3 0 0 0 0
Cooper #3 2512 837 33.32% 490 330 2 8 3 0 0 0 0
Cooper #4A 2118 927 43.77% 661 247 1 7 6 0 0 0 0
Cooper #5 534 163 30.52% 72 85 2 0 3 0 0 0 0
AVCB -- 756 N/A 501 232 1 6 3 0 0 0 0
Kalamazoo #1 477 109 22.85% 45 61 2 0 1 0 0 0 0
Kalamazoo #2 926 225 24.30% 110 105 6 1 0 0 0 0 0
Kalamazoo #3 1210 420 34.71% 207 199 1 2 2 0 0 0 0
Kalamazoo #4 879 364 41.41% 118 230 3 1 8 0 0 0 0
Kalamazoo #5 1712 486 28.39% 200 265 12 3 2 0 0 0 0
Kalamazoo #6 1226 493 40.21% 254 230 3 3 2 0 0 0 0
Kalamazoo #7 1056 434 41.10% 213 205 5 4 3 0 0 0 0
Kalamazoo #8 632 324 51.27% 134 177 6 3 2 0 0 0 0
Kalamazoo #9 2163 879 40.64% 524 340 1 4 6 0 0 0 0
Kalamazoo #10 1839 493 26.81% 203 275 0 4 7 0 0 0 0
Kalamazoo #11 698 166 23.78% 88 69 3 1 3 0 0 0 0
Kalamazoo #13 1231 382 31.03% 166 208 2 3 1 0 0 0 0
Kalamazoo #14 2114 495 23.42% 211 269 4 4 4 0 0 0 0
Kalamazoo #15 628 186 29.62% 78 98 2 2 1 0 0 0 0
AVCB -- 1251 N/A 676 529 5 11 8 0 0 0 0
Oshtemo #1A 1765 734 41.59% 459 257 5 4 6 0 0 0 0
Oshtemo #2 2090 819 39.19% 549 249 4 7 4 0 0 0 0
Oshtemo #3A 1637 769 46.98% 505 256 1 2 3 0 0 0 0
Oshtemo #4 1806 603 33.39% 319 274 2 1 2 0 0 0 0
Oshtemo #5 1712 279 16.30% 73 194 6 3 1 0 0 0 0
Oshtemo #6 1651 391 23.68% 212 158 3 2 6 0 0 0 0
Oshtemo #7 1556 439 28.21% 252 174 4 1 5 0 0 0 0
Oshtemo #8 1059 265 25.02% 146 116 2 0 1 0 0 0 0
Oshtemo #9A 2361 664 28.12% 405 235 6 6 3 0 0 0 0
AVCB -- 1932 N/A 1167 698 12 15 5 0 0 0 0
Pavilion #1 1946 800 41.11% 579 205 4 3 2 0 0 0 0
Pavilion #2A 1250 513 41.04% 340 152 5 11 1 0 0 0 0
Pavilion #3A 1478 341 23.07% 214 113 4 2 4 0 0 0 0
AVCB -- 442 N/A 283 146 5 3 1 0 0 0 0
Prairie Ronde #1A 1706 992 58.15% 726 239 4 7 6 0 0 0 0
Richland #1 1599 700 43.78% 464 223 3 4 5 0 0 0 0
Richland #2 1949 814 41.77% 605 189 5 7 4 0 0 0 0
Richland #3 2310 903 39.09% 618 269 3 4 3 0 0 0 0
AVCB -- 728 N/A 498 214 1 5 2 0 0 0 0
Ross #1A 1999 774 38.72% 540 211 4 9 5 0 0 0 0
Ross #2 1918 772 40.25% 555 211 3 1 1 0 0 0 0
AVCB -- 701 N/A 521 164 2 8 1 0 0 0 0
Schoolcraft #1 1638 620 37.85% 425 182 4 5 2 0 0 0 0
Schoolcraft #2 1117 420 37.60% 316 96 0 3 1 0 0 0 0
Schoolcraft #3A 2256 781 34.62% 517 246 3 8 5 0 0 0 0
Schoolcraft #4 1089 457 41.97% 352 95 3 1 2 0 0 0 0
AVCB -- 549 N/A 344 189 2 7 3 0 0 0 0
Texas #1 1729 799 46.21% 601 179 0 11 4 0 0 0 0
Texas #2 1886 748 39.66% 582 151 3 1 8 0 0 0 0
Texas #3 1644 502 30.54% 288 197 4 5 5 0 0 0 0
Texas #4 2105 912 43.33% 667 227 7 4 5 0 0 0 0
Texas #5 2018 890 44.10% 656 218 5 2 4 0 0 0 0
Texas #6 1751 841 48.03% 608 214 2 5 7 0 0 0 0
AVCB -- 1173 N/A 853 291 2 3 6 0 0 0 0
Wakeshma #1A 952 429 45.06% 319 97 1 4 1 0 0 0 0
City of Galesburg 1333 417 31.28% 260 136 6 7 6 0 0 0 0
City of Kalamazoo #1 1973 402 20.38% 118 256 13 4 6 0 0 0 0
City of Kalamazoo #2 1875 279 14.88% 91 172 7 2 5 0 0 0 0
City of Kalamazoo #3 2343 415 17.71% 100 274 19 1 13 0 0 0 0
City of Kalamazoo #4 1779 173 9.72% 75 91 1 1 3 0 0 0 0
City of Kalamazoo #5 2681 570 21.26% 225 325 10 4 3 0 0 0 0
City of Kalamazoo #6 1924 689 35.81% 321 341 9 2 7 0 0 0 0
City of Kalamazoo #7 2503 522 20.85% 120 382 12 0 2 0 0 0 0
City of Kalamazoo #8 2251 358 15.90% 30 319 3 0 3 0 0 0 0
City of Kalamazoo #9 2125 421 19.81% 18 391 3 1 2 0 0 0 0
City of Kalamazoo #10A 2421 649 26.81% 290 336 4 4 3 0 0 0 0
City of Kalamazoo #11 1781 345 19.37% 60 276 0 3 1 0 0 0 0
City of Kalamazoo #12 1879 754 40.13% 325 395 6 6 10 0 0 0 0
City of Kalamazoo #13 1763 269 15.26% 77 178 3 3 2 0 0 0 0
City of Kalamazoo #14 1805 285 15.79% 78 194 6 0 5 0 0 0 0
City of Kalamazoo #15 2473 583 23.57% 179 382 3 6 5 0 0 0 0
City of Kalamazoo #16 1973 688 34.87% 333 329 2 9 8 0 0 0 0
City of Kalamazoo #17A 1876 565 30.12% 276 267 3 1 7 0 0 0 0
City of Kalamazoo #18 1819 604 33.21% 300 279 10 4 5 0 0 0 0
City of Kalamazoo #19 2724 591 21.70% 261 305 10 4 7 0 0 0 0
City of Kalamazoo #20 2217 1011 45.60% 410 573 9 0 9 0 0 0 0
City of Kalamazoo #21 1348 621 46.07% 257 352 3 1 3 0 0 0 0
City of Kalamazoo #22 2418 701 28.99% 298 378 9 6 4 0 0 0 0
City of Kalamazoo #23 1241 314 25.30% 145 159 6 1 1 0 0 0 0
City of Kalamazoo #24 1264 367 29.03% 121 238 3 0 3 0 0 0 0
City of Kalamazoo #25 1430 675 47.20% 351 312 3 3 1 0 0 0 0
City of Kalamazoo #26 1798 656 36.48% 307 335 5 1 4 0 0 0 0
City of Kalamazoo #27 1944 264 13.58% 65 180 10 2 4 0 0 0 0
City of Kalamazoo #28 1113 77 6.92% 24 46 2 1 3 0 0 0 0
AVCB -- 3412 N/A 1539 1762 21 18 8 0 0 0 0
City of Parchment 1400 588 42.00% 349 216 8 0 8 0 0 0 0
City of Portage #1 1581 365 23.09% 200 153 4 1 1 0 0 0 0
City of Portage #2A 1813 390 21.51% 194 180 6 2 3 0 0 0 0
City of Portage #3 1715 485 28.28% 316 156 4 3 4 0 0 0 0
City of Portage #4 1436 476 33.15% 326 143 1 3 1 0 0 0 0
City of Portage #5 1547 500 32.32% 325 166 1 3 2 0 0 0 0
City of Portage #6 2053 841 40.96% 567 251 3 6 6 0 0 0 0
City of Portage #7 1393 360 25.84% 199 145 4 3 8 0 0 0 0
City of Portage #8 1819 868 47.72% 579 278 5 1 1 0 0 0 0
City of Portage #9 1515 692 45.68% 451 221 5 3 2 0 0 0 0
City of Portage #10 2023 707 34.95% 463 233 0 2 3 0 0 0 0
City of Portage #11 1931 771 39.93% 529 228 3 3 5 0 0 0 0
City of Portage #12 2234 791 35.41% 524 247 4 5 4 0 0 0 0
City of Portage #13 1452 477 32.85% 306 161 1 4 4 0 0 0 0
City of Portage #14 1651 666 40.34% 448 208 4 2 1 0 0 0 0
City of Portage #15 1883 668 35.48% 409 244 4 2 4 0 0 0 0
City of Portage #16 2311 798 34.53% 538 242 2 2 7 0 0 0 0
City of Portage #17 1513 648 42.83% 408 224 3 2 5 0 0 0 0
City of Portage #18 1664 650 39.06% 463 174 0 5 4 0 0 0 0
City of Portage #19 1335 457 34.23% 284 158 5 3 5 0 0 0 0
City of Portage #20 1829 617 33.73% 375 223 5 6 1 0 0 0 0
City of Portage #21 1167 453 38.82% 309 129 3 7 1 0 0 0 0
AVCB -- 3972 N/A 2507 1343 25 16 17 0 0 0 0
     Rick
Snyder
Virg
Bernero
Harley
Mikkelson
Stacey
Mathia
Ken
Proctor
Linda S.
Blauwkamp
Angelo Scott
Brown
George Z.
DeLorean
Mark
Van Kleeck

Back to Summaries