# Reg. Voters |
Poll Book |
% Reg. Voters |
Bill Schuette |
David Leyton |
Gerald T. Van Sickle |
Daniel W. Grow |
|
TOTAL | -- | -- | -- | 9461 | 3499 | 417 | 313 |
Adams | 1874 | 905 | 48.29% | 632 | 183 | 32 | 15 |
Allen | 1329 | 525 | 39.50% | 352 | 123 | 18 | 10 |
Amboy | 867 | 331 | 38.18% | 225 | 75 | 8 | 8 |
Cambria | 1956 | 821 | 41.97% | 569 | 197 | 15 | 12 |
Camden | 1289 | 415 | 32.20% | 281 | 87 | 13 | 15 |
Fayette | 2506 | 1053 | 42.02% | 710 | 249 | 24 | 27 |
Hillsdale | 1603 | 886 | 55.27% | 625 | 182 | 18 | 15 |
Jefferson | 2393 | 947 | 39.57% | 614 | 221 | 38 | 24 |
Litchfield | 754 | 347 | 46.02% | 246 | 71 | 13 | 8 |
Moscow | 1085 | 495 | 45.62% | 314 | 130 | 21 | 8 |
Pittsford | 1167 | 636 | 54.50% | 440 | 131 | 20 | 13 |
Ransom | 644 | 313 | 48.60% | 230 | 64 | 9 | 6 |
Reading | 1432 | 640 | 44.69% | 392 | 200 | 18 | 11 |
Scipio | 1377 | 514 | 37.33% | 329 | 116 | 21 | 12 |
Somerset #1 | 1744 | 856 | 49.08% | 528 | 260 | 22 | 20 |
Somerset #2 | 1844 | 974 | 52.82% | 589 | 302 | 25 | 17 |
Wheatland | 974 | 497 | 51.03% | 318 | 120 | 15 | 10 |
Woodbridge | 748 | 266 | 35.56% | 189 | 43 | 9 | 8 |
Wright | 1123 | 500 | 44.52% | 340 | 107 | 20 | 9 |
City of Hillsdale #1 | 1064 | 438 | 41.17% | 279 | 112 | 15 | 16 |
City of Hillsdale #2 | 1140 | 336 | 29.47% | 223 | 78 | 10 | 5 |
City of Hillsdale #3 | 1331 | 535 | 40.20% | 346 | 142 | 12 | 8 |
City of Hillsdale #4 | 1205 | 502 | 41.66% | 317 | 134 | 9 | 22 |
City of Litchfield | 943 | 357 | 37.86% | 232 | 89 | 6 | 11 |
City of Reading | 766 | 250 | 32.64% | 141 | 83 | 6 | 3 |
Bill Schuette |
David Leyton |
Gerald T. Van Sickle |
Daniel W. Grow |