# Reg. Voters |
Poll Book |
% Reg. Voters |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Larry James Hutchinson, Jr. |
James Scott Mote |
Thomas John Neuenfeldt |
Mark Van Kleeck |
Dovelyn J. Waynick |
|
TOTAL | -- | -- | -- | 10055 | 3675 | 103 | 137 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adams | 1874 | 905 | 48.29% | 647 | 213 | 6 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen | 1329 | 525 | 39.50% | 382 | 120 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amboy | 867 | 331 | 38.18% | 249 | 72 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambria | 1956 | 821 | 41.97% | 601 | 199 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camden | 1289 | 415 | 32.20% | 299 | 90 | 3 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fayette | 2506 | 1053 | 42.02% | 745 | 273 | 3 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hillsdale | 1603 | 886 | 55.27% | 669 | 182 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jefferson | 2393 | 947 | 39.57% | 661 | 238 | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Litchfield | 754 | 347 | 46.02% | 262 | 69 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moscow | 1085 | 495 | 45.62% | 327 | 154 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittsford | 1167 | 636 | 54.50% | 455 | 144 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ransom | 644 | 313 | 48.60% | 235 | 67 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | 1432 | 640 | 44.69% | 413 | 204 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scipio | 1377 | 514 | 37.33% | 352 | 139 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset #1 | 1744 | 856 | 49.08% | 577 | 254 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Somerset #2 | 1844 | 974 | 52.82% | 636 | 301 | 5 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheatland | 974 | 497 | 51.03% | 344 | 122 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodbridge | 748 | 266 | 35.56% | 200 | 54 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | 1123 | 500 | 44.52% | 356 | 117 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #1 | 1064 | 438 | 41.17% | 291 | 125 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #2 | 1140 | 336 | 29.47% | 244 | 75 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #3 | 1331 | 535 | 40.20% | 362 | 156 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Hillsdale #4 | 1205 | 502 | 41.66% | 339 | 136 | 7 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Litchfield | 943 | 357 | 37.86% | 250 | 94 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Reading | 766 | 250 | 32.64% | 159 | 77 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Larry James Hutchinson, Jr. |
James Scott Mote |
Thomas John Neuenfeldt |
Mark Van Kleeck |
Dovelyn J. Waynick |