# Reg. Voters |
Poll Book |
% Reg. Voters |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Larry Hutchinson, Jr. |
James Mote |
Thomas Neuenfeldt |
Dovelyn Waynick |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Mark Van Kleeck |
|
TOTAL | -- | -- | -- | 7234 | 3537 | 86 | 92 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Alma #1 | 1662 | 621 | 37.36% | 364 | 236 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Alma #2 | 1920 | 569 | 29.64% | 316 | 233 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Alma #4 | 2239 | 600 | 26.80% | 330 | 252 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVCB | -- | 443 | N/A | 280 | 148 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Ithaca | 1969 | 905 | 45.96% | 557 | 307 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of St. Louis #1 | 925 | 383 | 41.41% | 229 | 142 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of St. Louis #2 | 1506 | 526 | 34.93% | 323 | 187 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arcada #1A | 1283 | 583 | 45.44% | 390 | 182 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany #1A | 990 | 438 | 44.24% | 333 | 92 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elba #1A | 898 | 431 | 48.00% | 264 | 150 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerson #1A | 684 | 302 | 44.15% | 227 | 67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fulton #1A | 1816 | 880 | 48.46% | 590 | 255 | 8 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton #1A | 327 | 146 | 44.65% | 94 | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafayette #1A | 419 | 195 | 46.54% | 148 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Haven #1A | 653 | 286 | 43.80% | 190 | 86 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newark #1A | 653 | 272 | 41.65% | 176 | 90 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Shade | 379 | 199 | 52.51% | 145 | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Star #1A | 645 | 327 | 50.70% | 205 | 102 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pine River #1A | 1713 | 769 | 44.89% | 517 | 234 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seville #1A | 1553 | 611 | 39.34% | 421 | 171 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumner #1A | 1303 | 499 | 38.30% | 328 | 149 | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington #1A | 622 | 320 | 51.45% | 225 | 87 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wheeler #1A | 1842 | 829 | 45.01% | 582 | 229 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montcalm Co - Crystal | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montcalm Co - Ferris | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montcalm Co - Richland | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Co - Essex | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Co - Lebanon | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isabella Co - Coe | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland Co - Greendale #1A | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland Co - Jasper #1A | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland Co - Lee | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland Co - Porter | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midland Co - Mount Halley | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saginaw Co - Chapin | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saginaw Co - Marion | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saginaw Co - Jonesfield | 0 | No Report | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Snyder |
Virg Bernero |
Harley Mikkelson |
Stacey Mathia |
Ken Proctor |
Larry Hutchinson, Jr. |
James Mote |
Thomas Neuenfeldt |
Dovelyn Waynick |
Linda S. Blauwkamp |
Angelo Scott Brown |
George Z. DeLorean |
Mark Van Kleeck |