Poll Book |
YES |
NO |
|
TOTAL | -- | 630 | 416 |
Delta #41B | No Report | 76 | 62 |
Delta #81B | No Report | 9 | 6 |
AVCB01 | 1046 | 37 | 45 |
AVCB02 | 978 | 0 | 0 |
AVCB03 | 952 | 0 | 0 |
AVCB04 | 918 | 0 | 0 |
AVCB05 | 422 | 6 | 14 |
Windsor #3C | No Report | 2 | 6 |
City of Lansing Ward 3, #1E A | 280 | 62 | 36 |
City of Lansing Ward 3, #6E | 689 | 369 | 192 |
AVCB | 157 | 69 | 55 |
YES |
NO |