Poll Book |
YES |
NO |
|
TOTAL | -- | 3849 | 3426 |
Benton #1A | 1207 | 248 | 295 |
Brookfield #1B | No Report | 2 | 3 |
Carmel #1B | No Report | 602 | 504 |
Chester #1B | No Report | 226 | 329 |
Eaton #1A | 1286 | 641 | 460 |
Eaton #2 | 561 | 268 | 287 |
Eaton Rapids #1A | 615 | 17 | 29 |
Kalamo #1B | No Report | 28 | 51 |
Oneida #1B | No Report | 19 | 43 |
Roxand #1C | No Report | 34 | 67 |
Windsor #1B | No Report | 88 | 144 |
City of Charlotte District 1, #1A | 790 | 462 | 300 |
City of Charlotte District 1, #2A | 617 | 322 | 276 |
City of Charlotte District 2, #1A | 750 | 423 | 305 |
City of Charlotte District 2, #2A | 811 | 469 | 333 |
YES |
NO |